1. 36 DAVIDSON Honda M 1’12″013 209.562 Km/h
2. 38 KUBICA BMW Sauber M 1’12″809 + 0’00″796
3. 2 FISICHELLA Renault M 1’12″933 + 0’00″920
4. 6 MASSA Ferrari B 1’13″264 + 0’01″251
5. 39 MONDINI Midland Toyota B 1’13″327 + 0’01″314
6. 5 M.SCHUMACHER Ferrari B 1’13″346 + 0’01″333
7. 18 MONTEIRO Midland Toyota B 1’13″387 + 0’01″374
8. 12 BUTTON Honda M 1’13″397 + 0’01″384
9. 1 ALONSO Renault M 1’13″474 + 0’01″461
10. 3 RAIKKONEN McLaren Mercedes M 1’13″554 + 0’01″541
11. 21 SPEED Toro Rosso Cosw. M 1’13″688 + 0’01″675
12. 9 WEBBER Williams Cosworth B 1’13″691 + 0’01″678
13. 16 HEIDFELD BMW Sauber M 1’13″725 + 0’01″712
14. 20 LIUZZI Toro Rosso Cosw. M 1’13″735 + 0’01″722
15. 4 MONTOYA McLaren Mercedes M 1’13″825 + 0’01″812
16. 17 VILLENEUVE BMW Sauber M 1’13″857 + 0’01″844
17. 40 JANI Toro Rosso Cosw. M 1’13″946 + 0’01″933
18. 11 BARRICHELLO Honda M 1’14″011 + 0’01″998
19. 35 WURZ Williams Cosworth B 1’14″050 + 0’02″037
20. 15 KLIEN RedBull Ferrari M 1’14″084 + 0’02″071
21. 19 ALBERS Midland Toyota B 1’14″169 + 0’02″156
22. 22 SATO S. Aguri F1 Honda B 1’14″391 + 0’02″378
23. 8 TRULLI Toyota B 1’14″449 + 0’02″436
24. 10 ROSBERG Williams Cosworth B 1’14″562 + 0’02″549
25. 14 COULTHARD RedBull Ferrari M 1’14″676 + 0’02″663
26. 37 DOORNBOS RedBull Ferrari M 1’14″839 + 0’02″826
27. 7 R.SCHUMACHER Toyota B 1’15″063 + 0’03″050
28. 41 YAMAMOTO S. Aguri F1 Honda B 1’15″120 + 0’03″107

RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)


No Responses to “USGP Practice Session 2 Times-Davidson Quickest Again”  

  1. No Comments

Leave a Reply

Login or Register