Practice Session 1 Results
Infineon Raceway
August 25, 2006
Indy Grand Prix of Sonoma

1 3 Castroneves, Helio D/H/F 107.020
2 10 Wheldon, Dan P/H/F 106.718
3 9 Dixon, Scott P/H/F 106.348
4 7 Herta, Bryan D/H/F 106.297
5 27 Franchitti, Dario D/H/F 106.156
6 11 Kanaan, Tony D/H/F 106.032
7 6 Hornish Jr, Sam D/H/F 105.748
8 26 Andretti, Marco D/H/F 105.540
9 4 Meira, Vitor D/H/F 105.316
10 5 Briscoe, Ryan D/H/F 105.189
11 15 Rice, Buddy P/H/F 105.098
12 2 Scheckter, Tomas D/H/F 104.310
13 16 Patrick, Danica P/H/F 104.196
14 55 Matsuura, Kosuke D/H/F 104.140
15 17 Simmons, Jeff P/H/F 103.985
16 8 Sharp, Scott P/H/F 103.083
17 14 Bucknum, Jeff D/H/F 102.741
18 20 Carpenter, Ed D/H/F 102.267

(C)hassis: D=Dallara, P=Panoz : (E)Engine: H=Honda : (T)Tire: F=Firestone

Practice Session #2 Results to follow shortly…

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “IRL Infineon Friday Practice Session Times”  

  1. No Comments

Leave a Reply

Login or Register