Practice Wednesday for the 90th Indianapolis 500 IRL IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:
1. (6) Sam Hornish Jr., Dallara-Honda, 224.381
2. (3T) Helio Castroneves, Dallara-Honda, 223.392
3. (8) Scott Sharp, Dallara-Honda, 223.293
4. (15T) Buddy Rice, Panoz-Honda, 222.895
5. (10T) Dan Wheldon, Dallara-Honda, 222.615
6. (90) Townsend Bell, Dallara-Honda, 222.511
7. (11) Tony Kanaan, Dallara-Honda, 222.488
8. (9T) Scott Dixon, Dallara-Honda, 222.227
9. (27) Dario Franchitti, Dallara-Honda, 222.084
10. (2) Tomas Scheckter, Dallara-Honda, 221.815
11. (17) Jeff Simmons, Panoz-Honda, 221.802
12. (4T) Vitor Meira, Dallara-Honda, 221.536
13. (20) Ed Carpenter, Dallara-Honda, 221.505
14. (51) Eddie Cheever Jr., Dallara-Honda, 221.422
15. (55T) Kosuke Matsuura, Dallara-Honda, 221.226
16. (7) Bryan Herta, Dallara-Honda, 220.835
17. (1) Michael Andretti, Dallara-Honda, 220.822
18. (26) Marco Andretti, Dallara-Honda, 220.470
19. (14) Felipe Giaffone, Dallara-Honda, 220.347
20. (16T) Danica Patrick, Panoz-Honda, 219.526
21. (21) Jaques Lazier, Panoz-Honda, 218.655
22. (92) Jeff Bucknum, Dallara-Honda, 218.438
23. (41) Larry Foyt, Dallara-Honda, 217.591
24. (18) Thiago Medeiros, Panoz-Honda, 216.724
25. (25) Marty Roth, Dallara-Honda, 215.823
26. (5) Buddy Lazier, Dallara-Honda, 215.790
27. (97) Stephan Gregoire, Panoz-Honda, 215.330
28. (61) Arie Luyendyk Jr., Panoz-Honda, 215.306
29. (31) Al Unser Jr., Dallara-Honda, 214.205
30. (88) Airton Dare, Panoz-Honda, 210.064
31. (12) Jon Herb, Panoz-Honda, 204.824
[IRL PR]
The Penskes are looking pretty stout right about now…
- Rain halts Sprint Cup Happy Hour
- NASCAR may slow Cup cars down as well at Talladega
- NASCAR makes plate change on Busch cars at Talladega as speeds climb
- Castroneves on Pole for Watkins Glen
- Restrictor plates to be issued for Texas Sunday?

No Responses to “Indy 500 Wednesday Practice Speeds”
Please Wait
Leave a Reply