Marlboro Team Penske driver Sam Hornish Jr. continued to top the speed charts as teams prepared to run for the WorldPoints Visa Pole Award for the 90th Indianapolis 500.
Hornish, who led practice for the sixth time in seven practice days, posted the day’s quickest lap of 39.4867 seconds, 227.925 mph in his No. 6 Marlboro Team Penske Dallara/Honda/Firestone.
Target Chip Ganassi Racing teammates Scott Dixon (227.322 mph) and Dan Wheldon (227.040 mph) posted the second- and third-fastest laps, respectively, with Helio Castroneves (226.654 mph) fourth. Defending pole winner Tony Kanaan (226.104 mph) was fifth-fastest.
Drivers turned more than 2,300 laps on the 2.5-mile oval, including Roger Yasukawa, who stepped in for Jon Herb at Playa Del Racing. Rahal Letterman Racing’s Jeff Simmons was uninjured in the day’s only incident – a spin in Turn 1 late in the day.
Practice Friday for the 90th Indianapolis 500 IRL IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:
1. (6) Sam Hornish Jr., Dallara-Honda, 227.925
2. (9) Scott Dixon, Dallara-Honda, 227.322
3. (10) Dan Wheldon, Dallara-Honda, 227.040
4. (3T) Helio Castroneves, Dallara-Honda, 226.654
5. (11) Tony Kanaan, Dallara-Honda, 226.104
6. (8) Scott Sharp, Dallara-Honda, 225.560
7. (55) Kosuke Matsuura, Dallara-Honda, 225.477
8. (4T) Vitor Meira, Dallara-Honda, 225.336
9. (17) Jeff Simmons, Panoz-Honda, 225.287
10. (90) Townsend Bell, Dallara-Honda, 225.087
11. (2) Tomas Scheckter, Dallara-Honda, 224.905
12. (26) Marco Andretti, Dallara-Honda, 224.394
13. (20) Ed Carpenter, Dallara-Honda, 223.648
14. (16T) Danica Patrick, Panoz-Honda, 223.601
15. (15T) Buddy Rice, Panoz-Honda, 223.536
16. (51) Eddie Cheever Jr., Dallara-Honda, 222.126
17. (52) Max Papis, Dallara-Honda, 221.759
18. (5) Buddy Lazier, Dallara-Honda, 221.594
19. (27) Dario Franchitti, Dallara-Honda, 220.974
20. (21) Jaques Lazier, Panoz-Honda, 220.915
21. (92) Jeff Bucknum, Dallara-Honda, 220.882
22. (91) P.J. Chesson, Dallara-Honda, 220.757
23. (7) Bryan Herta, Dallara-Honda, 220.026
24. (1) Michael Andretti, Dallara-Honda, 219.789
25. (14) Felipe Giaffone, Dallara-Honda, 219.519
26. (97) Stephan Gregoire, Panoz-Honda, 218.869
27. (88) Airton Dare, Panoz-Honda, 218.860
28. (31) Al Unser Jr., Dallara-Honda, 218.658
29. (12) Roger Yasukawa, Panoz-Honda, 218.466
30. (41) Larry Foyt, Dallara-Honda, 218.313
31. (25) Marty Roth, Dallara-Honda, 215.798
32. (61) Arie Luyendyk Jr., Panoz-Honda, 209.478
33. (12) Jon Herb, Panoz-Honda, 204.104
34. (98) PJ Jones, Panoz-Honda, 194.644
[IRL PR]
- NASCAR may slow Cup cars down as well at Talladega
- Rain halts Sprint Cup Happy Hour
- NASCAR makes plate change on Busch cars at Talladega as speeds climb
- Indy 500 Wednesday Practice Speeds
- Castroneves on Pole for Watkins Glen

No Responses to “Indy 500 Thursday Practice Speeds”
Please Wait
Leave a Reply