Pos Driver Team Time Laps
1. Kubica BMW-Sauber (M) 1:21.082 29
2. Fisichella Renault (M) 1:22.294 + 1.212 3
3. Wurz Williams-Cosworth (B) 1:22.300 + 1.218 30
4. Davidson Honda (M) 1:22.310 + 1.228 34
5. Trulli Toyota (B) 1:22.437 + 1.355 17
6. Massa Ferrari (B) 1:22.476 + 1.394 19
7. Alonso Renault (M) 1:22.603 + 1.521 13
8. M.Schumacher Ferrari (B) 1:22.825 + 1.743 14
9. Webber Williams-Cosworth (B) 1:23.099 + 2.017 15
10. Barrichello Honda (M) 1:23.104 + 2.022 17
11. R.Schumacher Toyota (B) 1:23.114 + 2.032 22
12. Doornbos Red Bull-Ferrari (M) 1:23.140 + 2.058 25
13. Monteiro MF1-Toyota (B) 1:23.194 + 2.112 23
14. Montoya McLaren-Mercedes (M) 1:23.199 + 2.117 10
15. Albers MF1-Toyota (B) 1:23.499 + 2.417 14
16. Mondini MF1-Toyota (B) 1:23.529 + 2.447 25
17. Button Honda (M) 1:23.707 + 2.625 18
18. Villeneuve BMW-Sauber (M) 1:23.750 + 2.668 13
19. Rosberg Williams-Cosworth (B) 1:23.816 + 2.734 16
20. Heidfeld BMW-Sauber (M) 1:23.895 + 2.813 14
21. Raikkonen McLaren-Mercedes (M) 1:23.915 + 2.833 4
22. Liuzzi Toro Rosso-Cosworth (M) 1:24.012 + 2.930 19
23. Klien Red Bull-Ferrari (M) 1:24.158 + 3.076 12
24. Speed Toro Rosso-Cosworth (M) 1:24.167 + 3.085 19
25. Coulthard Red Bull-Ferrari (M) 1:24.392 + 3.310 13
26. Jani Toro Rosso-Cosworth (M) 1:24.666 + 3.584 22
27. Sato Super Aguri-Honda (B) 1:25.870 + 4.788 26
28. Montagny Super Aguri-Honda (B) 1:26.248 + 5.166 22
29. Yamamoto Super Aguri-Honda (B) 1:27.908 + 6.826 27
- Senna Downplays Toro Rosso Rumor
- British GP organizers reject sharing F1 race with France
- F1 Rules Changes Get Approval for 2007
- DTM - Free practice (1) - Knockhill.
- Silverstone Offers Ticket Money back to Fans if Button Wins

No Responses to “Formula 1 British GP Friday Practice Times”
Please Wait
Leave a Reply