P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 35 WURZ Williams Cosworth B 1′12″547 213.826 Km/h
2. 36 DAVIDSON Honda M 1′12″653 + 0′00″106
3. 38 VETTEL BMW Sauber M 1′12″870 + 0′00″323
4. 8 TRULLI Toyota B 1′13″483 + 0′00″936
5. 12 BUTTON Honda M 1′13″485 + 0′00″938
6. 5 M.SCHUMACHER Ferrari B 1′13″713 + 0′01″166
7. 7 R.SCHUMACHER Toyota B 1′13″765 + 0′01″218
8. 41 MONTAGNY S. Aguri F1 Honda B 1′13″792 + 0′01″245
9. 3 RAIKKONEN McLaren Mercedes M 1′13″803 + 0′01″256
10. 1 ALONSO Renault M 1′13″820 + 0′01″273
11. 4 DE LA ROSA McLaren Mercedes M 1′13″926 + 0′01″379
12. 2 FISICHELLA Renault M 1′14″053 + 0′01″506
13. 11 BARRICHELLO Honda M 1′14″434 + 0′01″887
14. 37 AMMERMULLER RedBull Ferrari M 1′14″436 + 0′01″889
15. 18 MONTEIRO Midland Toyota B 1′14″468 + 0′01″921
16. 17 KUBICA BMW Sauber M 1′14″510 + 0′01″963
17. 6 MASSA Ferrari B 1′14″561 + 0′02″014
18. 16 HEIDFELD BMW Sauber M 1′14″793 + 0′02″246
19. 9 WEBBER Williams Cosworth B 1′14″839 + 0′02″292
20. 39 VISO Midland Toyota B 1′14″972 + 0′02″425
21. 22 SATO S. Aguri F1 Honda B 1′15″023 + 0′02″476
22. 19 ALBERS Midland Toyota B 1′15″086 + 0′02″539
23. 10 ROSBERG Williams Cosworth B 1′15″124 + 0′02″577
24. 14 COULTHARD RedBull Ferrari M 1′15″214 + 0′02″667
25. 20 LIUZZI Toro Rosso Cosw. M 1′15″737 + 0′03″190
26. 21 SPEED Toro Rosso Cosw. M 1′15″855 + 0′03″308
27. 40 JANI Toro Rosso Cosw. M 1′15″868 + 0′03″321
28. 15 DOORNBOS RedBull Ferrari M 1′16″251 + 0′03″704
29. 23 YAMAMOTO S. Aguri F1 Honda B 1′18″321 + 0′05″774
- Wurz defends Williams choice to switch to Toyota engines
- USGP Practice Session 1 Times-Davidson Quickest Over Schumacher
- Texas Friday Nextel Cup practice rained out
- Wurz tops free Friday practice in Shanghai
- Formula 1 News Tidbits from Turkey

No Responses to “F1 Friday practice 2, Wurz quickest”
Please Wait
Leave a Reply