Sprint CupPOS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND

1 18 Kyle Busch Toyota M&M’s 185.995 29.033 Leader
2 2 Kurt Busch Dodge Miller Lite 185.707 29.078 -0.045
3 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 185.688 29.081 -0.048
4 00 David Reutimann Toyota Aaron’s Dream Machine 185.624 29.091 -0.058
5 47 Marcos Ambrose Toyota Kingsford / Clorox / Little Debbie 185.459 29.117 -0.084
6 39 Ryan Newman Chevrolet Haas Automation 185.395 29.127 -0.094
7 9 Kasey Kahne Dodge Budweiser 185.382 29.129 -0.096
8 5 Mark Martin Chevrolet Pop-Tarts / Carquest 185.312 29.140 -0.107
9 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.281 29.145 -0.112
10 14 Tony Stewart Chevrolet Old Spice / Office Depot 185.217 29.155 -0.122
11 12 David Stremme Dodge Penske Racing 185.077 29.177 -0.144
12 77 Sam Hornish Jr. Dodge Mobil 1 184.988 29.191 -0.158
13 25 Brad Keselowski Chevrolet GoDaddy.com 184.786 29.223 -0.190
14 31 Jeff Burton Chevrolet Caterpillar 184.565 29.258 -0.225
15 55 Michael Waltrip Toyota NAPA 184.540 29.262 -0.229
16 99 Carl Edwards Ford Aflac 184.495 29.269 -0.236
17 96 Bobby Labonte Ford Ask.com 184.432 29.279 -0.246
18 78 Regan Smith Chevrolet Furniture Row Companies 184.432 29.279 -0.246
19 44 A.J. Allmendinger Dodge Harrah’s 184.395 29.285 -0.252
20 20 Joey Logano* Toyota The Home Depot 184.388 29.286 -0.253
21 83 Brian Vickers Toyota Red Bull 184.168 29.321 -0.288
22 187 Joe Nemechek Toyota NEMCO Motorsports 184.162 29.322 -0.289
23 42 Juan Montoya Chevrolet Energizer 184.118 29.329 -0.296
24 16 Greg Biffle Ford 3M 184.005 29.347 -0.314
25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 183.999 29.348 -0.315
26 113 Max Papis Toyota GEICO 183.974 29.352 -0.319
27 8 Aric Almirola Chevrolet TomTom 183.936 29.358 -0.325
28 24 Jeff Gordon Chevrolet DuPont 183.798 29.380 -0.347
29 34 John Andretti Chevrolet WindowWorld.com 183.786 29.382 -0.349
30 171 David Gilliland Chevrolet Capital Window 183.749 29.388 -0.355
31 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 183.742 29.389 -0.356
32 7 Robby Gordon Toyota Jim Beam 183.486 29.430 -0.397
33 19 Elliott Sadler Dodge Stanley 183.461 29.434 -0.401
34 11 Denny Hamlin Toyota FedEx Office 183.293 29.461 -0.428
35 6 David Ragan Ford UPS 183.144 29.485 -0.452
36 98 Paul Menard Ford Johns Manville / Menards 182.921 29.521 -0.488
37 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 182.772 29.545 -0.512
38 26 Jamie McMurray Ford Irwin Industrial Tools 182.574 29.577 -0.544
39 43 Reed Sorenson Dodge Valvoline 182.469 29.594 -0.561
40 17 Matt Kenseth+ Ford USG Sheetrock 182.143 29.647 -0.614
41 07 Casey Mears+ Chevrolet Jack Daniel’s 181.928 29.682 -0.649
42 82 Scott Speed+* Toyota Red Bull 181.257 29.792 -0.759
43 64 Todd Bodine Toyota Gunselman Motorsports 183.231 29.471 -0.438

RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)


2 Responses to “Sprint Cup starting lineup: Las Vegas”  

  1. 1 ROWDY BUSH Registered User

    WOW Keslowski did a good job holding on to that as long as he did, he saved it a couple of times before he finally looped it, but he did a good job not taking anyone out

  2. 2 Tom

    Yes Joey did.

    And Kyle did a great job also.
    Coming from last to first all
    in a day…
    Great racing….

Leave a Reply

Login or Register