Greg BifflePOS, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 16 Greg Biffle Ford 3M 155.219 23.193 Leader
2 2 Kurt Busch Dodge Miller Lite 153.971 23.381 -0.188
3 18 Kyle Busch Toyota Combos 153.767 23.412 -0.219
4 48 Jimmie Johnson Chevrolet Lowe’s 153.754 23.414 -0.221
5 26 Jamie McMurray Ford Crown Royal 153.597 23.438 -0.245
6 83 Brian Vickers Toyota Red Bull 153.413 23.466 -0.273
7 24 Jeff Gordon Chevrolet DuPont 153.368 23.473 -0.280
8 84 A.J. Allmendinger Toyota Red Bull 152.912 23.543 -0.350
9 19 Elliott Sadler Dodge Best Buy / Garmin / Autism Speaks 152.873 23.549 -0.356
10 40 Jeremy Mayfield Dodge Target 152.847 23.553 -0.360
11 12 Ryan Newman Dodge Alltel 152.782 23.563 -0.370
12 28 Travis Kvapil Ford Yates Racing 152.685 23.578 -0.385
13 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 152.678 23.579 -0.386
14 99 Carl Edwards Ford Office Depot 152.646 23.584 -0.391
15 77 Sam Hornish Jr.* Dodge Penske Truck Rental 152.458 23.613 -0.420
16 38 David Gilliland Ford FreeCreditReport.com 152.362 23.628 -0.435
17 22 Dave Blaney Toyota Caterpillar 152.258 23.644 -0.451
18 43 Bobby Labonte Dodge Cheerios / Betty Crocker 152.194 23.654 -0.461
19 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 152.104 23.668 -0.475
20 17 Matt Kenseth Ford DEWALT NANO Technology 152.104 23.668 -0.475
21 20 Tony Stewart Toyota The Home Depot 152.078 23.672 -0.479
22 9 Kasey Kahne Dodge Budweiser 152.072 23.673 -0.480
23 6 David Ragan Ford AAA Insurance 151.771 23.720 -0.527
24 21 Bill Elliott Ford U.S. Air Force 151.732 23.726 -0.533
25 07 Clint Bowyer Chevrolet DIRECTV 151.624 23.743 -0.550
26 96 J.J. Yeley Toyota DLP HDTV 151.541 23.756 -0.563
27 66 Scott Riggs Chevrolet State Water Heaters 151.528 23.758 -0.565
28 01 Regan Smith* Chevrolet DEI / Principal Financial Group 151.350 23.786 -0.593
29 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 151.267 23.799 -0.606
30 00 Michael McDowell* Toyota Microsoft Small Business 151.260 23.800 -0.607
31 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 151.235 23.804 -0.611
32 11 Denny Hamlin Toyota FedEx Kinko’s 151.133 23.820 -0.627
33 29 Kevin Harvick Chevrolet Shell / Pennzoil 150.842 23.866 -0.673
34 42 Juan Montoya Dodge Texaco / Havoline 150.823 23.869 -0.676
35 10 Patrick Carpentier* Dodge Auto Value / Bumper to Bumper 150.710 23.887 -0.694
36 44 David Reutimann Toyota UPS 150.514 23.918 -0.725
37 31 Jeff Burton Chevrolet AT&T Mobility 150.458 23.927 -0.734
38 34 Tony Raines Chevrolet doorstopnation.com / Continental Fire & Safety 150.232 23.963 -0.770
39 70 Jason Leffler Chevrolet Haas Automation 150.075 23.988 -0.795
40 8 Mark Martin Chevrolet U.S. Army 149.863 24.022 -0.829
41 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 149.850 24.024 -0.831
42 55 Michael Waltrip Toyota NAPA AUTO PARTS 149.645 24.057 -0.864
43 45 Chad McCumbee Dodge Richard Petty Driving Experience 148.926 24.173 -0.980
44 41 Reed Sorenson Dodge Target 148.705 24.209 -1.016

RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)


2 Responses to “Sprint Cup Starting Lineup: Dover”  

  1. 1 Jeff

    How about that… Ford, Dodge, Toyota, Chevy in that order for the top 4. Pretty good spread of manufacturers in the top 10 too!

  2. 2 Anonymous

    McCumbee and Leffler DNQ

Leave a Reply

Login or Register