Sprint CupPractice 3:

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND

1 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 182.587 29.575 Leader
2 24 Jeff Gordon Chevrolet DuPont 181.555 29.743 -0.168
3 77 Sam Hornish Jr. Dodge Mobil 1 181.464 29.758 -0.183
4 2 Kurt Busch Dodge Miller Lite 181.275 29.789 -0.214
5 5 Mark Martin Chevrolet Pop-Tarts / Carquest 181.263 29.791 -0.216
6 18 Kyle Busch Toyota M&M’s 181.153 29.809 -0.234
7 26 Jamie McMurray Ford Irwin Industrial Tools 181.147 29.810 -0.235
8 11 Denny Hamlin Toyota FedEx Office 181.068 29.823 -0.248
9 99 Carl Edwards Ford Aflac 180.717 29.881 -0.306
10 9 Kasey Kahne Dodge Budweiser 180.669 29.889 -0.314
11 12 David Stremme Dodge Penske Racing 180.669 29.889 -0.314
12 16 Greg Biffle Ford 3M 180.596 29.901 -0.326
13 29 Kevin Harvick Chevrolet Shell / Pennzoil 180.511 29.915 -0.340
14 96 Bobby Labonte Ford Ask.com 180.469 29.922 -0.347
15 25 Brad Keselowski Chevrolet GoDaddy.com 180.312 29.948 -0.373
16 98 Paul Menard Ford Johns Manville / Menards 180.198 29.967 -0.392
17 42 Juan Montoya Chevrolet Energizer 180.138 29.977 -0.402
18 47 Marcos Ambrose Toyota Kingsford / Clorox / Little Debbie 180.132 29.978 -0.403
19 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 180.120 29.980 -0.405
20 17 Matt Kenseth Ford USG Sheetrock 180.090 29.985 -0.410
21 39 Ryan Newman Chevrolet Haas Automation 179.922 30.013 -0.438
22 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 179.814 30.031 -0.456
23 6 David Ragan Ford UPS 179.748 30.042 -0.467
24 00 David Reutimann Toyota Aaron’s Dream Machine 179.748 30.042 -0.467
25 31 Jeff Burton Chevrolet Caterpillar 179.671 30.055 -0.480
26 19 Elliott Sadler Dodge Stanley 179.593 30.068 -0.493
27 34 John Andretti Chevrolet WindowWorld.com 179.456 30.091 -0.516
28 14 Tony Stewart Chevrolet Old Spice / Office Depot 179.426 30.096 -0.521
29 82 Scott Speed* Toyota Red Bull 179.366 30.106 -0.531
30 83 Brian Vickers Toyota Red Bull 179.301 30.117 -0.542
31 8 Aric Almirola Chevrolet TomTom 179.241 30.127 -0.552
32 20 Joey Logano* Toyota The Home Depot 179.217 30.131 -0.556
33 78 Regan Smith Chevrolet Furniture Row Companies 179.081 30.154 -0.579
34 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 179.063 30.157 -0.582
35 07 Casey Mears Chevrolet Jack Daniel’s 179.021 30.164 -0.589
36 44 A.J. Allmendinger Dodge Harrah’s 178.950 30.176 -0.601
37 171 David Gilliland Chevrolet Capital Window 178.849 30.193 -0.618
38 43 Reed Sorenson Dodge Valvoline 178.844 30.194 -0.619
39 187 Joe Nemechek Toyota NEMCO Motorsports 178.359 30.276 -0.701
40 64 Todd Bodine Toyota Gunselman Motorsports 177.684 30.391 -0.816
41 55 Michael Waltrip Toyota NAPA 177.387 30.442 -0.867
42 113 Max Papis Toyota GEICO 177.223 30.470 -0.895
43 7 Robby Gordon Toyota Jim Beam 176.759 30.550 -0.975
* Denotes Rookie

————————————————–

Practice 2:

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND

1 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 181.732 29.714 Leader
2 5 Mark Martin Chevrolet Pop-Tarts / Carquest 181.561 29.742 -0.028
3 16 Greg Biffle Ford 3M 181.561 29.742 -0.028
4 18 Kyle Busch Toyota M&M’s 181.281 29.788 -0.074
5 17 Matt Kenseth Ford USG Sheetrock 181.275 29.789 -0.075
6 29 Kevin Harvick Chevrolet Shell / Pennzoil 181.153 29.809 -0.095
7 77 Sam Hornish Jr. Dodge Mobil 1 181.050 29.826 -0.112
8 2 Kurt Busch Dodge Miller Lite 180.923 29.847 -0.133
9 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 180.644 29.893 -0.179
10 20 Joey Logano* Toyota The Home Depot 180.578 29.904 -0.190
11 24 Jeff Gordon Chevrolet DuPont 180.554 29.908 -0.194
12 12 David Stremme Dodge Penske Racing 180.499 29.917 -0.203
13 96 Bobby Labonte Ford Ask.com 180.499 29.917 -0.203
14 99 Carl Edwards Ford Aflac 180.343 29.943 -0.229
15 14 Tony Stewart Chevrolet Old Spice / Office Depot 180.294 29.951 -0.237
16 26 Jamie McMurray Ford Irwin Industrial Tools 180.264 29.956 -0.242
17 42 Juan Montoya Chevrolet Energizer 180.246 29.959 -0.245
18 6 David Ragan Ford UPS 180.162 29.973 -0.259
19 00 David Reutimann Toyota Aaron’s Dream Machine 180.030 29.995 -0.281
20 39 Ryan Newman Chevrolet Haas Automation 179.982 30.003 -0.289
21 11 Denny Hamlin Toyota FedEx Office 179.928 30.012 -0.298
22 83 Brian Vickers Toyota Red Bull 179.820 30.030 -0.316
23 19 Elliott Sadler Dodge Stanley 179.444 30.093 -0.379
24 9 Kasey Kahne Dodge Budweiser 179.319 30.114 -0.400
25 07 Casey Mears Chevrolet Jack Daniel’s 179.170 30.139 -0.425
26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 179.075 30.155 -0.441
27 25 Brad Keselowski Chevrolet GoDaddy.com 179.063 30.157 -0.443
28 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 179.051 30.159 -0.445
29 31 Jeff Burton Chevrolet Caterpillar 179.021 30.164 -0.450
30 98 Paul Menard Ford Johns Manville / Menards 178.956 30.175 -0.461
31 47 Marcos Ambrose Toyota Kingsford / Clorox / Little Debbie 178.891 30.186 -0.472
32 34 John Andretti Chevrolet WindowWorld.com 178.324 30.282 -0.568
33 8 Aric Almirola Chevrolet TomTom 178.318 30.283 -0.569
34 43 Reed Sorenson Dodge Valvoline 178.224 30.299 -0.585
35 78 Regan Smith Chevrolet Furniture Row Companies 178.171 30.308 -0.594
36 171 David Gilliland Chevrolet Capital Window 178.141 30.313 -0.599
37 7 Robby Gordon Toyota Jim Beam 178.012 30.335 -0.621
38 44 A.J. Allmendinger Dodge Harrah’s 177.948 30.346 -0.632
39 187 Joe Nemechek Toyota NEMCO Motorsports 177.737 30.382 -0.668
40 64 Todd Bodine Toyota Gunselman Motorsports 177.369 30.445 -0.731
41 55 Michael Waltrip Toyota NAPA 176.499 30.595 -0.881
42 113 Max Papis Toyota GEICO 176.108 30.663 -0.949
43 82 Scott Speed* Toyota Red Bull - - -
* Denotes Rookie

————————————————-

Practice 1 (Friday):

FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND

1 5 Mark Martin Chevrolet Pop-Tarts / Carquest 184.313 29.298 Leader
2 00 David Reutimann Toyota Aaron’s Dream Machine 184.181 29.319 -0.021
3 12 David Stremme Dodge Penske Racing 183.849 29.372 -0.074
4 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 183.824 29.376 -0.078
5 29 Kevin Harvick Chevrolet Shell / Pennzoil 183.755 29.387 -0.089
6 2 Kurt Busch Dodge Miller Lite 183.648 29.404 -0.106
7 39 Ryan Newman Chevrolet Haas Automation 183.636 29.406 -0.108
8 11 Denny Hamlin Toyota FedEx Office 183.630 29.407 -0.109
9 42 Juan Montoya Chevrolet Energizer 183.418 29.441 -0.143
10 16 Greg Biffle Ford 3M 183.312 29.458 -0.160
11 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 183.293 29.461 -0.163
12 24 Jeff Gordon Chevrolet DuPont 183.287 29.462 -0.164
13 99 Carl Edwards Ford Aflac 183.237 29.470 -0.172
14 44 A.J. Allmendinger Dodge Harrah’s 183.107 29.491 -0.193
15 55 Michael Waltrip Toyota NAPA 183.082 29.495 -0.197
16 9 Kasey Kahne Dodge Budweiser 183.076 29.496 -0.198
17 83 Brian Vickers Toyota Red Bull 183.032 29.503 -0.205
18 96 Bobby Labonte Ford Ask.com 182.958 29.515 -0.217
19 14 Tony Stewart Chevrolet Old Spice / Office Depot 182.766 29.546 -0.248
20 26 Jamie McMurray Ford Irwin Industrial Tools 182.760 29.547 -0.249
21 6 David Ragan Ford UPS 182.753 29.548 -0.250
22 31 Jeff Burton Chevrolet Caterpillar 182.698 29.557 -0.259
23 47 Marcos Ambrose Toyota Kingsford / Clorox / Little Debbie 182.648 29.565 -0.267
24 171 David Gilliland Chevrolet TRG Motorsports 182.630 29.568 -0.270
25 77 Sam Hornish Jr. Dodge Mobil 1 182.630 29.568 -0.270
26 17 Matt Kenseth Ford USG Sheetrock 182.593 29.574 -0.276
27 28 Travis Kvapil Ford Yates Racing 182.581 29.576 -0.278
28 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 182.463 29.595 -0.297
29 7 Robby Gordon Toyota Jim Beam 182.432 29.600 -0.302
30 20 Joey Logano* Toyota The Home Depot 182.408 29.604 -0.306
31 34 John Andretti Chevrolet WindowWorld.com 182.359 29.612 -0.314
32 98 Paul Menard Ford Johns Manville / Menards 182.199 29.638 -0.340
33 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 182.113 29.652 -0.354
34 25 Brad Keselowski Chevrolet GoDaddy.com 182.020 29.667 -0.369
35 66 Dave Blaney Toyota Hyde Park Storage Suites 181.843 29.696 -0.398
36 8 Aric Almirola Chevrolet TomTom 181.775 29.707 -0.409
37 113 Max Papis Toyota GEICO 181.757 29.710 -0.412
38 07 Casey Mears Chevrolet Jack Daniel’s 181.671 29.724 -0.426
39 19 Elliott Sadler Dodge Stanley 181.519 29.749 -0.451
40 41 Jeremy Mayfield Toyota All Sport 181.476 29.756 -0.458
41 43 Reed Sorenson Dodge Valvoline 180.868 29.856 -0.558
42 09 Sterling Marlin Dodge Phoenix Racing 180.735 29.878 -0.580
43 73 Mike Garvey Dodge Quality Concrete / Jani-King 180.669 29.889 -0.591
44 78 Regan Smith Chevrolet Furniture Row Companies 180.427 29.929 -0.631
45 82 Scott Speed* Toyota Red Bull 180.409 29.932 -0.634
46 64 Todd Bodine Toyota Gunselman Motorsports 180.331 29.945 -0.647
47 187 Joe Nemechek Toyota NEMCO Motorsports 180.301 29.950 -0.652
48 36 Scott Riggs Toyota Red Bank Outfitters 180.060 29.990 -0.692
49 37 Tony Raines Dodge Long John Silver’s 179.271 30.122 -0.824
50 18 Kyle Busch Toyota M&M’s 177.977 30.341 -1.043
51 51 Dexter Bean Dodge LiveWire Energy 177.626 30.401 -1.103
* Denotes Rookie

RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)


No Responses to “Sprint Cup practice times: Las Vegas”  

  1. No Comments

Leave a Reply

Login or Register