Practice 3 (Saturday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 150.830 23.868 Leader
2 11 Denny Hamlin Toyota FedEx Kinko’s 150.319 23.949 -0.081
3 18 Kyle Busch Toyota Combos 149.750 24.040 -0.172
4 99 Carl Edwards Ford Office Depot 149.663 24.054 -0.186
5 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 149.638 24.058 -0.190
6 83 Brian Vickers Toyota Red Bull 149.440 24.090 -0.222
7 28 Travis Kvapil Ford Yates Racing 149.285 24.115 -0.247
8 12 Ryan Newman Dodge Alltel 149.167 24.134 -0.266
9 24 Jeff Gordon Chevrolet DuPont 149.136 24.139 -0.271
10 26 Jamie McMurray Ford Crown Royal 149.081 24.148 -0.280
11 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 148.705 24.209 -0.341
12 07 Clint Bowyer Chevrolet DIRECTV 148.264 24.281 -0.413
13 8 Mark Martin Chevrolet U.S. Army 148.038 24.318 -0.450
14 42 Juan Montoya Dodge Texaco / Havoline 147.984 24.327 -0.459
15 9 Kasey Kahne Dodge Budweiser 147.959 24.331 -0.463
16 17 Matt Kenseth Ford DEWALT NANO Technology 147.880 24.344 -0.476
17 16 Greg Biffle Ford 3M 147.820 24.354 -0.486
18 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 147.723 24.370 -0.502
19 31 Jeff Burton Chevrolet AT&T Mobility 147.717 24.371 -0.503
20 20 Tony Stewart Toyota The Home Depot 147.650 24.382 -0.514
21 96 J.J. Yeley Toyota DLP HDTV 147.577 24.394 -0.526
22 41 Reed Sorenson Dodge Target 147.396 24.424 -0.556
23 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 147.318 24.437 -0.569
24 43 Bobby Labonte Dodge Cheerios / Betty Crocker 146.951 24.498 -0.630
25 19 Elliott Sadler Dodge Best Buy / Garmin / Autism Speaks 146.849 24.515 -0.647
26 40 Jeremy Mayfield Dodge Target 146.837 24.517 -0.649
27 22 Dave Blaney Toyota Caterpillar 146.837 24.517 -0.649
28 6 David Ragan Ford AAA Insurance 146.753 24.531 -0.663
29 84 A.J. Allmendinger Toyota Red Bull 146.711 24.538 -0.670
30 77 Sam Hornish Jr.* Dodge Penske Truck Rental 146.562 24.563 -0.695
31 2 Kurt Busch Dodge Miller Lite 146.443 24.583 -0.715
32 44 David Reutimann Toyota UPS 146.401 24.590 -0.722
33 38 David Gilliland Ford FreeCreditReport.com 146.252 24.615 -0.747
34 29 Kevin Harvick Chevrolet Shell / Pennzoil 146.080 24.644 -0.776
35 10 Patrick Carpentier* Dodge Auto Value / Bumper to Bumper 145.914 24.672 -0.804
36 01 Regan Smith* Chevrolet DEI / Principal Financial Group 145.472 24.747 -0.879
37 55 Michael Waltrip Toyota NAPA AUTO PARTS 145.337 24.770 -0.902
38 66 Scott Riggs Chevrolet State Water Heaters 145.085 24.813 -0.945
39 34 Tony Raines Chevrolet doorstopnation.com / Continental Fire & Safety 145.068 24.816 -0.948
40 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 145.033 24.822 -0.954
41 7 Matt Crafton Dodge Jim Beam 144.922 24.841 -0.973
41 00 Michael McDowell* Toyota Microsoft Small Business 144.133 24.977 -1.109
———————————————-
Practice 2 (Friday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 151.848 23.708 Leader
2 18 Kyle Busch Toyota Combos 151.585 23.749 -0.041
3 24 Jeff Gordon Chevrolet DuPont 150.678 23.892 -0.184
4 11 Denny Hamlin Toyota FedEx Kinko’s 150.426 23.932 -0.224
5 16 Greg Biffle Ford 3M 150.244 23.961 -0.253
6 99 Carl Edwards Ford Office Depot 150.213 23.966 -0.258
7 20 Tony Stewart Toyota The Home Depot 149.645 24.057 -0.349
8 8 Mark Martin Chevrolet U.S. Army 149.607 24.063 -0.355
9 17 Matt Kenseth Ford DEWALT NANO Technology 149.359 24.103 -0.395
10 12 Ryan Newman Dodge Alltel 149.297 24.113 -0.405
11 42 Juan Montoya Dodge Texaco / Havoline 149.247 24.121 -0.413
12 28 Travis Kvapil Ford Yates Racing 149.062 24.151 -0.443
13 07 Clint Bowyer Chevrolet DIRECTV 148.988 24.163 -0.455
14 31 Jeff Burton Chevrolet AT&T Mobility 148.939 24.171 -0.463
15 26 Jamie McMurray Ford Crown Royal 148.914 24.175 -0.467
16 9 Kasey Kahne Dodge Budweiser 148.902 24.177 -0.469
17 83 Brian Vickers Toyota Red Bull 148.877 24.181 -0.473
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 148.865 24.183 -0.475
19 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 148.773 24.198 -0.490
20 6 David Ragan Ford AAA Insurance 148.705 24.209 -0.501
21 29 Kevin Harvick Chevrolet Shell / Pennzoil 148.313 24.273 -0.565
22 2 Kurt Busch Dodge Miller Lite 148.246 24.284 -0.576
23 22 Dave Blaney Toyota Caterpillar 148.240 24.285 -0.577
24 38 David Gilliland Ford FreeCreditReport.com 147.996 24.325 -0.617
25 43 Bobby Labonte Dodge Cheerios / Betty Crocker 147.565 24.396 -0.688
26 77 Sam Hornish Jr.* Dodge Penske Truck Rental 147.444 24.416 -0.708
27 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 147.414 24.421 -0.713
28 41 Reed Sorenson Dodge Target 147.203 24.456 -0.748
29 7 Matt Crafton Dodge Jim Beam 147.029 24.485 -0.777
30 40 Jeremy Mayfield Dodge Target 146.975 24.494 -0.786
31 84 A.J. Allmendinger Toyota Red Bull 146.663 24.546 -0.838
32 00 Michael McDowell* Toyota Microsoft Small Business 146.550 24.565 -0.857
33 66 Scott Riggs Chevrolet State Water Heaters 146.395 24.591 -0.883
34 01 Regan Smith* Chevrolet DEI / Principal Financial Group 146.371 24.595 -0.887
35 44 David Reutimann Toyota UPS 146.342 24.600 -0.892
36 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 146.330 24.602 -0.894
37 10 Patrick Carpentier* Dodge Auto Value / Bumper to Bumper 146.086 24.643 -0.935
38 19 Elliott Sadler Dodge Best Buy / Garmin / Autism Speaks 146.068 24.646 -0.938
39 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 146.051 24.649 -0.941
40 96 J.J. Yeley Toyota DLP HDTV 145.985 24.660 -0.952
41 55 Michael Waltrip Toyota NAPA AUTO PARTS 145.543 24.735 -1.027
42 21 Bill Elliott Ford U.S. Air Force 145.355 24.767 -1.059
43 34 Tony Raines Chevrolet doorstopnation.com / Continental Fire & Safety 145.220 24.790 -1.082
————————————————-
Practice 1 (Friday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 24 Jeff Gordon Chevrolet DuPont 154.407 23.315 Leader
2 99 Carl Edwards Ford Office Depot 153.899 23.392 -0.077
3 16 Greg Biffle Ford 3M 153.794 23.408 -0.093
4 18 Kyle Busch Toyota Combos 153.708 23.421 -0.106
5 48 Jimmie Johnson Chevrolet Lowe’s 153.649 23.430 -0.115
6 19 Elliott Sadler Dodge Best Buy / Garmin / Autism Speaks 153.525 23.449 -0.134
7 83 Brian Vickers Toyota Red Bull 153.453 23.460 -0.145
8 2 Kurt Busch Dodge Miller Lite 153.446 23.461 -0.146
9 12 Ryan Newman Dodge Alltel 153.368 23.473 -0.158
10 26 Jamie McMurray Ford Crown Royal 153.283 23.486 -0.171
11 11 Denny Hamlin Toyota FedEx Kinko’s 153.029 23.525 -0.210
12 9 Kasey Kahne Dodge Budweiser 152.944 23.538 -0.223
13 40 Jeremy Mayfield Dodge Wii Fit / Target 152.912 23.543 -0.228
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 152.704 23.575 -0.260
15 70 Jason Leffler Chevrolet Haas Automation 152.613 23.589 -0.274
16 84 A.J. Allmendinger Toyota Red Bull 152.594 23.592 -0.277
17 77 Sam Hornish Jr.* Dodge Penske Truck Rental 152.555 23.598 -0.283
18 66 Scott Riggs Chevrolet State Water Heaters 152.504 23.606 -0.291
19 43 Bobby Labonte Dodge Cheerios / Betty Crocker 152.433 23.617 -0.302
20 22 Dave Blaney Toyota Caterpillar 152.426 23.618 -0.303
21 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 152.413 23.620 -0.305
22 42 Juan Montoya Dodge Texaco / Havoline 152.413 23.620 -0.305
23 28 Travis Kvapil Ford Yates Racing 152.394 23.623 -0.308
24 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 152.368 23.627 -0.312
25 38 David Gilliland Ford FreeCreditReport.com 152.304 23.637 -0.322
26 07 Clint Bowyer Chevrolet DIRECTV 152.168 23.658 -0.343
27 29 Kevin Harvick Chevrolet Shell / Pennzoil 151.892 23.701 -0.386
28 8 Mark Martin Chevrolet U.S. Army 151.611 23.745 -0.430
29 31 Jeff Burton Chevrolet AT&T Mobility 151.598 23.747 -0.432
30 6 David Ragan Ford AAA Insurance 151.483 23.765 -0.450
31 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com 151.471 23.767 -0.452
32 00 Michael McDowell* Toyota Microsoft Small Business 151.388 23.780 -0.465
33 20 Tony Stewart Toyota The Home Depot 151.356 23.785 -0.470
34 17 Matt Kenseth Ford DEWALT NANO Technology 151.343 23.787 -0.472
35 96 J.J. Yeley Toyota DLP HDTV 151.191 23.811 -0.496
36 41 Reed Sorenson Dodge Target 151.152 23.817 -0.502
37 21 Bill Elliott Ford U.S. Air Force 151.051 23.833 -0.518
38 34 Tony Raines Chevrolet doorstopnation.com / Continental Fire & Safety 150.729 23.884 -0.569
39 44 David Reutimann Toyota UPS 150.558 23.911 -0.596
40 55 Michael Waltrip Toyota NAPA AUTO PARTS 150.527 23.916 -0.601
41 45 Chad McCumbee Dodge Richard Petty Driving Experience 150.420 23.933 -0.618
42 7 Matt Crafton Dodge Jim Beam 149.570 24.069 -0.754
43 10 Patrick Carpentier* Dodge Auto Value / Bumper to Bumper 149.266 24.118 -0.803
44 01 Regan Smith* Chevrolet DEI / Principal Financial Group 149.247 24.121 -0.806
45 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 148.093 24.309 -0.994
No Responses to “Sprint Cup Practice Times: Dover”
Please Wait
Leave a Reply