POS, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 48 Jimmie Johnson Chevrolet Lowe’s 175.063 30.846 Leader
2 12 Ryan Newman Dodge ALLTEL 174.893 30.876 -0.030
3 17 Matt Kenseth Ford DEWALT 174.283 30.984 -0.138
4 10 Scott Riggs Dodge Valvoline / Stanley Tools 173.964 31.041 -0.195
5 24 Jeff Gordon Chevrolet DuPont 173.695 31.089 -0.243
6 11 Denny Hamlin Chevrolet FedEx Freight 173.684 31.091 -0.245
7 8 Dale Earnhardt Jr. Chevrolet Budweiser 173.633 31.100 -0.254
8 16 Greg Biffle Ford Aflac 173.617 31.103 -0.257
9 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 173.483 31.127 -0.281
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 173.455 31.132 -0.286
11 07 Clint Bowyer Chevrolet Jack Daniel’s 173.338 31.153 -0.307
12 55 Michael Waltrip Toyota NAPA Auto Parts 172.983 31.217 -0.371
13 2 Kurt Busch Dodge Miller Lite 172.916 31.229 -0.383
14 44 Dale Jarrett Toyota UPS 172.756 31.258 -0.412
15 41 Reed Sorenson Dodge Target / Lysol 172.623 31.282 -0.436
16 19 Elliott Sadler Dodge Dodge Dealers / UAW 172.557 31.294 -0.448
17 25 Casey Mears Chevrolet National Guard / GMAC 172.463 31.311 -0.465
18 29 Kevin Harvick Chevrolet Shell / Pennzoil 172.458 31.312 -0.466
19 6 David Ragan* Ford AAA Insurance 172.436 31.316 -0.470
20 20 Tony Stewart Chevrolet Ryobi Lithium / Home Depot 172.386 31.325 -0.479
21 26 Jamie McMurray Ford Crown Royal 172.353 31.331 -0.485
22 42 Juan Montoya* Dodge Texaco / Havoline 172.062 31.384 -0.538
23 38 David Gilliland Ford M&M’s 172.046 31.387 -0.541
24 15 Paul Menard* Chevrolet Johns Manville / Menards 171.734 31.444 -0.598
25 78 Joe Nemechek Chevrolet Furniture Row Racing 171.717 31.447 -0.601
26 00 David Reutimann* Toyota Dominos.com 171.576 31.473 -0.627
27 36 Jeremy Mayfield Toyota 360 OTC 171.576 31.473 -0.627
28 99 Carl Edwards Ford Office Depot 171.467 31.493 -0.647
29 49 John Andretti Dodge LifeLock 171.450 31.496 -0.650
30 9 Kasey Kahne Dodge Dodge Dealers / UAW 171.439 31.498 -0.652
31 70 Johnny Sauter Chevrolet Yellow Trans. 171.434 31.499 -0.653
32 18 J.J. Yeley Chevrolet Interstate Batteries 171.429 31.500 -0.654
33 43 Bobby Labonte Dodge Cheerios / Betty Crocker 171.287 31.526 -0.680
34 45 Kyle Petty Dodge Wells Fargo 171.119 31.557 -0.711
35 22 Dave Blaney Toyota Caterpillar 171.113 31.558 -0.712
36 31 Jeff Burton Chevrolet AT&T Mobility 171.016 31.576 -0.730
37 21 Ken Schrader Ford Little Debbie 170.989 31.581 -0.735
38 84 A.J. Allmendinger* Toyota Red Bull 170.946 31.589 -0.743
39 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 170.859 31.605 -0.759
40 40 David Stremme Dodge Energizer e2 Lithium 170.428 31.685 -0.839
41 83 Brian Vickers Toyota Red Bull 170.331 31.703 -0.857
42 147 Jon Wood Ford Little Debbie Nutty Bars 170.309 31.707 -0.861
43 66 Jeff Green Chevrolet Garmin / Best Buy 169.956 31.773 -0.927
44 88 Kenny Wallace Ford Snickers 169.492 31.860 -1.014
45 01 Mark Martin Chevrolet U.S. Army 169.449 31.868 -1.022
46 96 Tony Raines Chevrolet DLP HDTV 169.253 31.905 -1.059

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

3 Responses to “Nextel Cup Starting Lineup: Kansas”  

  1. 1 Anonymous

    Kennseth qualified 3rd? Bad news for everyone else.

  2. 2 Anonymous

    nah!

  3. 3 Anonymous

    matt is going to start on the pole now!!!

Leave a Reply

Login or Register