Duel 1:

Pos, Qual Position, Car#, Driver, Manu, Qual Speed, Prev Year Ops

1 1 48 Jimmie Johnson Chevy 187.075 1
2 3 78 Joe Nemechek Chevy 186.498 x
3 6 5 Casey Mears Chevy 186.054 5
4 9 60 Boris Said Ford 185.893 x
5 15 88 Dale Earnhardt, Jr. Chevy 185.479 15
6 16 83 Brian Vickers Toyota 185.475 x
7 19 84 AJ Allmendinger Toyota 185.422 x
8 22 66 Scott Riggs Chevy 185.193 31
9 23 12 Ryan Newman Dodge 185.143 13
10 26 01 Regan Smith # Chevy 184.964 17
11 27 87 Kenny Wallace Chevy 184.953 x
12 32 70 Jeremy Mayfield Chevy 184.612 33
13 34 2 Kurt Busch [CH1] Dodge 184.540 x
14 35 19 Elliott Sadler Dodge 184.521 27
15 36 99 Carl Edwards Ford 184.487 9
16 38 15 Paul Menard Chevy 184.415 29
17 40 1 Martin Truex, Jr. Chevy 184.290 11
18 41 41 Reed Sorenson Dodge 184.264 23
19 42 42 Juan Pablo Montoya Dodge 184.241 21
20 43 77 Sam Hornish, Jr. # Dodge 184.226 7
21 44 07 Clint Bowyer Chevy 184.106 4
22 45 21 Bill Elliott [CH3] Ford 184.009 x
23 47 43 Bobby Labonte Dodge 183.857 19
24 49 45 Kyle Petty Dodge 183.374 35
25 50 09 Sterling Marlin Chevy 183.326 x
26 51 96 J.J. Yeley Toyota 182.994 25
27 53 08 Carl Long Dodge 180.796 x

Duel #2:

Position, Qualifying Rank Car#, Driver, Manu, Qual Speed, Prev Year Ops

1 2 55 Michael Waltrip Toyota 186.734 x
2 4 00 David Reutimann Toyota 186.463 x
3 5 22 Dave Blaney Toyota 186.120 34
4 7 28 Travis Kvapil Ford 185.958 30
5 8 11 Denny Hamlin Toyota 185.947 12
6 10 24 Jeff Gordon Chevy 185.858 2
7 11 10 Patrick Carpentier # Dodge 185.766 x
8 12 20 Tony Stewart Toyota 185.651 6
9 13 6 David Ragan Ford 185.594 24
10 14 17 Matt Kenseth Ford 185.517 4
11 17 27 Jacques Villeneuve # Toyota 185.452 x
12 18 8 Mark Martin Chevy 185.429 16
13 20 38 David Gilliland Ford 185.410 32
14 21 44 Dale Jarrett [CH2] Toyota 185.345 x
15 24 16 Greg Biffle Ford 185.071 14
16 25 26 Jamie McMurray Ford 185.010 18
17 28 7 Robby Gordon Dodge 184.85 28
18 29 9 Kasey Kahne Dodge 184.828 20
19 30 37 Eric McClure Chevy 184.828 x
20 31 18 Kyle Busch Toyota 184.809 22
21 33 29 Kevin Harvick Chevy 184.589 10
22 37 49 Ken Schrader Dodge 184.483 x
23 39 40 Dario Franchitti # Dodge 184.351 26
24 46 31 Jeff Burton Chevy 183.884 8
25 48 34 John Andretti Chevy 183.673 x
52 50 Stanton Barrett Chevy 182.823 x

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Gatorade Duel Starting Lineups”  

  1. No Comments

Leave a Reply

Login or Register