Sprint CupFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 7 48 Jimmie Johnson Chevrolet Lowe’s 195/10 312 Running 262,111
2 24 07 Clint Bowyer Chevrolet DIRECTV 170/0 312 Running 170,350
3 16 11 Denny Hamlin Toyota March of Dimes / FedEx Kinko’s 165/0 312 Running 164,516
4 3 99 Carl Edwards Ford Aflac 160/0 312 Running 158,585
5 4 8 Mark Martin Chevrolet Army Reserve 100th Anniv. / U.S. Army 160/5 312 Running 150,258
6 39 31 Jeff Burton Chevrolet AT&T Mobility 150/0 312 Running 140,008
7 13 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 151/5 312 Running 99,125
8 9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 142/0 312 Running 113,008
9 18 16 Greg Biffle Ford 3M 138/0 312 Running 89,475
10 6 18 Kyle Busch Toyota Snickers 134/0 312 Running 95,925
11 30 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 130/0 311 Running 90,875
12 34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 127/0 311 Running 112,511
13 11 24 Jeff Gordon Chevrolet Nicorette / DuPont 124/0 311 Running 119,961
14 12 20 Tony Stewart Toyota Subway / Home Depot 121/0 311 Running 117,611
15 36 38 David Gilliland Ford Yates Racing 118/0 311 Running 91,658
16 15 42 Juan Montoya Dodge Wrigley’s Big Red 115/0 311 Running 98,933
17 8 26 Jamie McMurray Ford Crown Royal 112/0 311 Running 79,125
18 26 44 David Reutimann Toyota UPS 109/0 311 Running 75,300
19 17 29 Kevin Harvick Chevrolet Reese’s 106/0 311 Running 113,336
20 31 77 Sam Hornish Jr. * Dodge Mobil 1 103/0 311 Running 114,250
21 14 15 Paul Menard Chevrolet Johns Manville / Menards 100/0 311 Running 78,225
22 32 28 Travis Kvapil Ford Ford. Drive one. 97/0 310 Running 98,314
23 40 2 Kurt Busch Dodge Miller Lite 94/0 310 Running 65,875
24 28 55 Michael Waltrip Toyota NAPA AUTO PARTS 91/0 310 Running 82,833
25 33 83 Brian Vickers Toyota Red Bull 88/0 310 Running 69,000
26 10 66 Scott Riggs Chevrolet Haas Automation 85/0 310 Running 83,433
27 23 6 David Ragan Ford AAA Insurance 82/0 310 Running 76,550
28 25 84 Mike Skinner Toyota Red Bull 79/0 310 Running 65,225
29 35 7 Robby Gordon Dodge MAPEI / Menards 76/0 310 Running 87,858
30 19 22 Dave Blaney Toyota Caterpillar 73/0 309 Running 77,997
31 43 21 Bill Elliott Ford Motorcraft 70/0 309 Running 86,155
32 21 40 Dario Franchitti * Dodge Wrigley’s Juicy Fruit 67/0 309 Running 75,125
33 37 10 Patrick Carpentier * Dodge LifeLock 64/0 308 Running 65,450
34 29 00 Michael McDowell * Toyota Aaron’s Dream Machine 61/0 307 Running 64,375
35 38 01 Regan Smith * Chevrolet DEI / Principal Financial Group 58/0 298 Running 72,250
36 5 9 Kasey Kahne Dodge Budweiser 55/0 273 Running 94,091
37 42 70 Johnny Sauter Chevrolet Haas Automation 52/0 271 Running 63,975
38 27 17 Matt Kenseth Ford DEWALT NANO Technology 49/0 269 Running 111,466
39 22 96 J.J. Yeley Toyota DLP HDTV 46/0 224 Running 71,700
40 41 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 43/0 208 Running 63,550
41 2 19 Elliott Sadler Dodge Stanley Tools 40/0 161 Engine 90,250
42 20 41 Reed Sorenson Dodge Target / Glad 37/0 144 Accident 90,494
43 1 12 Ryan Newman Dodge Alltel 39/5 134 Engine 110,718

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Sprint Cup Subway Fresh Fit 500 Phoenix Race Results”  

  1. No Comments

Leave a Reply

Login or Register