Sprint CupFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 6 18 Kyle Busch Toyota Snickers 195/10 325 Running 185,375
2 32 20 Tony Stewart Toyota Home Depot “10 Years Strong” 170/0 325 Running 162,886
3 2 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 170/5 325 Running 121,000
4 13 16 Greg Biffle Ford Jackson Hewitt 165/5 325 Running 107,375
5 1 24 Jeff Gordon Chevrolet DuPont 160/5 325 Running 138,186
6 7 07 Clint Bowyer Chevrolet DIRECTV 155/5 325 Running 94,850
7 8 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 325 Running 124,086
8 38 17 Matt Kenseth Ford DEWALT 142/0 325 Running 124,341
9 35 83 Brian Vickers Toyota Red Bull 143/5 325 Running 79,300
10 15 31 Jeff Burton Chevrolet AT&T Mobility 134/0 325 Running 123,958
11 29 2 Kurt Busch Dodge Miller Lite 130/0 325 Running 79,325
12 5 43 Bobby Labonte Dodge Cheerios / Betty Crocker 132/5 325 Running 114,536
13 11 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 124/0 325 Running 127,786
14 12 12 Ryan Newman Dodge ALLTEL 121/0 324 Running 115,075
15 22 11 Denny Hamlin Toyota FedEx Ground 118/0 324 Running 112,791
16 19 42 Juan Montoya Dodge Wrigley’s Big Red 115/0 324 Running 104,158
17 39 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 112/0 324 Running 89,850
18 28 66 Scott Riggs Chevrolet State Water Heaters 109/0 324 Running 93,908
19 20 15 Paul Menard Chevrolet Energizer / Menards 106/0 324 Running 83,425
20 30 00 David Reutimann Toyota Aaron’s Dream Machine 103/0 323 Running 92,908
21 3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 100/0 323 Running 106,233
22 10 8 Mark Martin Chevrolet U.S. Army 97/0 323 Running 108,558
23 14 6 David Ragan Ford AAA 94/0 323 Running 83,950
24 26 7 Robby Gordon Dodge Valvoline / Jim Beam 91/0 323 Running 95,958
25 33 77 Sam Hornish Jr. * Dodge Penske Truck Rental 88/0 323 Running 117,550
26 43 44 Dale Jarrett Toyota UPS 85/0 322 Running 73,825
27 34 84 Mike Skinner Toyota Red Bull 82/0 322 Running 69,800
28 9 9 Kasey Kahne Dodge Budweiser 84/5 322 Running 107,141
29 42 28 Travis Kvapil Ford Zaxby’s 76/0 322 Running 99,789
30 27 55 Michael Waltrip Toyota NAPA AUTO PARTS 73/0 321 Running 81,508
31 25 41 Reed Sorenson Dodge Target 70/0 321 Running 99,489
32 31 38 David Gilliland Ford FreeCreditReport.com 67/0 321 Running 81,722
33 23 40 Dario Franchitti * Dodge Fastenal 64/0 321 Running 80,550
34 16 22 Dave Blaney Toyota Caterpillar 61/0 321 Running 69,025
35 21 10 Patrick Carpentier * Dodge Cintas 58/0 320 Running 68,990
36 17 78 Joe Nemechek Chevrolet Furniture Row Racing 55/0 320 Running 68,955
37 37 96 J.J. Yeley Toyota DLP HDTV 52/0 320 Running 76,920
38 41 01 Regan Smith * Chevrolet DEI / Principal Financial Group 49/0 320 Running 76,885
39 36 70 Jeremy Mayfield Chevrolet Haas Automation 46/0 318 Running 68,850
40 24 26 Jamie McMurray Ford IRWIN Industrial Tools 43/0 317 Running 76,810
41 40 45 Kyle Petty Dodge Paralyzed Veterans of America 40/0 313 Running 68,765
42 4 99 Carl Edwards Ford Aflac 42/5 274 Engine 116,395
43 18 19 Elliott Sadler Dodge Best Buy / Garmin 34/0 257 Accident 94,518
44 - 49 Ken Schrader Dodge Qtrax.com PE 0 Accident 0
45 - 21 Bill Elliott Ford Little Debbie Nutty Bars PE 0 Accident 0
46 - 27 Johnny Benson Toyota Toyota Certified Used Vehicles PE 0 Accident 0
47 - 08 Burney Lamar Dodge rhino’s energy drink PE 0 Accident 0
48 - 34 John Andretti Chevrolet Front Row Motorsports PE 0 Accident 0

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

One Response to “Sprint Cup Kobalt Tools 500 Atlanta Race Results”  

  1. 1 Franco

    Since when do 48 cars start races?

Leave a Reply

Login or Register