Sprint CupFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 2 11 Denny Hamlin Toyota FedEx Freight 190/5 500 Running 201,391
2 1 24 Jeff Gordon Chevrolet DuPont 175/5 500 Running 165,336
3 24 31 Jeff Burton Chevrolet AT&T Mobility 170/5 500 Running 149,308
4 10 48 Jimmie Johnson Chevrolet Lowe’s 165/5 500 Running 142,861
5 9 20 Tony Stewart Toyota The Home Depot 155/0 500 Running 131,236
6 22 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 160/10 500 Running 102,850
7 39 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 146/0 500 Running 99,475
8 5 26 Jamie McMurray Ford IRWIN Industrial Tools 142/0 500 Running 91,150
9 27 99 Carl Edwards Ford Claritin 138/0 500 Running 123,775
10 12 07 Clint Bowyer Chevrolet BB&T 134/0 500 Running 97,200
11 4 6 David Ragan Ford AAA Insurance 130/0 500 Running 87,200
12 11 29 Kevin Harvick Chevrolet Shell / Pennzoil 127/0 500 Running 119,961
13 29 42 Juan Montoya Dodge Wrigley’s Big Red 124/0 500 Running 105,983
14 33 01 Regan Smith * Chevrolet DEI / Principal Financial Group 121/0 500 Running 86,325
15 25 19 Elliott Sadler Dodge McDonald’s 118/0 500 Running 104,045
16 35 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 115/0 500 Running 84,200
17 6 9 Kasey Kahne Dodge Budweiser 112/0 500 Running 105,766
18 14 28 Travis Kvapil Ford Yates Racing 109/0 499 Running 102,764
19 13 12 Ryan Newman Dodge ALLTEL 106/0 499 Running 118,575
20 19 16 Greg Biffle Ford Jackson Hewitt 103/0 499 Running 85,175
21 42 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 100/0 499 Running 105,258
22 43 40 Dario Franchitti * Dodge Kennametal 97/0 499 Running 81,925
23 40 83 Brian Vickers Toyota Red Bull 94/0 497 Gas 73,625
24 21 38 David Gilliland Ford FreeCreditReport.com 91/0 497 Running 92,433
25 32 43 Bobby Labonte Dodge Cheerios / Betty Crocker 93/5 497 Running 110,436
26 34 00 Michael McDowell * Toyota Aaron’s Dream Machine 85/0 497 Running 88,808
27 23 96 J.J. Yeley Toyota DLP HDTV 82/0 497 Running 80,425
28 26 77 Sam Hornish Jr. * Dodge Mobil 1 79/0 497 Running 114,800
29 37 10 Patrick Carpentier * Dodge Charter Comm. 76/0 497 Running 71,550
30 28 17 Matt Kenseth Ford DEWALT 73/0 496 Running 117,066
31 30 84 Mike Skinner Toyota Red Bull 70/0 496 Running 68,775
32 31 70 Jeremy Mayfield Chevrolet Haas Automation 67/0 495 Running 68,625
33 20 2 Kurt Busch Dodge Miller Lite 64/0 493 Running 68,400
34 17 21 Bill Elliott Ford Little Debbie Nutty Bars 61/0 492 Running 87,570
35 16 55 Michael Waltrip Toyota NAPA AUTO PARTS 58/0 483 Running 82,383
36 38 41 Reed Sorenson Dodge Target 55/0 471 Running 95,389
37 7 49 Ken Schrader Toyota Microsoft Small Business 52/0 467 Running 79,758
38 8 18 Kyle Busch Toyota M&M’s 49/0 443 Running 86,050
39 15 44 David Reutimann Toyota UPS 51/5 441 Accident 68,000
40 41 7 Robby Gordon Dodge Charter Comm. 43/0 440 Running 85,472
41 36 66 Scott Riggs Chevrolet State Water Heaters 40/0 420 Running 67,875
42 3 8 Aric Almirola Chevrolet U.S. Army 37/0 379 Engine 102,973
43 18 22 Dave Blaney Toyota Caterpillar 39/5 374 Engine 67,246

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Sprint Cup Goody’s Cool Orange 500 Martinsville Race Results”  

  1. No Comments

Leave a Reply

Login or Register