FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 34 24 Jeff Gordon Chevrolet Pepsi / DuPont 190/5 188 Running 246,036
2 19 48 Jimmie Johnson Chevrolet Lowe’s 175/5 188 Running 216,461
3 2 22 Dave Blaney Toyota Caterpillar 170/5 188 Running 180,783
4 18 11 Denny Hamlin Chevrolet FedEx Ground 170/10 188 Running 140,975
5 16 12 Ryan Newman Dodge ALLTEL 160/5 188 Running 149,025
6 29 25 Casey Mears Chevrolet National Guard / GMAC 150/0 188 Running 114,325
7 41 2 Kurt Busch Dodge Miller Lite 146/0 188 Running 127,933
8 11 20 Tony Stewart Chevrolet The Home Depot 147/5 188 Running 134,736
9 14 96 Tony Raines Chevrolet DLP HDTV 143/5 188 Running 96,425
10 28 41 Reed Sorenson Dodge Target 134/0 188 Running 114,358
11 23 07 Clint Bowyer Chevrolet Jack Daniel’s 135/5 188 Running 92,625
12 39 70 Johnny Sauter Chevrolet Radioactive Energy Drink 132/5 188 Running 98,750
13 32 66 Jeff Green Chevrolet Garmin / Best Buy 129/5 188 Running 103,383
14 31 99 Carl Edwards Ford Office Depot 121/0 188 Running 89,325
15 22 42 Juan Montoya * Dodge Texaco / Havoline 118/0 188 Running 115,925
16 9 9 Kasey Kahne Dodge Dodge Dealers / UAW 115/0 188 Running 121,891
17 33 40 David Stremme Dodge Coors Light 117/5 188 Running 78,050
18 17 18 J.J. Yeley Chevrolet Interstate Batteries 109/0 188 Running 105,658
19 15 88 Mike Wallace Ford M&M’s Halloween 106/0 188 Running 108,408
20 37 29 Kevin Harvick Chevrolet Shell / Pennzoil 108/5 188 Running 125,236
21 6 127 Jacques Villeneuve Toyota UNICEF 100/0 188 Running 73,325
22 5 00 David Reutimann * Toyota Burger King 102/5 179 Accident 88,233
23 20 16 Greg Biffle Ford Starz / Dish Network 94/0 176 Accident 92,150
24 10 19 Elliott Sadler Dodge Dodge Dealers / UAW 96/5 175 Accident 94,120
25 1 55 Michael Waltrip Toyota NAPA Auto Parts 93/5 175 Accident 88,722
26 25 17 Matt Kenseth Ford DEWALT 85/0 171 Running 120,066
27 27 38 David Gilliland Ford M&M’s Halloween 82/0 167 Running 102,239
28 12 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 84/5 161 Accident 74,775
29 24 7 Robby Gordon Ford Camping World / RVs.com 81/5 161 Running 74,625
30 38 01 Aric Almirola Chevrolet U.S. Army 73/0 156 Engine 82,450
31 40 21 Ken Schrader Ford Motorcraft 70/0 152 Accident 90,514
32 4 78 Joe Nemechek Chevrolet Furniture Row Racing 67/0 149 Running 71,375
33 7 49 John Andretti Dodge Paralyzed Veterans of America 64/0 149 Running 71,925
34 42 6 David Ragan * Ford AAA Travel 61/0 146 Accident 106,625
35 8 43 Bobby Labonte Dodge Pillsbury Food Service / Cheerios 63/5 144 Accident 107,561
36 36 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 60/5 144 Accident 88,475
37 35 26 Jamie McMurray Ford IRWIN Vise-Grip GrooveLocks 52/0 144 Accident 78,350
38 30 15 Paul Menard * Chevrolet PEAK / Menards 49/0 144 Accident 70,225
39 3 83 Brian Vickers Toyota Red Bull 51/5 144 Accident 70,500
40 26 8 Dale Earnhardt Jr. Chevrolet Budweiser 48/5 136 Engine 120,768
41 43 44 Dale Jarrett Toyota UPS 40/0 136 Accident 69,810
42 13 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 42/5 113 Engine 96,025
43 21 31 Jeff Burton Chevrolet AT&T Mobility 34/0 91 Engine 109,840

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup UAW-Ford 500 Talladega Race Results”  

  1. No Comments

Leave a Reply

Login or Register