Nextel Cup Toyota/Save Mart 350 Infineon Race Results
Quote selected text Published June 24th, 2007 in Sprint Cup Race ResultsFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS
1 32 42 Juan Montoya * Dodge Texaco / Havoline 190/5 110 Running 310,600
2 22 29 Kevin Harvick Chevrolet Shell / Pennzoil 170/0 110 Running 241,561
3 6 31 Jeff Burton Chevrolet LENOX Industrial Tools 165/0 110 Running 189,616
4 10 07 Clint Bowyer Chevrolet Camping World / RVs.com 160/0 110 Running 129,725
5 17 16 Greg Biffle Ford Aflac 155/0 110 Running 123,875
6 5 20 Tony Stewart Chevrolet The Home Depot 155/5 110 Running 147,961
7 41 24 Jeff Gordon Chevrolet DuPont 146/0 110 Running 136,986
8 24 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 142/0 110 Running 105,350
9 4 160 Boris Said Ford Raley’s / SOBE No Fear 138/0 110 Running 91,900
10 36 11 Denny Hamlin Chevrolet FedEx Ground 139/5 110 Running 105,875
11 28 88 Ricky Rudd Ford Snickers 130/0 110 Running 116,083
12 43 00 P.J. Jones Toyota Burger King 127/0 110 Running 98,408
13 3 8 Dale Earnhardt Jr. Chevrolet Budweiser 124/0 110 Running 125,808
14 12 19 Elliott Sadler Dodge Dodge Dealers / UAW 121/0 110 Running 100,645
15 11 96 Ron Fellows Chevrolet DLP HDTV 123/5 110 Running 91,200
16 2 7 Robby Gordon Ford MAPEI / Menards 125/10 110 Running 92,900
17 42 48 Jimmie Johnson Chevrolet Lowe’s 117/5 110 Running 129,661
18 15 99 Carl Edwards Ford Lumber Liquidators 114/5 110 Running 87,775
19 7 21 Bill Elliott Ford Little Debbie 106/0 110 Running 98,214
20 9 12 Ryan Newman Dodge ALLTEL 103/0 110 Running 110,550
21 33 18 J.J. Yeley Chevrolet Interstate Batteries 100/0 110 Running 107,483
22 14 2 Kurt Busch Dodge Miller Lite 97/0 110 Running 110,783
23 8 9 Kasey Kahne Dodge Dodge Dealers / UAW 94/0 110 Running 120,641
24 18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 91/0 110 Running 101,795
25 35 38 David Gilliland Ford M&M’s 88/0 110 Running 102,539
26 16 44 Dale Jarrett Toyota UPS 85/0 110 Running 70,900
27 38 25 Casey Mears Chevrolet National Guard / GMAC 82/0 110 Running 88,375
28 30 36 Butch Leitzinger Toyota Caterpillar 79/0 110 Running 69,800
29 37 6 David Ragan * Ford AAA 76/0 110 Running 109,100
30 26 01 Regan Smith Chevrolet U.S. Army 73/0 110 Running 97,408
31 34 70 Johnny Sauter Chevrolet Yellow Trans. 70/0 110 Running 72,475
32 40 40 David Stremme Dodge Coors Light 67/0 110 Running 72,230
33 13 43 Bobby Labonte Dodge Cheerios / Betty Crocker 64/0 109 Gas 109,056
34 27 17 Matt Kenseth Ford Carhartt 61/0 109 Running 117,596
35 25 55 Terry Labonte Toyota NAPA Auto Parts 58/0 109 Running 83,028
36 21 191 Marc Goossens Toyota Commonwealth / Riley-D’Hondt Mtspts 55/0 109 Running 68,760
37 1 26 Jamie McMurray Ford IRWIN Industrial Tools 57/5 109 Running 85,525
38 39 13 Joe Nemechek Chevrolet Haier 49/0 109 Running 68,510
39 23 45 Kyle Petty Dodge Wells Fargo 46/0 108 Gas 80,058
40 29 41 Reed Sorenson Dodge Target 43/0 105 Running 85,797
41 19 22 Dave Blaney Toyota Caterpillar 40/0 97 Running 76,125
42 31 66 Jeff Green Chevrolet Best Buy 37/0 68 Accident 76,030
43 20 14 Sterling Marlin Chevrolet Ginn Resorts 34/0 12 Engine 68,188
- Allmendinger tests at Infineon
- Toyota named co-sponsor for NASCAR Infineon race
- Car of Tomorrow slated for road-course debut
- Ragan and Edwards test at Infineon
- Rudd inducted to Infineon Hall of Fame

No Responses to “Nextel Cup Toyota/Save Mart 350 Infineon Race Results”
Please Wait
Leave a Reply