FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 1 07 Clint Bowyer Chevrolet Jack Daniel’s 195/10 300 Running 259,175
2 18 24 Jeff Gordon Chevrolet DuPont 170/0 300 Running 206,086
3 6 20 Tony Stewart Chevrolet The Home Depot 170/5 300 Running 173,186
4 12 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 165/5 300 Running 135,450
5 2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 160/5 300 Running 136,195
6 4 48 Jimmie Johnson Chevrolet Lowe’s 150/0 300 Running 145,886
7 30 17 Matt Kenseth Ford DEWALT 146/0 300 Running 141,191
8 15 25 Casey Mears Chevrolet National Guard / GMAC 147/5 300 Running 99,700
9 5 12 Ryan Newman Dodge Mobil 1 143/5 300 Running 116,975
10 21 18 J.J. Yeley Chevrolet Interstate Batteries 134/0 300 Running 116,508
11 22 26 Jamie McMurray Ford Crown Royal 130/0 300 Running 91,700
12 11 99 Carl Edwards Ford Marriott Vacation Club 127/0 300 Running 90,050
13 9 16 Greg Biffle Ford Lumber Liquidators 124/0 300 Running 95,450
14 13 41 Reed Sorenson Dodge Target 126/5 300 Running 106,308
15 14 11 Denny Hamlin Chevrolet FedEx Express 118/0 300 Running 94,050
16 19 8 Dale Earnhardt Jr. Chevrolet Budweiser 120/5 300 Running 119,008
17 8 29 Kevin Harvick Chevrolet Shell / Pennzoil 112/0 299 Running 122,061
18 23 31 Jeff Burton Chevrolet AT&T Mobility 109/0 299 Running 113,116
19 38 6 David Ragan * Ford AAA 106/0 299 Running 114,600
20 25 9 Kasey Kahne Dodge Dodge Dealers / UAW 103/0 299 Running 123,016
21 24 96 Tony Raines Chevrolet DLP HDTV 100/0 299 Running 85,725
22 26 43 Bobby Labonte Dodge Cheerios / Trix / Lucky & Friends 97/0 299 Running 112,911
23 31 42 Juan Montoya * Dodge Texaco / Havoline 94/0 299 Running 111,200
24 17 15 Paul Menard * Chevrolet Sylvania / Menards 91/0 299 Running 75,375
25 3 2 Kurt Busch Dodge Miller Lite 88/0 299 Running 110,733
26 20 00 David Reutimann * Toyota Burger King 85/0 299 Running 91,433
27 33 66 Jeff Green Chevrolet Best Buy 82/0 298 Running 96,608
28 36 70 Johnny Sauter Chevrolet FleetPride / Yellow 79/0 298 Running 74,150
29 37 78 Joe Nemechek Chevrolet Furniture Row Racing 76/0 298 Running 70,775
30 34 21 Ken Schrader Ford Little Debbie 78/5 297 Running 93,239
31 40 7 Robby Gordon Ford Jim Beam 70/0 297 Running 73,325
32 29 10 Scott Riggs Dodge Stanley Tools / Valvoline 67/0 297 Running 80,600
33 39 84 A.J. Allmendinger * Toyota Red Bull 64/0 297 Running 69,900
34 27 88 Kenny Wallace Ford Snickers 61/0 296 Running 101,683
35 10 22 Dave Blaney Toyota Caterpillar 58/0 296 Running 89,158
36 16 01 Regan Smith Chevrolet Principal Financial Group 55/0 296 Running 77,275
37 41 45 Kyle Petty Dodge Victory Junction Gang Camp 52/0 296 Running 78,622
38 7 19 Elliott Sadler Dodge Dodge Dealers / UAW 49/0 295 Running 87,220
39 35 38 David Gilliland Ford M&M’s 46/0 295 Running 95,964
40 43 98 Boris Said Dodge Valvoline / Stanley Tools 43/0 292 Running 68,600
41 28 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 40/0 284 Running 68,430
42 32 40 David Stremme Dodge Energizer e2 Lithium 37/0 273 Running 68,305
43 42 83 Brian Vickers Toyota Red Bull 34/0 265 Running 68,161

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Sylvania 300 New Hampshire Race Results”  

  1. No Comments

Leave a Reply

Login or Register