Nextel CupFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 4 48 Jimmie Johnson Chevrolet Lowe’s 190/5 506 Running 244,486
2 12 12 Ryan Newman Dodge ALLTEL 170/0 506 Running 181,625
3 1 24 Jeff Gordon Chevrolet DuPont 175/10 506 Running 183,386
4 6 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 165/5 506 Running 130,375
5 24 17 Matt Kenseth Ford R+L Carriers 155/0 506 Running 147,916
6 30 11 Denny Hamlin Chevrolet FedEx Freight 150/0 506 Running 105,800
7 37 16 Greg Biffle Ford Dish Network 146/0 506 Running 103,950
8 26 42 Juan Montoya * Dodge Texaco / Havoline 147/5 506 Running 116,850
9 21 07 Clint Bowyer Chevrolet Jack Daniel’s 138/0 506 Running 85,625
10 3 29 Kevin Harvick Chevrolet Shell / Pennzoil 134/0 506 Running 131,761
11 20 99 Carl Edwards Ford Office Depot 130/0 506 Running 82,275
12 18 31 Jeff Burton Chevrolet AT&T Mobility 132/5 506 Running 108,216
13 34 20 Tony Stewart Chevrolet The Home Depot 124/0 506 Running 116,611
14 10 96 Tony Raines Chevrolet DLP HDTV 121/0 506 Running 79,450
15 5 9 Kasey Kahne Dodge Dodge Dealers / UAW 118/0 506 Running 113,591
16 32 10 Scott Riggs Dodge Valvoline / Stanley Tools 115/0 506 Running 76,900
17 19 00 David Reutimann * Toyota Dominos.com 112/0 506 Running 87,408
18 29 55 Michael Waltrip Toyota NAPA Auto Parts 109/0 506 Running 80,133
19 2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 106/0 506 Running 95,695
20 22 25 Casey Mears Chevrolet National Guard / GMAC 103/0 506 Running 83,975
21 42 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 100/0 506 Running 80,858
22 16 43 Bobby Labonte Dodge Goody’s Headache Powders 97/0 506 Running 103,386
23 7 8 Dale Earnhardt Jr. Chevrolet Budweiser 99/5 506 Running 108,958
24 35 15 Paul Menard * Chevrolet Pittsburgh Paints / Menards 91/0 505 Running 66,050
25 40 38 David Gilliland Ford M&M’s 88/0 505 Running 93,514
26 41 6 David Ragan * Ford AAA 85/0 505 Running 101,650
27 23 88 Ricky Rudd Ford Combos 82/0 504 Running 96,308
28 31 66 Jeff Green Chevrolet Haas Automation 84/5 503 Running 84,683
29 13 70 Johnny Sauter Chevrolet Haas Automation 76/0 503 Running 64,775
30 33 44 Dale Jarrett Toyota UPS 73/0 503 Running 62,025
31 11 2 Kurt Busch Dodge Miller Lite 70/0 501 Running 98,483
32 9 26 Jamie McMurray Ford Crown Royal 67/0 500 Running 72,175
33 15 49 John Andretti Dodge Paralyzed Veterans of America 64/0 492 Transmission 71,472
34 43 21 Bill Elliott Ford Little Debbie 61/0 483 Engine 82,564
35 25 84 A.J. Allmendinger * Toyota Red Bull 58/0 474 Running 60,725
36 17 22 Dave Blaney Toyota Caterpillar 55/0 439 Running 68,575
37 38 40 David Stremme Dodge Target House 52/0 410 Accident 60,450
38 36 4 Ward Burton Chevrolet Lucas / ITT Night Vision / State Water Heaters 49/0 406 Running 60,325
39 39 7 Robby Gordon Ford MAC Tools 46/0 390 Running 60,200
40 14 19 Elliott Sadler Dodge Dodge Dealers / UAW 43/0 371 Running 78,420
41 28 41 Reed Sorenson Dodge Target / Breast Cancer Awareness 40/0 259 Engine 67,930
42 8 18 J.J. Yeley Chevrolet Interstate Batteries 37/0 258 Engine 87,713
43 27 01 Aric Almirola Chevrolet U.S. Army 34/0 111 Electrical 67,940

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Subway 500 Martinsville Race Results”  

  1. No Comments

Leave a Reply

Login or Register