Nextel Cup Pocono 500 Race Results
Quote selected text Published June 10th, 2007 in Sprint Cup Race ResultsFIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS
1 18 24 Jeff Gordon Chevrolet DuPont 190/5 106 Running 238,286
2 1 12 Ryan Newman Dodge ALLTEL 175/5 106 Running 190,375
3 3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 170/5 106 Running 156,545
4 12 25 Casey Mears Chevrolet National Guard / GMAC 165/5 106 Running 131,800
5 6 20 Tony Stewart Chevrolet The Home Depot 160/5 106 Running 146,736
6 2 11 Denny Hamlin Chevrolet FedEx Ground 160/10 106 Running 123,625
7 34 01 Mark Martin Chevrolet U.S. Army 151/5 106 Running 112,483
8 4 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 142/0 106 Running 93,225
9 24 17 Matt Kenseth Ford DEWALT 138/0 106 Running 123,916
10 5 07 Clint Bowyer Chevrolet Jack Daniel’s 134/0 106 Running 89,375
11 19 29 Kevin Harvick Chevrolet Shell / Pennzoil 130/0 106 Running 119,636
12 13 8 Dale Earnhardt Jr. Chevrolet Budweiser 127/0 106 Running 114,858
13 10 31 Jeff Burton Chevrolet AT&T Mobility 124/0 106 Running 109,191
14 32 99 Carl Edwards Ford Office Depot 126/5 106 Running 85,350
15 33 13 Joe Nemechek Chevrolet Haier 118/0 106 Running 72,100
16 27 2 Kurt Busch Dodge Miller Lite 115/0 106 Running 103,908
17 11 18 J.J. Yeley Chevrolet Interstate Batteries 112/0 106 Running 97,358
18 31 10 Scott Riggs Dodge Valvoline / Stanley Tools 109/0 106 Running 77,650
19 26 43 Bobby Labonte Dodge Cheerios / Betty Crocker 106/0 106 Running 105,636
20 38 42 Juan Montoya * Dodge Texaco / Havoline 103/0 106 Running 107,300
21 15 19 Elliott Sadler Dodge Dodge Dealers / UAW 100/0 106 Running 86,370
22 8 9 Kasey Kahne Dodge Dodge Dealers / UAW 97/0 106 Running 111,516
23 29 40 David Stremme Dodge Coors Light Wide Mouth Can 94/0 106 Running 68,425
24 22 41 Reed Sorenson Dodge Target 91/0 106 Running 91,408
25 35 45 Chad McCumbee Dodge Goody’s Cool Orange 88/0 106 Running 81,583
26 36 6 David Ragan * Ford AAA 85/0 106 Running 103,250
27 30 88 Ricky Rudd Ford Snickers 82/0 106 Running 97,458
28 21 15 Paul Menard * Chevrolet Pittsburgh Paints / Menards 79/0 106 Running 66,275
29 25 26 Jamie McMurray Ford IRWIN Industrial Tools 76/0 106 Running 74,125
30 41 16 Greg Biffle Ford Dish Network 73/0 106 Running 81,825
31 42 14 Sterling Marlin Chevrolet Pep Boys 70/0 106 Running 74,483
32 39 66 Jeff Green Chevrolet Best Buy 67/0 106 Running 80,222
33 20 4 Ward Burton Chevrolet State Water Heaters 64/0 106 Running 63,725
34 16 38 David Gilliland Ford M&M’s 61/0 106 Running 89,489
35 9 83 Brian Vickers Toyota Red Bull 58/0 106 Running 62,125
36 17 96 Tony Raines Chevrolet DLP HDTV 55/0 106 Running 69,900
37 43 21 Bill Elliott Ford Little Debbie 52/0 105 Running 80,939
38 23 00 David Reutimann * Toyota Burger King 49/0 105 Running 61,600
39 28 84 A.J. Allmendinger * Toyota Red Bull 46/0 104 Running 61,475
40 40 70 Johnny Sauter Chevrolet Yellow Trans. 43/0 103 Running 61,325
41 37 7 Robby Gordon Ford Jim Beam 40/0 103 Running 61,180
42 7 48 Jimmie Johnson Chevrolet Lowe’s 37/0 97 Running 114,966
43 14 22 Dave Blaney Toyota Caterpillar 34/0 55 Accident 69,197
- McCumbee to make Nextel Cup debut in #45 Dodge at Pocono
- Man dies after falling from RV at Pocono Raceway
- ESPN rating down for Pocono
- Dish Network to sponsor Yates/Kvapil No 28 at Pocono
- Pocono one of the few challenges left for Mark Martin

No Responses to “Nextel Cup Pocono 500 Race Results”
Please Wait
Leave a Reply