FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 15 26 Jamie McMurray Ford IRWIN Marathon Saw Blades 190/5 160 Running 302,500
2 11 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 175/5 160 Running 207,275
3 16 2 Kurt Busch Dodge Miller Lite 170/5 160 Running 197,033
4 7 99 Carl Edwards Ford Office Depot 160/0 160 Running 158,325
5 1 24 Jeff Gordon Chevrolet Pepsi / DuPont 160/5 160 Running 172,261
6 18 16 Greg Biffle Ford Dish Network 150/0 160 Running 130,750
7 12 07 Clint Bowyer Chevrolet Jack Daniel’s 156/10 160 Running 123,800
8 3 17 Matt Kenseth Ford R+L Carriers / DEWALT 142/0 160 Running 151,416
9 27 9 Kasey Kahne Dodge Dodge Dealers / I Now Pronounce You Chuck & Larry 138/0 160 Running 148,916
10 4 48 Jimmie Johnson Chevrolet Lowe’s 134/0 160 Running 156,086
11 32 38 David Gilliland Ford M&M’s Red, White & Blue 130/0 160 Running 133,514
12 24 6 David Ragan * Ford AAA Travel 127/0 160 Running 137,250
13 10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / NWTF 124/0 160 Running 125,995
14 14 12 Ryan Newman Dodge ALLTEL 121/0 160 Running 129,875
15 25 7 Robby Gordon Ford Camping Wor
ld / RVs.com 118/0 160 Running 98,000
16 5 31 Jeff Burton Chevrolet AT&T Mobility 115/0 160 Running 132,366
17 9 01 Mark Martin Chevrolet Principal Financial Group 112/0 160 Running 122,283
18 35 70 Johnny Sauter Chevrolet Haas Automation 109/0 160 Running 95,100
19 21 25 Casey Mears Chevrolet National Guard / GMAC 111/5 160 Running 119,150
20 17 18 J.J. Yeley Chevrolet Interstate Batteries 103/0 160 Running 123,658
21 41 15 Paul Menard * Chevrolet Pittsburgh Paints / Menards 100/0 160 Running 92,050
22 26 40 David Stremme Dodge Coors Light 97/0 160 Running 91,325
23 40 22 Dave Blaney Toyota Caterpillar 94/0 160 Running 115,658
24 38 21 Bill Elliott Ford U.S. Air Force 96/5 160 Running 109,339
25 43 78 Kenny Wallace Chevrolet Furniture Row Racing 93/5 160 Running 86,575
26 42 00 David Reutimann * Toyota Burger King 85/0 160 Running 99,583
27 37 44 Dale Jarrett Toyota UPS 82/0 160 Running 84,775
28 34 45 John Andretti Dodge Tire Kingdom 79/0 160 Running 98,808
29 36 83 Brian Vickers Toyota Red Bull 76/0 160 Running 86,925
30 33 13 Joe Nemechek Chevrolet Charleston S.C. Fire Dept. 73/0 160 Running 86,750
31 31 88 Ricky Rudd Ford M&M’s 70/0 158 Running 114,608
32 20 42 Juan Montoya * Dodge Texaco / Havoline 67/0 157 Running 118,025
33 22 19 Elliott Sadler Dodge Dodge Dealers / UAW 64/0 153 Running 102,620
34 8 29 Kevin Harvick Chevrolet Shell / Pennzoil 66/5 147 Running 131,936
35 19 43 Bobby Labonte Dodge Pillsbury / Cinnabon 63/5 137 Running 119,961
36 13 8 Dale Earnhardt Jr. Chevrolet Budweiser 55/0 134 Running 128,283
37 30 66 Jeff Green Chevrolet Haas Automation 52/0 131 Running 100,247
38 6 20 Tony Stewart Chevrolet The Home Depot 49/0 125 Running 131,086
39 23 96 Tony Raines Chevrolet DLP HDTV 46/0 120 Running 90,425
40 29 14 Sterling Marlin Chevrolet Waste Management 43/0 114 Accident 82,280
41 39 10 Scott Riggs Dodge Valvoline / Stanley Tools 40/0 105 Engine 90,150
42 28 41 Reed Sorenson Dodge Target 37/0 103 Running 90,055
43 2 11 Denny Hamlin Chevrolet FedEx Kinko’s 39/5 99 Running 106,611

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Pepsi 400 Daytona Race Results”  

  1. No Comments

Leave a Reply

Login or Register