FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 6 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 190/5 329 Running 343,861
2 16 99 Carl Edwards Ford Office Depot 170/0 329 Running 217,775
3 32 41 Reed Sorenson Dodge Target / Breast Cancer Awareness 165/0 329 Running 203,533
4 17 17 Matt Kenseth Ford DEWALT NANO Technology 160/0 329 Running 180,416
5 28 31 Jeff Burton Chevrolet AT&T Mobility 155/0 329 Running 157,616
6 26 07 Clint Bowyer Chevrolet Jack Daniel’s 150/0 329 Running 119,925
7 8 24 Jeff Gordon Chevrolet Nicorette Cinnamon Surge / DuPont 146/0 329 Running 150,011
8 2 2 Kurt Busch Dodge Miller Lite World Beer Cup 147/5 329 Running 145,833
9 4 9 Kasey Kahne Dodge Dodge Dealers / UAW 143/5 329 Running 151,991
10 14 83 Brian Vickers Toyota Red Bull 134/0 329 Running 100,025
11 24 55 Michael Waltrip Toyota NAPA Auto Parts 130/0 329 Running 114,008
12 15 25 Casey Mears Chevrolet National Guard / GMAC 127/0 329 Running 113,825
13 39 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 129/5 329 Running 111,133
14 10 19 Elliott Sadler Dodge Dodge Dealers / UAW 121/0 329 Running 115,270
15 34 29 Kevin Harvick Chevrolet Shell / Pennzoil 123/5 329 Running 140,961
16 31 84 A.J. Allmendinger * Toyota Red Bull 120/5 329 Running 91,775
17 38 88 Ricky Rudd Ford Snickers Halloween 112/0 329 Running 124,508
18 43 21 Bill Elliott Ford Little Debbie 109/0 329 Running 112,189
19 3 44 Dale Jarrett Toyota The UPS Store / Toys for Tots 106/0 329 Running 88,450
20 19 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 108/5 329 Running 108,000
21 33 7 Robby Gordon Ford Jim Beam 100/0 328 Running 90,150
22 1 16 Greg Biffle Ford Lumber Liquidators 102/5 328 Running 120,975
23 40 96 Tony Raines Chevrolet DLP HDTV 94/0 328 Running 97,800
24 18 11 Denny Hamlin Chevrolet FedEx Express 96/5 328 Running 103,250
25 5 8 Dale Earnhardt Jr. Chevrolet Budweiser 88/0 327 Accident 128,958
26 25 26 Jamie McMurray Ford Crown Royal 85/0 327 Accident 94,950
27 36 15 Paul Menard * Chevrolet Johns Manville / Menards 87/5 327 Running 85,750
28 29 49 John Andretti Dodge Paralyzed Veterans of America 79/0 327 Running 93,408
29 27 10 Scott Riggs Dodge Sears Auto Center / Valvoline / Stanley 76/0 327 Running 92,875
30 30 20 Tony Stewart Chevrolet The Home Depot 73/0 323 Running 130,461
31 20 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 80/10 322 Accident 121,520
32 35 70 Johnny Sauter Chevrolet Radioactive Energy Drink 67/0 321 Running 84,200
33 37 6 David Ragan * Ford AAA 64/0 320 Running 120,700
34 21 42 Juan Montoya * Dodge Texaco / Havoline 61/0 283 Running 118,350
35 22 18 J.J. Yeley Chevrolet Interstate Batteries 58/0 275 Running 111,008
36 23 78 Joe Nemechek Chevrolet Furniture Row Racing 55/0 268 Accident 80,450
37 9 12 Ryan Newman Dodge Mobil 1 52/0 267 Engine 112,375
38 42 22 Dave Blaney Toyota Caterpillar 49/0 263 Running 97,722
39 7 40 David Stremme Dodge Coors Light / St. Jude Hospital 46/0 250 Accident 80,050
40 41 66 Jeremy Mayfield Chevrolet Best Buy 43/0 250 Running 87,925
41 11 43 Bobby Labonte Dodge Cheerios / Betty Crocker 40/0 238 Running 116,736
42 13 38 David Gilliland Ford M&M’s Halloween 37/0 64 Accident 106,924
43 12 01 Mark Martin Chevrolet U.S. Army 34/0 64 Accident 87,861

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Pep Boys Auto 500 Atlanta Race Results”  

  1. No Comments

Leave a Reply

Login or Register