FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 4 24 Jeff Gordon Chevrolet DuPont 190/5 337 Running 268,236
2 25 07 Clint Bowyer Chevrolet Jack Daniel’s 175/5 337 Running 202,450
3 13 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 170/5 337 Running 153,300
4 27 31 Jeff Burton Chevrolet AT&T Mobility 160/0 337 Running 157,341
5 18 99 Carl Edwards Ford Office Depot 155/0 337 Running 127,800
6 34 22 Dave Blaney Toyota Caterpillar/ CatUsed.com 155/5 337 Running 132,208
7 29 20 Tony Stewart Chevrolet The Home Depot 146/0 337 Running 135,111
8 5 9 Kasey Kahne Dodge Mopar / Dodge Dealers / UAW 142/0 337 Running 136,616
9 28 40 David Stremme Dodge Target 138/0 337 Running 83,800
10 19 55 Michael Waltrip Toyota NAPA Auto Parts 134/0 337 Running 95,733
11 33 88 Ricky Rudd Ford Snickers 130/0 337 Running 112,083
12 3 43 Bobby Labonte Dodge Cheerios Racing / Pink for the Cure 127/0 337 Running 117,461
13 39 18 J.J. Yeley Chevrolet Interstate Batteries 124/0 337 Running 104,233
14 2 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 131/10 337 Running 167,586
15 30 84 A.J. Allmendinger * Toyota Red Bull 118/0 337 Running 69,250
16 12 01 Mark Martin Chevrolet U.S. Army 115/0 337 Running 84,550
17 32 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 112/0 337 Running 96,645
18 42 45 Kyle Petty Dodge Tire Kingdom 114/5 337 Running 84,558
19 22 8 Dale Earnhardt Jr. Chevrolet Budweiser 106/0 337 Running 111,058
20 11 11 Denny Hamlin Chevrolet FedEx Kinko’s 103/0 337 Running 87,200
21 9 25 Casey Mears Chevrolet National Guard / GMAC 100/0 336 Running 83,025
22 17 15 Paul Menard * Chevrolet Rain-X / Menards 97/0 336 Running 68,350
23 23 70 Johnny Sauter Chevrolet Yellow Trans. 94/0 336 Running 67,950
24 6 26 Jamie McMurray Ford Crown Royal 96/5 336 Running 80,750
25 21 38 David Gilliland Ford M&M’s / Susan G Komen for the Cure 88/0 335 Running 94,989
26 8 2 Kurt Busch Dodge Miller Lite 90/5 335 Running 102,383
27 10 16 Greg Biffle Ford 3M 82/0 334 Running 82,350
28 1 12 Ryan Newman Dodge ALLTEL 84/5 333 Accident 122,775
29 20 00 David Reutimann * Toyota Dominos.com 76/0 333 Running 77,808
30 26 41 Reed Sorenson Dodge Fujifilm 73/0 333 Running 83,972
31 41 96 Tony Raines Chevrolet DLP HDTV 70/0 331 Running 73,525
32 37 66 Jeff Green Chevrolet Best Buy / Garmin 67/0 330 Running 70,525
33 24 29 Kevin Harvick Chevrolet Shell / Pennzoil 64/0 330 Running 112,086
34 7 17 Matt Kenseth Ford Carhartt for Women 66/5 282 Accident 115,516
35 35 21 Bill Elliott Ford Ore-Ida Extra Crispy / Heinz 58/0 282 Running 81,339
36 14 10 Scott Riggs Dodge Stanley Tools / Valvoline 55/0 278 Accident 69,950
37 36 42 Juan Montoya * Dodge Texaco / Havoline 52/0 273 Accident 96,400
38 40 7 Robby Gordon Ford Motorola Digital Audio Players 54/5 270 Running 61,700
39 38 36 Jeremy Mayfield Toyota 360 OTC 46/0 253 Vibration 61,575
40 31 6 David Ragan * Ford AAA 43/0 231 Running 97,275
41 16 19 Elliott Sadler Dodge Dodge Dealers / UAW 40/0 228 Running 79,650
42 43 49 John Andretti Dodge Paralyzed Veterans of America 37/0 205 Accident 61,180
43 15 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 34/0 83 Engine 61,343

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

One Response to “Nextel Cup Lowe’s Bank of America 500 Race Results”  

  1. 1 gigolo george Registered User

    I still can’t believe Newman goofed and Jeffy won!

Leave a Reply

Login or Register