FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 7 16 Greg Biffle Ford Aflac 190/5 210 Running 316,225
2 10 07 Clint Bowyer Chevrolet Jack Daniel’s 170/0 210 Running 218,525
3 1 48 Jimmie Johnson Chevrolet Lowe’s 170/5 210 Running 221,661
4 16 25 Casey Mears Chevrolet National Guard / GMAC 160/0 210 Running 153,050
5 4 24 Jeff Gordon Chevrolet DuPont 160/5 210 Running 161,311
6 17 29 Kevin Harvick Chevrolet Shell / Pennzoil 155/5 210 Running 161,711
7 14 41 Reed Sorenson Dodge Target / Lysol 146/0 210 Running 134,458
8 15 19 Elliott Sadler Dodge Dodge Dealers / UAW 142/0 210 Running 123,295
9 29 9 Kasey Kahne Dodge Dodge Dealers / UAW 138/0 210 Running 144,941
10 6 8 Dale Earnhardt Jr. Chevrolet Budweiser 134/0 210 Running 157,883
11 12 2 Kurt Busch Dodge Miller Lite 140/10 210 Running 131,483
12 39 01 Mark Martin Chevrolet U.S. Army 127/0 210 Running 106,575
13 3 10 Scott Riggs Dodge Valvoline / Stanley Tools 124/0 210 Running 103,075
14 31 18 J.J. Yeley Chevrolet Interstate Batteries 121/0 210 Running 121,283
15 43 22 Dave Blaney Toyota Caterpillar 123/5 210 Running 122,958
16 18 6 David Ragan * Ford AAA Insurance 115/0 210 Running 130,175
17 36 40 David Stremme Dodge Energizer e2 Lithium 112/0 210 Running 91,150
18 40 96 Tony Raines Chevrolet DLP HDTV 109/0 210 Running 99,200
19 41 7 Robby Gordon Ford Camping World / Winegard 106/0 210 Running 89,750
20 37 66 Jeff Green Chevrolet Garmin / Best Buy 103/0 210 Running 114,058
21 33 45 Kyle Petty Dodge Wells Fargo 105/5 210 Running 100,008
22 26 36 Jeremy Mayfield Toyota 360 OTC 97/0 210 Running 84,450
23 30 70 Johnny Sauter Chevrolet Yellow Trans. 94/0 210 Running 88,000
24 20 26 Jamie McMurray Ford Crown Royal 91/0 210 Running 94,825
25 24 78 Joe Nemechek Chevrolet Furniture Row Racing 88/0 210 Running 83,475
26 13 44 Dale Jarrett Toyota UPS 85/0 210 Running 82,025
27 23 15 Paul Menard * Chevrolet Johns Manville / Menards 82/0 210 Running 84,425
28 21 42 Juan Montoya * Dodge Texaco / Havoline 79/0 209 Running 118,400
29 5 11 Denny Hamlin Chevrolet FedEx Freight 76/0 209 Running 99,625
30 11 55 Michael Waltrip Toyota NAPA Auto Parts 73/0 209 Running 90,442
31 25 00 David Reutimann * Toyota Dominos.com 70/0 209 Running 82,675
32 35 21 Ken Schrader Ford Little Debbie 67/0 208 Running 99,489
33 28 49 John Andretti Dodge LifeLock 64/0 208 Running 80,725
34 22 38 David Gilliland Ford M&M’s 61/0 206 Running 106,789
35 2 17 Matt Kenseth Ford DEWALT 63/5 206 Running 133,091
36 34 31 Jeff Burton Chevrolet AT&T Mobility 55/0 199 Running 119,141
37 27 99 Carl Edwards Ford Office Depot 52/0 181 Accident 86,925
38 9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 54/5 175 Running 105,045
39 19 20 Tony Stewart Chevrolet Ryobi Lithium / Home Depot 51/5 174 Accident 127,036
40 38 88 Kenny Wallace Ford Snickers 43/0 171 Running 109,333
41 8 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 40/0 164 Running 96,075
42 32 43 Bobby Labonte Dodge Cheerios / Betty Crocker 37/0 155 Accident 114,841
43 42 12 Ryan Newman Dodge ALLTEL 34/0 108 Engine 109,766

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Lifelock 400 Kansas Race Results”  

  1. No Comments

Leave a Reply

Login or Register