FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 11 11 Denny Hamlin Chevrolet FedEx Ground 190/5 300 Running 235,775
2 8 24 Jeff Gordon Chevrolet DuPont 175/5 300 Running 203,986
3 9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 170/5 300 Running 159,645
4 6 8 Dale Earnhardt Jr. Chevrolet Budweiser 170/10 300 Running 167,058
5 10 48 Jimmie Johnson Chevrolet Lowe’s 160/5 300 Running 164,236
6 15 66 Jeff Green Chevrolet Haas Automation 150/0 300 Running 126,458
7 26 31 Jeff Burton Chevrolet LENOX Industrial Tools 146/0 300 Running 126,041
8 7 29 Kevin Harvick Chevrolet Shell / Pennzoil 142/0 300 Running 130,436
9 30 17 Matt Kenseth Ford Carhartt 143/5 300 Running 130,741
10 12 12 Ryan Newman Dodge ALLTEL 139/5 300 Running 116,725
11 18 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 135/5 300 Running 99,750
12 14 20 Tony Stewart Chevrolet The Home Depot 127/0 300 Running 126,136
13 22 99 Carl Edwards Ford Lumber Liquidators / Red Sox 129/5 300 Running 90,350
14 4 70 Johnny Sauter Chevrolet Atlas Copco / Haas Automation 121/0 300 Running 80,500
15 32 6 David Ragan * Ford AAA 118/0 300 Running 117,325
16 38 26 Jamie McMurray Ford IRWIN Industrial Tools 115/0 300 Running 91,200
17 16 7 Robby Gordon Ford MAPEI / Menards 112/0 300 Running 77,325
18 31 43 Bobby Labonte Dodge Cheerios / Betty Crocker 109/0 300 Running 114,461
19 5 42 Juan Montoya * Dodge Texaco / Havoline 106/0 300 Running 111,200
20 39 96 Tony Raines Chevrolet DLP HDTV 103/0 300 Running 87,525
21 2 2 Kurt Busch Dodge Miller Lite 105/5 300 Running 112,633
22 19 18 J.J. Yeley Chevrolet Interstate Batteries 97/0 300 Running 103,583
23 21 25 Casey Mears Chevrolet National Guard / GMAC 94/0 300 Running 91,025
24 41 14 Sterling Marlin Chevrolet Ginn Resorts 91/0 300 Running 91,333
25 28 9 Kasey Kahne Dodge Dodge Dealers / UAW 88/0 300 Running 118,866
26 3 41 Reed Sorenson Dodge Target 85/0 300 Running 98,833
27 24 40 David Stremme Dodge Coors Light Wide Mouth Can 82/0 300 Running 74,350
28 27 38 David Gilliland Ford M&M’s 79/0 299 Running 101,264
29 1 22 Dave Blaney Toyota Caterpillar 81/5 299 Running 106,433
30 42 88 Ricky Rudd Ford Snickers 73/0 299 Running 104,558
31 34 16 Greg Biffle Ford Aflac 70/0 298 Running 88,625
32 13 01 Regan Smith Chevrolet U.S. Army 67/0 298 Running 87,647
33 23 19 Elliott Sadler Dodge Dodge Dealers / UAW 64/0 297 Running 89,195
34 36 21 Bill Elliott Ford Little Debbie 61/0 297 Running 88,914
35 37 37 Kevin Lepage Dodge MyAutoLoan.com 58/0 294 Running 69,500
36 43 49 Chad Chaffin Dodge Paralyzed Veterans of America 55/0 293 Running 69,275
37 20 07 Clint Bowyer Chevrolet Camping World / RVs.com 52/0 293 Running 77,075
38 17 00 David Reutimann * Toyota Burger King 49/0 293 Running 68,875
39 35 15 Paul Menard * Chevrolet Sylvania / Menards 46/0 286 Running 68,750
40 29 36 Jeremy Mayfield Toyota 360 OTC 43/0 259 Running 68,600
41 33 13 Joe Nemechek Chevrolet Ginn Resorts 40/0 197 Accident 68,430
42 40 45 John Andretti Dodge Wells Fargo 37/0 109 Engine 68,305
43 25 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 34/0 4 Engine 68,461

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Lenox Industrial Tools 300 New Hampshire Race Results”  

  1. No Comments

Leave a Reply

Login or Register