FIN, ST, CAR,, DRIVER MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 3 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 195/10 325 Running 233,261
2 13 20 Tony Stewart Chevrolet The Home Depot 175/5 325 Running 165,461
3 21 17 Matt Kenseth Ford DEWALT 170/5 325 Running 145,016
4 32 31 Jeff Burton Chevrolet Cingular Wireless 165/5 325 Running 134,516
5 16 42 Juan Montoya * Dodge Texaco / Havoline 155/0 325 Running 126,200
6 15 07 Clint Bowyer Chevrolet DIRECTV NASCAR Hot Pass 155/5 325 Running 87,925
7 14 99 Carl Edwards Ford Office Depot 146/0 325 Running 86,625
8 18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 142/0 325 Running 109,520
9 11 41 Reed Sorenson Dodge Target 143/5 325 Running 104,433
10 4 01 Mark Martin Chevrolet U.S. Army 134/0 325 Running 112,183
11 17 2 Kurt Busch Dodge Miller Lite 135/5 325 Running 110,408
12 5 24 Jeff Gordon Chevrolet DuPont 132/5 325 Running 118,561
13 7 40 David Stremme Dodge Coors Light 124/0 325 Running 75,875
14 22 8 Dale Earnhardt Jr. Chevrolet Budweiser 121/0 325 Running 116,133
15 37 26 Jamie McMurray Ford IRWIN Industrial Tools 118/0 325 Running 83,475
16 6 43 Bobby Labonte Dodge Cheerios / Betty Crocker 120/5 325 Running 110,911
17 19 13 Joe Nemechek Chevrolet Ginn Resorts 112/0 325 Running 70,075
18 2 19 Elliott Sadler Dodge Dodge Dealers / UAW 114/5 325 Running 92,670
19 30 11 Denny Hamlin Chevrolet FedEx Ground 106/0 324 Running 88,650
20 39 7 Robby Gordon Ford Motorola Digital Audio Players 103/0 324 Running 75,725
21 9 49 Mike Bliss Dodge ZoneLoans.com 100/0 324 Running 86,783
22 20 18 J.J. Yeley Chevrolet Interstate Batteries 97/0 324 Running 100,233
23 1 12 Ryan Newman Dodge ALLTEL 94/0 324 Running 111,000
24 28 14 Sterling Marlin Chevrolet Panasonic Plasma HDTV 91/0 324 Running 84,333
25 36 29 Kevin Harvick Chevrolet Shell / Pennzoil 93/5 324 Running 117,736
26 42 88 Ricky Rudd Ford Snickers 85/0 323 Running 102,283
27 35 22 Dave Blaney Toyota Caterpillar D6T 87/5 323 Running 88,572
28 34 25 Casey Mears Chevrolet National Guard / GMAC 79/0 323 Running 78,375
29 26 70 Johnny Sauter Chevrolet Best Buy 76/0 323 Running 67,700
30 27 38 David Gilliland Ford M&M’s 73/0 323 Running 95,289
31 23 15 Paul Menard * Chevrolet Quaker State / Menards 70/0 323 Running 67,500
32 8 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 67/0 322 Running 75,425
33 38 6 David Ragan * Ford AAA 64/0 322 Running 104,125
34 40 45 Kyle Petty Dodge National Tire & Battery 61/0 322 Running 67,275
35 41 66 Jeff Green Chevrolet Yellow Trans. 58/0 322 Running 75,240
36 43 44 Dale Jarrett Toyota UPS 55/0 320 Running 67,205
37 29 21 Ken Schrader Ford Little Debbie 52/0 318 Running 87,384
38 33 96 Tony Raines Chevrolet DLP HDTV 49/0 318 Running 75,885
39 12 9 Kasey Kahne Dodge Dodge Dealers / UAW 46/0 306 Running 114,291
40 24 00 David Reutimann * Toyota Domino’s Pizza 43/0 295 Running 67,060
41 25 16 Greg Biffle Ford Jackson Hewitt 40/0 280 Running 85,015
42 31 83 Brian Vickers Toyota Red Bull 42/5 227 Accident 67,270
43 10 10 Scott Riggs Dodge Stanley Tools / Valvoline 34/0 221 Engine 74,334

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Kobalt Tools 500 Atlanta Results”  

  1. No Comments

Leave a Reply

Login or Register