FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 20 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 190/5 504 Running 179,400
2 29 31 Jeff Burton Chevrolet Cingular Wireless 170/0 504 Running 161,691
3 1 24 Jeff Gordon Chevrolet DuPont 170/5 504 Running 165,586
4 40 29 Kevin Harvick Chevrolet Shell / Pennzoil 165/5 504 Running 154,911
5 11 16 Greg Biffle Ford Jackson Hewitt 155/0 504 Running 111,900
6 9 66 Jeff Green Chevrolet Best Buy 150/0 504 Running 124,383
7 31 8 Dale Earnhardt Jr. Chevrolet Budweiser 146/0 504 Running 131,908
8 18 07 Clint Bowyer Chevrolet Jack Daniel’s 142/0 504 Running 98,500
9 5 26 Jamie McMurray Ford Crown Royal 138/0 504 Running 103,700
10 16 25 Casey Mears Chevrolet National Guard / GMAC 134/0 504 Running 101,750
11 38 17 Matt Kenseth Ford Arby’s 130/0 504 Running 132,816
12 32 99 Carl Edwards Ford Office Depot 127/0 504 Running 96,500
13 33 40 David Stremme Dodge Energizer 124/0 504 Running 89,875
14 10 11 Denny Hamlin Chevrolet FedEx Express 126/5 504 Running 113,750
15 25 83 Brian Vickers Toyota Red Bull 123/5 504 Running 83,500
16 6 48 Jimmie Johnson Chevrolet Lowe’s 115/0 503 Running 138,411
17 19 49 Mike Bliss Dodge OBOVO.com 112/0 503 Running 103,933
18 14 4 Ward Burton Chevrolet State Water Heaters / Food City 109/0 502 Running 85,525
19 2 9 Kasey Kahne Dodge Dodge Dealers / UAW 106/0 501 Running 130,591
20 26 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 103/0 501 Running 103,533
21 27 78 Kenny Wallace Chevrolet Furniture Row Racing 100/0 501 Running 82,525
22 28 43 Bobby Labonte Dodge Cheerios / Betty Crocker 97/0 501 Running 123,011
23 7 22 Dave Blaney Toyota Caterpillar 94/0 501 Running 106,408
24 17 96 Tony Raines Chevrolet DLP HDTV 91/0 501 Running 94,525
25 12 01 Regan Smith Chevrolet U.S. Army 88/0 501 Running 103,297
26 41 6 David Ragan * Ford AAA 85/0 501 Running 122,350
27 3 19 Elliott Sadler Dodge Dodge Dealers / UAW 87/5 500 Running 103,420
28 15 21 Ken Schrader Ford Little Debbie 79/0 500 Running 104,489
29 42 2 Kurt Busch Dodge Miller Lite 81/5 499 Running 118,483
30 21 14 Sterling Marlin Chevrolet Waste Management 73/0 499 Running 84,475
31 8 10 Scott Riggs Dodge Valvoline / Stanley Tools 70/0 498 Running 90,675
32 36 42 Juan Montoya * Dodge Texaco / Havoline 67/0 497 Running 114,700
33 34 7 Robby Gordon Ford Robby Gordon Off-Road Wheels 64/0 493 Running 81,025
34 23 36 Jeremy Mayfield Toyota 360 OTC 66/5 486 Running 80,025
35 4 20 Tony Stewart Chevrolet The Home Depot 68/10 479 Running 133,911
36 37 18 J.J. Yeley Chevrolet Interstate Batteries 60/5 475 Running 107,833
37 13 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 52/0 475 Running 106,220
38 24 88 Ricky Rudd Ford Pedigree 49/0 453 Accident 110,858
39 22 12 Ryan Newman Dodge ALLTEL 46/0 449 Accident 111,850
40 43 - A.J. Allmendinger * Unknown No Sponsor 43/0 413 Running 79,700
41 35 38 David Gilliland Ford M&M’s 40/0 48 Accident 106,864
42 30 44 Dale Jarrett Toyota UPS 37/0 42 Accident 79,565
43 39 41 Reed Sorenson Dodge Target 34/0 21 Accident 86,932

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Food City 500 Bristol Race Results”  

  1. No Comments

Leave a Reply

Login or Register