FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 10 24 Jeff Gordon Chevrolet DuPont 190/5 367 Running 323,286
2 7 11 Denny Hamlin Chevrolet FedEx Express 180/10 367 Running 211,550
3 12 48 Jimmie Johnson Chevrolet Lowe’s 170/5 367 Running 197,761
4 29 12 Ryan Newman Dodge ALLTEL 165/5 367 Running 159,875
5 4 99 Carl Edwards Ford Office Depot 160/5 367 Running 125,475
6 26 20 Tony Stewart Chevrolet The Home Depot 150/0 367 Running 145,961
7 31 17 Matt Kenseth Ford DEWALT 151/5 367 Running 143,516
8 21 8 Dale Earnhardt Jr. Chevrolet Budweiser 142/0 367 Running 133,033
9 1 07 Clint Bowyer Chevrolet Jack Daniel’s 143/5 367 Running 114,575
10 34 31 Jeff Burton Chevrolet Cingular Wireless 134/0 367 Running 127,541
11 25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 130/0 367 Running 112,320
12 18 2 Kurt Busch Dodge Miller Lite 127/0 367 Running 119,108
13 28 14 Sterling Marlin Chevrolet Waste Management / Ginn Resorts 124/0 367 Running 104,433
14 37 01 Mark Martin Chevrolet U.S. Army 121/0 367 Running 108,308
15 2 16 Greg Biffle Ford Ameriquest 118/0 367 Running 97,700
16 3 26 Jamie McMurray Ford Crown Royal 115/0 367 Running 89,850
17 9 29 Kevin Harvick Chevrolet Shell / Pennzoil 112/0 367 Running 125,886
18 22 18 J.J. Yeley Chevrolet Interstate Batteries 109/0 367 Running 108,183
19 13 43 Bobby Labonte Dodge Cheerios / Betty Crocker 106/0 367 Running 117,036
20 5 9 Kasey Kahne Dodge Dodge Dealers / UAW 103/0 367 Running 124,616
21 17 19 Elliott Sadler Dodge Dodge Dealers / UAW 105/5 367 Running 96,370
22 39 66 Jeff Green Chevrolet Best Buy 97/0 365 Running 100,008
23 41 42 Juan Montoya * Dodge Texaco / Havoline 94/0 365 Running 113,575
24 6 78 Kenny Wallace Chevrolet Furniture Row Racing 91/0 365 Running 75,775
25 42 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 88/0 364 Running 87,233
26 40 88 Ricky Rudd Ford Snickers 85/0 364 Running 105,333
27 24 6 David Ragan * Ford AAA 82/0 363 Running 109,425
28 35 13 Joe Nemechek Chevrolet Haier 79/0 363 Running 69,950
29 19 70 Johnny Sauter Chevrolet Haas Automation 76/0 361 Running 69,750
30 38 38 David Gilliland Ford M&M’s 73/0 361 Engine 100,289
31 23 15 Paul Menard * Chevrolet Moen / Menards 70/0 358 Running 69,325
32 27 22 Dave Blaney Toyota Caterpillar 72/5 355 Engine 89,197
33 14 00 David Reutimann * Toyota Domino’s Pizza 64/0 351 Engine 69,925
34 30 40 David Stremme Dodge Coors Light 61/0 349 Engine 68,850
35 11 25 Casey Mears Chevrolet National Guard / GMAC 58/0 345 Engine 76,600
36 20 84 A.J. Allmendinger * Toyota Red Bull 55/0 344 Running 68,450
37 36 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 52/0 338 Running 86,250
38 33 7 Robby Gordon Ford MAPEI / Menards 49/0 317 Running 68,025
39 32 96 Tony Raines Chevrolet DLP HDTV 46/0 310 Engine 78,400
40 16 41 Reed Sorenson Dodge Target 43/0 310 Running 75,750
41 8 21 Ken Schrader Ford Motorcraft 45/5 254 Accident 87,839
42 43 37 Kevin Lepage Dodge Long John Silver’s / A&W Root Beer 37/0 127 Transmission 68,280
43 15 83 Brian Vickers Toyota Red Bull 34/0 122 Accident 67,382

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Dodge Avenger 500 Darlington Race Results”  

  1. No Comments

Leave a Reply

Login or Register