FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 12 99 Carl Edwards Ford Office Depot 195/10 200 Running 177,850
2 8 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 175/5 200 Running 154,445
3 41 20 Tony Stewart Chevrolet The Home Depot 170/5 200 Running 157,586
4 13 25 Casey Mears Chevrolet National Guard / GMAC 165/5 200 Running 113,325
5 23 8 Dale Earnhardt Jr. Chevrolet Budweiser 160/5 200 Running 128,558
6 3 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 150/0 200 Running 111,650
7 19 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 200 Running 129,761
8 35 26 Jamie McMurray Ford Crown Royal 142/0 200 Running 92,400
9 6 24 Jeff Gordon Chevrolet DuPont 143/5 200 Running 124,986
10 18 55 Michael Waltrip Toyota NAPA Auto Parts 139/5 199 Running 99,208
11 21 21 Bill Elliott Ford Motorcraft 130/0 199 Running 102,414
12 38 15 Paul Menard * Chevrolet Johns Manville / Menards 132/5 199 Running 81,825
13 30 7 Robby Gordon Ford MAPEI / Menards 124/0 199 Running 81,225
14 7 11 Denny Hamlin Chevrolet FedEx Freight 126/5 199 Running 94,025
15 40 00 David Reutimann * Toyota Burger King 118/0 199 Running 92,683
16 11 07 Clint Bowyer Chevrolet DIRECTV 115/0 199 Running 86,225
17 20 38 David Gilliland Ford M&M’s 112/0 199 Running 105,039
18 17 22 Dave Blaney Toyota Caterpillar M-Series Motor Graders 109/0 199 Running 100,083
19 2 48 Jimmie Johnson Chevrolet Lowe’s 111/5 199 Running 144,961
20 27 14 Sterling Marlin Chevrolet Waste Management / Ginn Resorts 103/0 199 Running 91,108
21 34 6 David Ragan * Ford AAA Insurance 100/0 198 Running 112,550
22 25 88 Ricky Rudd Ford Snickers 97/0 198 Running 106,958
23 29 41 Reed Sorenson Dodge Target 94/0 198 Running 94,072
24 9 31 Jeff Burton Chevrolet AT&T Mobility 91/0 198 Running 111,966
25 10 2 Kurt Busch Dodge Miller Lite 93/5 198 Running 109,208
26 28 70 Johnny Sauter Chevrolet Radioactive Energy Drink / Yellow 85/0 198 Running 75,200
27 37 45 John Andretti Dodge Marathon American Spirit Motor Oil 82/0 198 Running 74,400
28 1 18 J.J. Yeley Chevrolet Interstate Batteries 79/0 198 Running 107,958
29 15 01 Mark Martin Chevrolet U.S. Army 76/0 198 Running 81,950
30 5 13 Joe Nemechek Chevrolet Haier 73/0 198 Running 73,875
31 43 84 A.J. Allmendinger * Toyota Red Bull 70/0 197 Running 70,725
32 36 9 Kasey Kahne Dodge Dodge Dealers / UAW 67/0 197 Running 117,841
33 22 10 Scott Riggs Dodge Valvoline / Stanley Tools 64/0 197 Running 79,525
34 31 43 Bobby Labonte Dodge Cheerios / Betty Crocker 61/0 197 Running 107,411
35 39 19 Elliott Sadler Dodge Dodge Dealers / UAW 58/0 196 Running 88,670
36 42 66 Jeff Green Chevrolet Best Buy 55/0 196 Running 78,275
37 4 12 Ryan Newman Dodge ALLTEL 52/0 196 Running 102,300
38 14 16 Greg Biffle Ford Dish Network 49/0 192 Running 88,490
39 32 96 Tony Raines Chevrolet DLP HDTV 46/0 184 Running 78,390
40 24 40 David Stremme Dodge Coors Light 43/0 183 Running 70,050
41 16 83 Brian Vickers Toyota Red Bull 40/0 140 Running 70,015
42 26 17 Matt Kenseth Ford Carhartt 37/0 78 Accident 117,611
43 33 42 Juan Montoya * Dodge Texaco / Havoline 34/0 67 Accident 103,926

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Citizens Bank 400 Michigan Race Results”  

  1. No Comments

Leave a Reply

Login or Register