FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 1 48 Jimmie Johnson Chevrolet Lowe’s 190/5 400 Running 249,836
2 7 20 Tony Stewart Chevrolet The Home Depot 175/5 400 Running 207,986
3 8 6 David Ragan * Ford AAA 165/0 400 Running 169,925
4 2 24 Jeff Gordon Chevrolet Nicorette / DuPont 170/10 400 Running 180,186
5 35 70 Johnny Sauter Chevrolet Radioactive Energy Drink / Yellow 155/0 400 Running 114,150
6 5 11 Denny Hamlin Chevrolet FedEx Express 155/5 400 Running 105,575
7 13 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 400 Running 129,311
8 17 9 Kasey Kahne Dodge Dodge Dealers / UAW 142/0 400 Running 124,716
9 14 2 Kurt Busch Dodge Miller Lite 138/0 400 Running 113,958
10 36 18 J.J. Yeley Chevrolet Interstate Batteries 134/0 400 Running 111,158
11 4 12 Ryan Newman Dodge ALLTEL 135/5 400 Running 108,675
12 20 07 Clint Bowyer Chevrolet Jack Daniel’s 132/5 400 Running 83,525
13 24 00 David Reutimann * Toyota Burger King 124/0 400 Running 93,858
14 18 17 Matt Kenseth Ford DEWALT 121/0 400 Running 117,591
15 40 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 118/0 400 Running 98,770
16 10 43 Bobby Labonte Dodge Cheerios / B. Labonte’s 500th Career Start 115/0 400 Running 109,011
17 23 25 Casey Mears Chevrolet National Guard / GMAC 117/5 400 Running 85,425
18 11 31 Jeff Burton Chevrolet AT&T Mobility 109/0 400 Running 107,266
19 26 40 David Stremme Dodge Energizer e2 Lithium 106/0 400 Running 70,850
20 3 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 103/0 400 Running 87,875
21 19 01 Mark Martin Chevrolet U.S. Army 100/0 400 Running 78,475
22 41 38 David Gilliland Ford M&M’s 97/0 400 Running 97,464
23 27 84 A.J. Allmendinger * Toyota Red Bull 94/0 400 Running 66,575
24 28 83 Brian Vickers Toyota Red Bull 91/0 400 Running 69,825
25 30 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 93/5 400 Running 86,233
26 38 15 Paul Menard * Chevrolet PEAK / Menards 90/5 399 Running 70,275
27 9 19 Elliott Sadler Dodge Dodge Dealers / UAW 82/0 399 Running 87,445
28 22 88 Kenny Wallace Ford Snickers 79/0 399 Running 99,908
29 42 21 Bill Elliott Ford U.S. Air Force 76/0 395 Running 88,714
30 21 8 Dale Earnhardt Jr. Chevrolet Elvis Presley / Budweiser 73/0 394 Engine 111,533
31 32 44 Dale Jarrett Toyota UPS 70/0 394 Running 65,500
32 25 41 Reed Sorenson Dodge Target 67/0 393 Running 90,033
33 33 66 Jeff Green Chevrolet Best Buy 64/0 380 Running 84,908
34 29 22 Dave Blaney Toyota Caterpillar 61/0 353 Running 83,622
35 34 96 Tony Raines Chevrolet DLP HDTV 58/0 345 Running 73,475
36 39 7 Robby Gordon Ford Jim Beam Black 55/0 335 Accident 64,825
37 43 49 John Andretti Dodge LifeLock 52/0 299 Engine 64,700
38 12 26 Jamie McMurray Ford Crown Royal 49/0 292 Accident 72,925
39 37 16 Greg Biffle Ford VoomHD.com / Dish Network 46/0 261 Transmission 82,750
40 16 10 Scott Riggs Dodge Valvoline / Stanley Tools 43/0 251 Running 72,325
41 15 42 Juan Montoya * Dodge Texaco / Havoline 40/0 241 Accident 98,755
42 6 99 Carl Edwards Ford Office Depot 42/5 182 Engine 72,055
43 31 78 Joe Nemechek Chevrolet Furniture Row Racing 34/0 130 Accident 64,218

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Chevy Rock & Roll 400 Richmond Race Results”  

  1. No Comments

Leave a Reply

Login or Register