FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 5 20 Tony Stewart Chevrolet The Home Depot 190/5 90 Running 239,286
2 2 11 Denny Hamlin Chevrolet FedEx Ground 170/0 90 Running 167,225
3 7 48 Jimmie Johnson Chevrolet Lowe’s 165/0 90 Running 169,711
4 26 96 Ron Fellows Chevrolet DLP HDTV 160/0 90 Running 124,675
5 29 7 Robby Gordon Ford Jim Beam 155/0 90 Running 96,025
6 12 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 150/0 90 Running 124,995
7 8 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 146/0 90 Running 94,825
8 6 99 Carl Edwards Ford Office Depot 142/0 90 Running 86,000
9 1 24 Jeff Gordon Chevrolet DuPont 148/10 90 Running 129,461
10 16 16 Greg Biffle Ford Nintendo Wii 134/0 90 Running 92,950
11 13 2 Kurt Busch Dodge Miller Lite 130/0 90 Running 106,458
12 3 17 Matt Kenseth Ford DEWALT 127/0 90 Running 114,916
13 15 12 Ryan Newman Dodge Kodak think: 124/0 90 Running 101,825
14 39 21 Boris Said Ford Little Debbie 121/0 90 Running 93,914
15 19 25 Casey Mears Chevrolet National Guard / GMAC 118/0 90 Running 82,375
16 11 07 Clint Bowyer Chevrolet Jack Daniel’s 115/0 90 Running 74,900
17 23 19 Elliott Sadler Dodge Dodge Dealers / UAW 112/0 90 Running 85,620
18 21 18 J.J. Yeley Chevrolet Interstate Batteries 109/0 90 Running 94,083
19 31 15 Paul Menard * Chevrolet Quaker State / Menards 106/0 90 Running 67,300
20 32 66 Jeff Green Chevrolet Haas Automation / Best Buy 103/0 90 Running 95,108
21 25 40 David Stremme Dodge Coors Light 100/0 90 Running 65,150
22 40 10 Patrick Carpentier Dodge Valvoline / Stanley Tools 102/5 90 Running 72,850
23 34 70 Johnny Sauter Chevrolet Haas Automation 94/0 90 Running 65,475
24 20 43 Bobby Labonte Dodge Cheerios / Betty Crocker 96/5 90 Running 101,186
25 41 00 P.J. Jones Toyota Burger King 88/0 90 Running 77,683
26 28 9 Kasey Kahne Dodge Dodge Dealers / UAW 85/0 90 Running 108,066
27 42 36 Jeremy Mayfield Toyota 360 OTC 87/5 90 Running 60,650
28 24 41 Reed Sorenson Dodge Target 79/0 90 Running 85,658
29 37 44 Dale Jarrett Toyota UPS 76/0 90 Running 60,325
30 38 55 Terry Labonte Toyota NAPA Auto Parts 73/0 90 Running 72,333
31 43 78 Kenny Wallace Chevrolet Furniture Row Racing 70/0 90 Running 60,025
32 22 6 David Ragan * Ford AAA Insurance 67/0 90 Running 98,950
33 30 38 David Gilliland Ford M&M’s 64/0 90 Running 90,339
34 17 26 Jamie McMurray Ford Crown Royal 66/5 89 Running 67,550
35 35 22 Dave Blaney Toyota Caterpillar 58/0 89 Running 76,947
36 9 29 Kevin Harvick Chevrolet Shell / Pennzoil 55/0 84 Running 107,961
37 10 01 Regan Smith Chevrolet U.S. Army 52/0 82 Running 67,100
38 27 88 Ricky Rudd Ford Snickers / EA SPORTS NASCAR 08 49/0 77 Electrical 89,958
39 18 42 Juan Montoya * Dodge Wrigley’s Big Red 46/0 72 Accident 93,375
40 4 31 Jeff Burton Chevrolet AT&T Mobility 43/0 72 Accident 98,641
41 36 83 Brian Vickers Toyota Red Bull 40/0 69 Transmission 58,505
42 14 8 Dale Earnhardt Jr. Chevrolet Budweiser 37/0 63 Engine 103,788
43 33 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 34/0 56 Radiator 58,548

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Centurion Boats Watkins Glen Race Results”  

  1. No Comments

Leave a Reply

Login or Register