FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 26 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 195/10 400 Running 295,045
2 1 12 Ryan Newman Dodge ALLTEL 175/5 400 Running 231,650
3 5 99 Carl Edwards Ford Office Depot 170/5 400 Running 190,100
4 29 11 Denny Hamlin Chevrolet FedEx Ground 160/0 400 Running 149,400
5 17 17 Matt Kenseth Ford DEWALT 155/0 400 Running 161,341
6 10 16 Greg Biffle Ford Dish Network 150/0 400 Running 119,850
7 21 01 Mark Martin Chevrolet U.S. Army 146/0 400 Running 128,308
8 15 07 Clint Bowyer Chevrolet Jack Daniel’s 147/5 400 Running 106,275
9 6 24 Jeff Gordon Chevrolet DuPont 138/0 400 Running 138,261
10 33 7 Robby Gordon Ford Jim Beam 134/0 400 Running 97,675
11 4 9 Kasey Kahne Dodge Dodge Dealers / UAW 135/5 400 Running 140,566
12 9 31 Jeff Burton Chevrolet AT&T Mobility 127/0 400 Running 125,941
13 41 25 Casey Mears Chevrolet National Guard / GMAC 124/0 400 Running 109,125
14 31 6 David Ragan * Ford AAA 121/0 399 Running 126,225
15 27 48 Jimmie Johnson Chevrolet Lowe’s 118/0 399 Running 138,686
16 37 14 Sterling Marlin Chevrolet Ginn Resorts 115/0 399 Running 103,733
17 19 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 112/0 398 Running 100,400
18 3 43 Bobby Labonte Dodge Cheerios / Betty Crocker 109/0 398 Running 128,711
19 24 83 Brian Vickers Toyota Red Bull 106/0 398 Running 84,850
20 18 29 Kevin Harvick Chevrolet Shell / Pennzoil 103/0 398 Running 132,186
21 25 96 Tony Raines Chevrolet DLP HDTV 100/0 398 Running 91,975
22 2 8 Dale Earnhardt Jr. Chevrolet Budweiser 97/0 398 Running 125,283
23 11 10 Scott Riggs Dodge Valvoline / Stanley Tools 94/0 398 Running 91,375
24 8 26 Jamie McMurray Ford IRWIN Industrial Tools 91/0 398 Running 90,075
25 35 13 Joe Nemechek Chevrolet Haier 88/0 397 Running 81,600
26 7 19 Elliott Sadler Dodge Dodge Dealers / UAW 85/0 397 Running 98,795
27 28 41 Reed Sorenson Dodge Target 82/0 397 Running 101,958
28 23 55 Michael Waltrip Toyota NAPA Auto Parts 79/0 395 Running 87,808
29 36 38 David Gilliland Ford M&M’s 76/0 395 Running 106,214
30 38 66 Jeff Green Chevrolet Best Buy 73/0 395 Running 96,897
31 16 42 Juan Montoya * Dodge Texaco / Havoline 70/0 395 Running 112,775
32 42 70 Johnny Sauter Chevrolet Yellow Trans. 72/5 394 Running 75,550
33 43 84 A.J. Allmendinger * Toyota Red Bull 64/0 394 Running 75,400
34 39 45 Kyle Petty Dodge Wells Fargo 61/0 393 Running 75,200
35 14 21 Bill Elliott Ford Little Debbie 58/0 393 Running 95,139
36 34 40 David Stremme Dodge Coors Light 55/0 390 Running 74,850
37 32 18 J.J. Yeley Chevrolet Interstate Batteries 52/0 370 Running 102,613
38 20 36 Jeremy Mayfield Toyota 360 OTC 49/0 361 Running 74,595
39 40 88 Ricky Rudd Ford Snickers 46/0 352 Accident 105,513
40 30 20 Tony Stewart Chevrolet The Home Depot 43/0 327 Accident 122,886
41 13 4 Ward Burton Chevrolet State Water Heaters 40/0 324 Accident 74,220
42 12 2 Kurt Busch Dodge Miller Lite 37/0 271 Parked 108,298
43 22 44 Dale Jarrett Toyota UPS 34/0 241 Engine 74,307

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Autism Speaks 400 Dover Race Results”  

  1. No Comments

Leave a Reply

Login or Register