FIN, ST, CAR, DRIVER, MAKE, SPONSOR, PTS/BNS, LAPS, STATUS, WINNINGS

1 14 20 Tony Stewart Chevrolet The Home Depot 195/10 160 Running 488,111
2 2 42 Juan Montoya * Dodge Texaco / Havoline 170/0 160 Running 360,850
3 21 24 Jeff Gordon Chevrolet DuPont 165/0 160 Running 324,411
4 18 5 Kyle Busch Chevrolet CARQUEST / Kellogg’s 165/5 160 Running 271,075
5 1 41 Reed Sorenson Dodge Target 160/5 160 Running 282,408
6 13 01 Mark Martin Chevrolet U.S. Army 150/0 160 Running 223,075
7 20 29 Kevin Harvick Chevrolet Reese’s Racing 151/5 160 Running 244,411
8 7 31 Jeff Burton Chevrolet AT&T Mobility 142/0 160 Running 221,391
9 27 22 Dave Blaney Toyota Caterpillar 138/0 160 Running 204,958
10 31 17 Matt Kenseth Ford DEWALT 134/0 160 Running 226,241
11 6 2 Kurt Busch Dodge Miller Lite 130/0 160 Running 205,358
12 33 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 127/0 160 Running 191,670
13 26 07 Clint Bowyer Chevrolet Jack Daniel’s 124/0 160 Running 169,175
14 40 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 121/0 160 Running 161,125
15 8 16 Greg Biffle Ford Dish Network 123/5 160 Running 178,425
16 30 6 David Ragan * Ford AAA Insurance 115/0 160 Running 193,450
17 38 38 David Gilliland Ford M&M’s 112/0 160 Running 183,114
18 35 99 Carl Edwards Ford Office Depot 109/0 160 Running 163,150
19 29 43 Bobby Labonte Dodge Totino’s Pizza Rolls 106/0 160 Running 190,636
20 28 15 Paul Menard * Chevrolet Johns Manville / Menards 103/0 160 Running 153,650
21 25 83 Brian Vickers Toyota Red Bull 100/0 160 Running 151,475
22 10 11 Denny Hamlin Chevrolet FedEx Kinko’s 97/0 159 Running 167,875
23 32 21 Bill Elliott Ford Little Debbie 94/0 159 Running 169,789
24 37 88 Ricky Rudd Ford Snickers 91/0 159 Running 179,258
25 36 49 Ken Schrader Dodge Paralyzed Veterans of America 88/0 159 Running 158,683
26 12 40 David Stremme Dodge Target 85/0 158 Running 146,075
27 42 7 Robby Gordon Ford Johns Manville / Menards 82/0 157 Running 144,975
28 17 19 Elliott Sadler Dodge Dodge Dealers / UAW 79/0 155 Running 162,320
29 16 10 Scott Riggs Dodge Stanley Tools / Valvoline 76/0 154 Running 150,975
30 43 55 Terry Labonte Toyota NAPA Auto Parts 73/0 150 Engine 152,108
31 22 33 Scott Wimmer Chevrolet Holiday Inn 70/0 145 Running 139,450
32 41 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 67/0 141 Running 148,497
33 15 26 Jamie McMurray Ford Crown Royal 64/0 139 Running 147,650
34 4 8 Dale Earnhardt Jr. Chevrolet Budweiser 66/5 136 Engine 203,658
35 9 25 Casey Mears Chevrolet National Guard / GMAC 58/0 132 Running 156,150
36 23 18 J.J. Yeley Chevrolet Interstate Batteries 55/0 120 Accident 165,958
37 39 70 Johnny Sauter Chevrolet Radioactive Energy Drink 52/0 100 Running 137,975
38 34 00 David Reutimann * Toyota Burger King / The Simpsons Movie 49/0 92 Engine 137,850
39 19 48 Jimmie Johnson Chevrolet Lowe’s 46/0 59 Accident 191,686
40 5 9 Kasey Kahne Dodge Dodge Dealers / UAW 43/0 39 Accident 186,016
41 11 96 Tony Raines Chevrolet DLP HDTV 40/0 39 Accident 145,550
42 3 12 Ryan Newman Dodge ALLTEL 37/0 20 Accident 172,025
43 24 66 Jeff Green Chevrolet Best Buy / Haas Automation 34/0 13 Accident 145,647

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Nextel Cup Allstate 400 at the Brickyard Race Results”  

  1. No Comments

Leave a Reply

Login or Register