Sprint Cup Practice Times: Texas
Quote selected text Published April 5th, 2008 in Sprint Cup Practice Times
Practice 2 (Saturday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 99 Carl Edwards Ford Aflac 187.604 28.784 Leader
2 48 Jimmie Johnson Chevrolet Lowe’s 186.625 28.935 -0.151
3 18 Kyle Busch Toyota Interstate Batteries 185.918 29.045 -0.261
4 16 Greg Biffle Ford DISH Network 185.803 29.063 -0.279
5 20 Tony Stewart Toyota The Home Depot 185.522 29.107 -0.323
6 11 Denny Hamlin Toyota FedEx Ground 184.786 29.223 -0.439
7 6 David Ragan Ford AAA Insurance 184.704 29.236 -0.452
8 17 Matt Kenseth Ford DEWALT 184.495 29.269 -0.485
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.420 29.281 -0.497
10 29 Kevin Harvick Chevrolet Shell / Pennzoil 184.407 29.283 -0.499
11 31 Jeff Burton Chevrolet Prilosec OTC 184.370 29.289 -0.505
12 12 Ryan Newman Dodge Samsung HDTV / ALLTEL 184.319 29.297 -0.513
13 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 184.269 29.305 -0.521
14 07 Clint Bowyer Chevrolet Jack Daniel’s 183.780 29.383 -0.599
15 2 Kurt Busch Dodge Miller Lite 183.730 29.391 -0.607
16 83 Brian Vickers Toyota Red Bull 183.699 29.396 -0.612
17 38 David Gilliland Ford Yates Racing 183.586 29.414 -0.630
18 22 Dave Blaney Toyota Caterpillar 183.467 29.433 -0.649
19 19 Elliott Sadler Dodge Best Buy / Garmin 183.032 29.503 -0.719
20 9 Kasey Kahne Dodge Budweiser 182.952 29.516 -0.732
21 28 Travis Kvapil Ford Yates Racing 182.945 29.517 -0.733
22 15 Paul Menard Chevrolet Quaker State / Menards 182.753 29.548 -0.764
23 24 Jeff Gordon Chevrolet DuPont 182.537 29.583 -0.799
24 42 Juan Montoya Dodge Texaco / Havoline 182.297 29.622 -0.838
25 44 David Reutimann Toyota UPS 182.039 29.664 -0.880
26 26 Jamie McMurray Ford Crown Royal Cask No. 16 181.910 29.685 -0.901
27 41 Reed Sorenson Dodge Target 181.830 29.698 -0.914
28 84 Mike Skinner Toyota Red Bull 181.586 29.738 -0.954
29 8 Mark Martin Chevrolet U.S. Army 180.983 29.837 -1.053
30 66 Scott Riggs Chevrolet State Water Heaters 180.911 29.849 -1.065
31 55 Michael Waltrip Toyota NAPA AUTO PARTS 180.687 29.886 -1.102
32 5 Casey Mears Chevrolet Cheez-It / CARQUEST 180.523 29.913 -1.129
33 96 J.J. Yeley Toyota DLP HDTV 180.373 29.938 -1.154
34 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 180.204 29.966 -1.182
35 7 Robby Gordon Dodge Jim Beam 180.024 29.996 -1.212
36 43 Bobby Labonte Dodge Cheerios Racing / Sam’s Club 179.527 30.079 -1.295
37 77 Sam Hornish Jr.* Dodge Mobil 1 179.462 30.090 -1.306
38 01 Regan Smith* Chevrolet DEI / Principal Financial Group 179.366 30.106 -1.322
39 10 Patrick Carpentier* Dodge Valvoline 179.259 30.124 -1.340
40 34 John Andretti Chevrolet Front Row Motorsports 178.459 30.259 -1.475
41 70 Jeremy Mayfield Chevrolet Haas Automation 178.153 30.311 -1.527
42 00 Michael McDowell* Toyota Aaron’s Dream Machine 177.948 30.346 -1.562
43 21 Bill Elliott Ford Motorcraft 177.725 30.384 -1.600
* Denotes Rookie
—————————————————————
Practice 1 (Friday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 44 David Reutimann Toyota UPS 188.462 28.653 Leader
2 99 Carl Edwards Ford Aflac 187.937 28.733 -0.080
3 48 Jimmie Johnson Chevrolet Lowe’s 187.669 28.774 -0.121
4 17 Matt Kenseth Ford DEWALT 187.487 28.802 -0.149
5 18 Kyle Busch Toyota Interstate Batteries 187.435 28.810 -0.157
6 16 Greg Biffle Ford DISH Network 187.422 28.812 -0.159
7 12 Ryan Newman Dodge Samsung HDTV / ALLTEL 187.149 28.854 -0.201
8 5 Casey Mears Chevrolet Cheez-It / CARQUEST 186.942 28.886 -0.233
9 6 David Ragan Ford AAA Insurance 186.922 28.889 -0.236
10 11 Denny Hamlin Toyota FedEx Ground 186.916 28.890 -0.237
11 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 186.877 28.896 -0.243
12 07 Clint Bowyer Chevrolet Jack Daniel’s 186.871 28.897 -0.244
13 41 Reed Sorenson Dodge Target 186.819 28.905 -0.252
14 15 Paul Menard Chevrolet Quaker State / Menards 186.683 28.926 -0.273
15 42 Juan Montoya Dodge Texaco / Havoline 186.278 28.989 -0.336
16 24 Jeff Gordon Chevrolet DuPont 186.194 29.002 -0.349
17 2 Kurt Busch Dodge Miller Lite 186.149 29.009 -0.356
18 19 Elliott Sadler Dodge Best Buy / Garmin 186.034 29.027 -0.374
19 10 Patrick Carpentier* Dodge Valvoline 186.008 29.031 -0.378
20 78 Joe Nemechek Chevrolet Furniture Row Racing 185.874 29.052 -0.399
21 84 Mike Skinner Toyota Red Bull 185.842 29.057 -0.404
22 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 185.816 29.061 -0.408
23 8 Mark Martin Chevrolet U.S. Army 185.797 29.064 -0.411
24 22 Dave Blaney Toyota Caterpillar 185.765 29.069 -0.416
25 01 Regan Smith* Chevrolet DEI / Principal Financial Group 185.758 29.070 -0.417
26 66 Scott Riggs Chevrolet State Water Heaters 185.631 29.090 -0.437
27 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.605 29.094 -0.441
28 96 J.J. Yeley Toyota DLP HDTV 185.427 29.122 -0.469
29 00 Michael McDowell* Toyota Aaron’s Dream Machine 185.255 29.149 -0.496
30 83 Brian Vickers Toyota Red Bull 185.255 29.149 -0.496
31 20 Tony Stewart Toyota The Home Depot 184.944 29.198 -0.545
32 38 David Gilliland Ford Yates Racing 184.780 29.224 -0.571
33 26 Jamie McMurray Ford Crown Royal Cask No. 16 184.780 29.224 -0.571
34 45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 184.571 29.257 -0.604
35 28 Travis Kvapil Ford Yates Racing 184.565 29.258 -0.605
36 43 Bobby Labonte Dodge Cheerios Racing / Sam’s Club 184.552 29.260 -0.607
37 40 Dario Franchitti* Dodge Kennametal 184.275 29.304 -0.651
38 55 Michael Waltrip Toyota NAPA AUTO PARTS 184.193 29.317 -0.664
39 31 Jeff Burton Chevrolet Prilosec OTC 184.043 29.341 -0.688
40 77 Sam Hornish Jr.* Dodge Mobil 1 184.036 29.342 -0.689
41 34 John Andretti Chevrolet Front Row Motorsports 183.399 29.444 -0.791
42 7 Robby Gordon Dodge Jim Beam 182.958 29.515 -0.862
43 70 Jeremy Mayfield Chevrolet Haas Automation 182.859 29.531 -0.878
44 21 Bill Elliott Ford Motorcraft 182.772 29.545 -0.892
45 9 Kasey Kahne Dodge Budweiser 182.106 29.653 -1.000
46 08 Burney Lamar Dodge rhino’s energy drink 180.820 29.864 -1.211
* Denotes Rookie
- Rain halts Sprint Cup Happy Hour
- Rain delays Sprint Cup practice at California
- Texas Friday Nextel Cup practice rained out
- Rain hits Bristol, Cup practice halted
- Busch trying to be first to do NASCAR triple

No Responses to “Sprint Cup Practice Times: Texas”
Please Wait
Leave a Reply