Sprint Cup Practice Times: Talladega
Quote selected text Published April 25th, 2008 in Sprint Cup Practice Times
Practice 2 (Friday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 55 Michael Waltrip Toyota NAPA AUTO PARTS 192.754 49.680 Leader
2 2 Kurt Busch Dodge Miller Lite 191.950 49.888 -0.208
3 20 Tony Stewart Toyota The Home Depot 191.804 49.926 -0.246
4 7 P.J. Jones Dodge RVs.com 191.708 49.951 -0.271
5 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 191.428 50.024 -0.344
6 66 Scott Riggs Chevrolet State Water Heaters 191.348 50.045 -0.365
7 99 Carl Edwards Ford Office Depot 191.332 50.049 -0.369
8 77 Sam Hornish Jr.* Dodge Mobil 1 191.325 50.051 -0.371
9 18 Kyle Busch Toyota M&M’s Most Colorful Fan 191.294 50.059 -0.379
10 9 Kasey Kahne Dodge Budweiser 191.264 50.067 -0.387
11 16 Greg Biffle Ford American Red Cross / 3M 191.195 50.085 -0.405
12 6 David Ragan Ford AAA Travel 191.153 50.096 -0.416
13 19 Elliott Sadler Dodge Garmin 191.046 50.124 -0.444
14 28 Travis Kvapil Ford Northern Tool + Equipment 190.749 50.202 -0.522
15 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 190.711 50.212 -0.532
16 26 Jamie McMurray Ford Crown Royal 190.685 50.219 -0.539
17 41 Reed Sorenson Dodge Polaroid 190.677 50.221 -0.541
18 44 David Reutimann Toyota UPS / 134th Kentucky Derby 190.639 50.231 -0.551
19 8 Aric Almirola Chevrolet U.S. Army 190.579 50.247 -0.567
20 17 Matt Kenseth Ford DEWALT 190.306 50.319 -0.639
21 12 Ryan Newman Dodge Alltel 190.208 50.345 -0.665
22 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 189.590 50.509 -0.829
23 84 A.J. Allmendinger Toyota Red Bull 187.254 51.139 -1.459
24 78 Joe Nemechek Chevrolet National Day of Prayer / Furniture Row 186.820 51.258 -1.578
25 83 Brian Vickers Toyota Red Bull 186.721 51.285 -1.605
26 70 Ken Schrader Chevrolet Hunt Brothers Pizza 186.503 51.345 -1.665
27 11 Denny Hamlin Toyota FedEx Freight 186.449 51.360 -1.680
28 40 Dario Franchitti* Dodge TUMS Quik Pak 186.278 51.407 -1.727
29 38 David Gilliland Ford FreeCreditReport.com 185.765 51.549 -1.869
30 22 Dave Blaney Toyota Caterpillar 185.761 51.550 -1.870
31 45 Kyle Petty Dodge Marathon / Wells Fargo / PVA 185.758 51.551 -1.871
32 00 Michael McDowell* Toyota Aaron’s Dream Machine 185.693 51.569 -1.889
33 96 J.J. Yeley Toyota DLP HDTV 185.362 51.661 -1.981
34 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 185.248 51.693 -2.013
35 15 Paul Menard Chevrolet Turtle Wax / Menards 185.226 51.699 -2.019
36 21 Jon Wood Ford Little Debbie Honey Buns 185.208 51.704 -2.024
37 10 Patrick Carpentier* Dodge LifeLock 185.172 51.714 -2.034
38 43 Bobby Labonte Dodge Cheerios / Betty Crocker 184.009 52.041 -2.361
39 34 John Andretti Chevrolet Taco Bell 183.751 52.114 -2.434
40 31 Jeff Burton Chevrolet AT&T Mobility 182.057 52.599 -2.919
41 07 Clint Bowyer Chevrolet DIRECTV - - -
42 24 Jeff Gordon Chevrolet Pepsi / DuPont - - -
43 48 Jimmie Johnson Chevrolet Lowe’s - - -
44 42 Juan Montoya Dodge Wrigley’s Juicy Fruit - - -
45 29 Kevin Harvick Chevrolet Shell / Pennzoil - - -
46 01 Regan Smith* Chevrolet DEI / Principal Financial Group - - -
———————————————————–
Practice 1 (Friday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 29 Kevin Harvick Chevrolet Shell / Pennzoil 195.936 48.873 Leader
2 11 Denny Hamlin Toyota FedEx Freight 195.720 48.927 -0.054
3 20 Tony Stewart Toyota The Home Depot 194.090 49.338 -0.465
4 99 Carl Edwards Ford Office Depot 194.078 49.341 -0.468
5 12 Ryan Newman Dodge Alltel 194.011 49.358 -0.485
6 9 Kasey Kahne Dodge Budweiser 193.921 49.381 -0.508
7 31 Jeff Burton Chevrolet AT&T Mobility 193.901 49.386 -0.513
8 48 Jimmie Johnson Chevrolet Lowe’s 193.874 49.393 -0.520
9 01 Regan Smith* Chevrolet DEI / Principal Financial Group 193.682 49.442 -0.569
10 07 Clint Bowyer Chevrolet DIRECTV 193.372 49.521 -0.648
11 38 David Gilliland Ford FreeCreditReport.com 193.357 49.525 -0.652
12 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 193.131 49.583 -0.710
13 18 Kyle Busch Toyota M&M’s Most Colorful Fan 193.064 49.600 -0.727
14 6 David Ragan Ford AAA Travel 193.010 49.614 -0.741
15 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 192.874 49.649 -0.776
16 66 Scott Riggs Chevrolet State Water Heaters 192.746 49.682 -0.809
17 44 David Reutimann Toyota UPS / 134th Kentucky Derby 192.719 49.689 -0.816
18 83 Brian Vickers Toyota Red Bull 192.630 49.712 -0.839
19 7 P.J. Jones Dodge RVs.com 192.599 49.720 -0.847
20 43 Bobby Labonte Dodge Cheerios / Betty Crocker 192.599 49.720 -0.847
21 42 Juan Montoya Dodge Wrigley’s Juicy Fruit 192.502 49.745 -0.872
22 2 Kurt Busch Dodge Miller Lite 192.452 49.758 -0.885
23 24 Jeff Gordon Chevrolet Pepsi / DuPont 192.382 49.776 -0.903
24 77 Sam Hornish Jr.* Dodge Mobil 1 192.281 49.802 -0.929
25 15 Paul Menard Chevrolet Turtle Wax / Menards 192.270 49.805 -0.932
26 41 Reed Sorenson Dodge Polaroid 192.050 49.862 -0.989
27 00 Michael McDowell* Toyota Aaron’s Dream Machine 191.908 49.899 -1.026
28 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 191.900 49.901 -1.028
29 26 Jamie McMurray Ford Crown Royal 191.877 49.907 -1.034
30 16 Greg Biffle Ford American Red Cross / 3M 191.650 49.966 -1.093
31 17 Matt Kenseth Ford DEWALT 191.543 49.994 -1.121
32 19 Elliott Sadler Dodge Garmin 191.340 50.047 -1.174
33 55 Michael Waltrip Toyota NAPA AUTO PARTS 191.306 50.056 -1.183
34 8 Aric Almirola Chevrolet U.S. Army 191.084 50.114 -1.241
35 78 Joe Nemechek Chevrolet National Day of Prayer / Furniture Row 186.572 51.326 -2.453
36 84 A.J. Allmendinger Toyota Red Bull 186.343 51.389 -2.516
37 40 Dario Franchitti* Dodge TUMS Quik Pak 186.057 51.468 -2.595
38 28 Travis Kvapil Ford Northern Tool + Equipment 185.917 51.507 -2.634
39 70 Ken Schrader Chevrolet Hunt Brothers Pizza 185.902 51.511 -2.638
40 45 Kyle Petty Dodge Marathon / Wells Fargo / PVA 185.438 51.640 -2.767
41 21 Jon Wood Ford Little Debbie Honey Buns 185.018 51.757 -2.884
42 10 Patrick Carpentier* Dodge LifeLock 184.958 51.774 -2.901
43 96 J.J. Yeley Toyota DLP HDTV 184.901 51.790 -2.917
44 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 184.897 51.791 -2.918
45 22 Dave Blaney Toyota Caterpillar 184.769 51.827 -2.954
46 34 John Andretti Chevrolet Taco Bell 182.237 52.547 -3.674
- Rain halts Sprint Cup Happy Hour
- Sprint Cup teams to use smaller restrictor plate at Talladega
- Rain delays Sprint Cup practice at California
- Rain hits Bristol, Cup practice halted
- Hamlin parked at Talladega for bump-drafting

those Toyotas look good to me.