Sprint CupPractice 3 (Saturday):

FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 99 Carl Edwards Ford Aflac 164.769 54.622 Leader
2 9 Kasey Kahne Dodge Budweiser 164.102 54.844 -0.222
3 19 Elliott Sadler Dodge Stanley Tools 163.949 54.895 -0.273
4 8 Mark Martin Chevrolet Steak-umm Burgers 163.919 54.905 -0.283
5 17 Matt Kenseth Ford DEWALT 163.890 54.915 -0.293
6 2 Kurt Busch Dodge Miller Lite 163.532 55.035 -0.413
7 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 163.452 55.062 -0.440
8 48 Jimmie Johnson Chevrolet Lowe’s 163.325 55.105 -0.483
9 29 Kevin Harvick Chevrolet Shell / Pennzoil 163.271 55.123 -0.501
10 11 Denny Hamlin Toyota FedEx Ground 163.256 55.128 -0.506
11 07 Clint Bowyer Chevrolet Jack Daniel’s 163.185 55.152 -0.530
12 16 Greg Biffle Ford 3M 163.173 55.156 -0.534
13 28 Travis Kvapil Ford DISH Network / DishDVRs 163.165 55.159 -0.537
14 6 David Ragan Ford AAA Insurance 163.026 55.206 -0.584
15 24 Jeff Gordon Chevrolet DuPont 162.976 55.223 -0.601
16 18 Kyle Busch Toyota M&M’s 162.967 55.226 -0.604
17 26 Jamie McMurray Ford IRWIN Industrial Tools 162.890 55.252 -0.630
18 12 Ryan Newman Dodge Kodak 162.581 55.357 -0.735
19 41 Reed Sorenson Dodge Target 162.502 55.384 -0.762
20 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 162.408 55.416 -0.794
21 00 Michael McDowell* Toyota Champion Mortgage 162.361 55.432 -0.810
22 20 Tony Stewart Toyota The Home Depot 162.317 55.447 -0.825
23 31 Jeff Burton Chevrolet AT&T Mobility 162.294 55.455 -0.833
24 84 A.J. Allmendinger Toyota Red Bull 162.291 55.456 -0.834
25 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 162.288 55.457 -0.835
26 44 David Reutimann Toyota UPS 162.285 55.458 -0.836
27 7 Robby Gordon Dodge Robby Gordon Motorsports 162.250 55.470 -0.848
28 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 162.101 55.521 -0.899
29 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 162.040 55.542 -0.920
30 22 Dave Blaney Toyota Caterpillar 161.958 55.570 -0.948
31 01 Regan Smith* Chevrolet DEI / Principal Financial Group 161.943 55.575 -0.953
32 10 Patrick Carpentier* Dodge Charter Comm. 161.938 55.577 -0.955
33 40 Dario Franchitti* Dodge Target 161.902 55.589 -0.967
34 38 David Gilliland Ford FreeCreditReport.com 161.777 55.632 -1.010
35 66 Scott Riggs Chevrolet State Water Heaters 161.722 55.651 -1.029
36 43 Bobby Labonte Dodge Cheerios / Betty Crocker 161.687 55.663 -1.041
37 42 Juan Montoya Dodge Texaco / Havoline 161.418 55.756 -1.134
38 83 Brian Vickers Toyota Red Bull 161.189 55.835 -1.213
39 70 Jason Leffler Chevrolet Haas Automation 161.158 55.846 -1.224
40 55 Michael Waltrip Toyota NAPA AUTO PARTS 160.976 55.909 -1.287
41 21 Bill Elliott Ford U.S. Air Force 160.582 56.046 -1.424
42 77 Sam Hornish Jr.* Dodge Mobil 1 160.497 56.076 -1.454
43 45 Terry Labonte Dodge Paralyzed Veterans of America 159.286 56.502 -1.880

———————————————–

Sprint CupPractice 2 (Saturday):

FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 99 Carl Edwards Ford Aflac 166.549 54.038 Leader
2 48 Jimmie Johnson Chevrolet Lowe’s 166.340 54.106 -0.068
3 18 Kyle Busch Toyota M&M’s 165.496 54.382 -0.344
4 26 Jamie McMurray Ford IRWIN Industrial Tools 165.368 54.424 -0.386
5 16 Greg Biffle Ford 3M 165.189 54.483 -0.445
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 164.968 54.556 -0.518
7 8 Mark Martin Chevrolet Steak-umm Burgers 164.868 54.589 -0.551
8 11 Denny Hamlin Toyota FedEx Ground 164.841 54.598 -0.560
9 6 David Ragan Ford AAA Insurance 164.829 54.602 -0.564
10 07 Clint Bowyer Chevrolet Jack Daniel’s 164.817 54.606 -0.568
11 31 Jeff Burton Chevrolet AT&T Mobility 164.751 54.628 -0.590
12 12 Ryan Newman Dodge Kodak 164.591 54.681 -0.643
13 19 Elliott Sadler Dodge Stanley Tools 164.495 54.713 -0.675
14 9 Kasey Kahne Dodge Budweiser 164.450 54.728 -0.690
15 24 Jeff Gordon Chevrolet DuPont 164.384 54.750 -0.712
16 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 164.357 54.759 -0.721
17 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 164.290 54.781 -0.743
18 2 Kurt Busch Dodge Miller Lite 164.290 54.781 -0.743
19 28 Travis Kvapil Ford DISH Network / DishDVRs 164.234 54.800 -0.762
20 42 Juan Montoya Dodge Texaco / Havoline 164.201 54.811 -0.773
21 17 Matt Kenseth Ford DEWALT 164.159 54.825 -0.787
22 20 Tony Stewart Toyota The Home Depot 164.126 54.836 -0.798
23 22 Dave Blaney Toyota Caterpillar 163.908 54.909 -0.871
24 38 David Gilliland Ford FreeCreditReport.com 163.872 54.921 -0.883
25 29 Kevin Harvick Chevrolet Shell / Pennzoil 163.384 55.085 -1.047
26 66 Scott Riggs Chevrolet State Water Heaters 163.363 55.092 -1.054
27 44 David Reutimann Toyota UPS 163.035 55.203 -1.165
28 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 162.982 55.221 -1.183
29 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 162.790 55.286 -1.248
30 70 Jason Leffler Chevrolet Haas Automation 162.790 55.286 -1.248
31 77 Sam Hornish Jr.* Dodge Mobil 1 162.552 55.367 -1.329
32 00 Michael McDowell* Toyota Champion Mortgage 162.499 55.385 -1.347
33 55 Michael Waltrip Toyota NAPA AUTO PARTS 162.370 55.429 -1.391
34 43 Bobby Labonte Dodge Cheerios / Betty Crocker 162.218 55.481 -1.443
35 41 Reed Sorenson Dodge Target 162.150 55.504 -1.466
36 84 A.J. Allmendinger Toyota Red Bull 162.107 55.519 -1.481
37 40 Dario Franchitti* Dodge Target 161.929 55.580 -1.542
38 83 Brian Vickers Toyota Red Bull 161.879 55.597 -1.559
39 10 Patrick Carpentier* Dodge Charter Comm. 161.760 55.638 -1.600
40 01 Regan Smith* Chevrolet DEI / Principal Financial Group 161.571 55.703 -1.665
41 45 Terry Labonte Dodge Paralyzed Veterans of America 160.568 56.051 -2.013
42 7 Robby Gordon Dodge Robby Gordon Motorsports 159.824 56.312 -2.274
43 21 Bill Elliott Ford U.S. Air Force 159.365 56.474 -2.436

—————————————————

Sprint CupPractice 1 (Friday):

FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 9 Kasey Kahne Dodge Budweiser 169.879 52.979 Leader
2 66 Scott Riggs Chevrolet State Water Heaters 169.776 53.011 -0.032
3 48 Jimmie Johnson Chevrolet Lowe’s 169.674 53.043 -0.064
4 19 Elliott Sadler Dodge Stanley Tools 169.555 53.080 -0.101
5 99 Carl Edwards Ford Aflac 169.450 53.113 -0.134
6 84 A.J. Allmendinger Toyota Red Bull 169.329 53.151 -0.172
7 8 Mark Martin Chevrolet Steak-umm Burgers 169.205 53.190 -0.211
8 11 Denny Hamlin Toyota FedEx Ground 169.036 53.243 -0.264
9 83 Brian Vickers Toyota Red Bull 168.944 53.272 -0.293
10 10 Patrick Carpentier* Dodge Charter Comm. 168.855 53.300 -0.321
11 24 Jeff Gordon Chevrolet DuPont 168.811 53.314 -0.335
12 18 Kyle Busch Toyota M&M’s 168.682 53.355 -0.376
13 31 Jeff Burton Chevrolet AT&T Mobility 168.672 53.358 -0.379
14 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 168.542 53.399 -0.420
15 20 Tony Stewart Toyota The Home Depot 168.460 53.425 -0.446
16 07 Clint Bowyer Chevrolet Jack Daniel’s 168.441 53.431 -0.452
17 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 168.366 53.455 -0.476
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 168.334 53.465 -0.486
19 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 168.253 53.491 -0.512
20 28 Travis Kvapil Ford DISH Network / DishDVRs 168.221 53.501 -0.522
21 40 Dario Franchitti* Dodge Target 168.183 53.513 -0.534
22 15 Paul Menard Chevrolet Pittsburgh Paints / Menards 168.155 53.522 -0.543
23 2 Kurt Busch Dodge Miller Lite 168.143 53.526 -0.547
24 17 Matt Kenseth Ford DEWALT 168.077 53.547 -0.568
25 96 J.J. Yeley Toyota DLP HDTV 168.067 53.550 -0.571
26 26 Jamie McMurray Ford IRWIN Industrial Tools 168.026 53.563 -0.584
27 43 Bobby Labonte Dodge Cheerios / Betty Crocker 167.976 53.579 -0.600
28 6 David Ragan Ford AAA Insurance 167.867 53.614 -0.635
29 29 Kevin Harvick Chevrolet Shell / Pennzoil 167.754 53.650 -0.671
30 55 Michael Waltrip Toyota NAPA AUTO PARTS 167.495 53.733 -0.754
31 22 Dave Blaney Toyota Caterpillar 167.233 53.817 -0.838
32 21 Bill Elliott Ford U.S. Air Force 167.174 53.836 -0.857
33 70 Jason Leffler Chevrolet Haas Automation 167.115 53.855 -0.876
34 00 Michael McDowell* Toyota Champion Mortgage 167.019 53.886 -0.907
35 12 Ryan Newman Dodge Kodak 166.995 53.894 -0.915
36 01 Regan Smith* Chevrolet DEI / Principal Financial Group 166.827 53.948 -0.969
37 16 Greg Biffle Ford 3M 166.565 54.033 -1.054
38 42 Juan Montoya Dodge Texaco / Havoline 166.331 54.109 -1.130
39 44 David Reutimann Toyota UPS 166.021 54.210 -1.231
40 77 Sam Hornish Jr.* Dodge Mobil 1 165.902 54.249 -1.270
41 7 Robby Gordon Dodge Robby Gordon Motorsports 165.886 54.254 -1.275
42 45 Terry Labonte Dodge Paralyzed Veterans of America 165.831 54.272 -1.293
43 41 Reed Sorenson Dodge Target 165.487 54.385 -1.406
44 38 David Gilliland Ford FreeCreditReport.com 164.381 54.751 -1.772

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

4 Responses to “Sprint Cup Practice Times: Pocono”  

  1. 1 Sam

    Was shrubs time before or after he crashed?

  2. 2 Anonymous

    The previous post are deceaving. I was monitroing trackpass and he has only 7th in his first car and the 6 laps he spent in the last practice with the new car he was 3rd.

  3. 3 Sam

    My post was the only post, and it was a question!

  4. 4 Justin 99

    Kyle Busch said the backup car was faster than the original car.

Leave a Reply

Login or Register