Sprint Cup Practice Times: Phoenix
Quote selected text Published April 12th, 2008 in Sprint Cup Practice Times
Practice 3 (final):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 8 Mark Martin Chevrolet Army Reserve 100th Anniv. / U.S. Army 129.296 27.843 Leader
2 48 Jimmie Johnson Chevrolet Lowe’s 128.940 27.920 -0.077
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 128.843 27.941 -0.098
4 16 Greg Biffle Ford 3M 128.415 28.034 -0.191
5 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 128.255 28.069 -0.226
6 12 Ryan Newman Dodge Alltel 128.201 28.081 -0.238
7 6 David Ragan Ford AAA Insurance 128.064 28.111 -0.268
8 29 Kevin Harvick Chevrolet Reese’s 128.046 28.115 -0.272
9 41 Reed Sorenson Dodge Target / Glad 128.005 28.124 -0.281
10 9 Kasey Kahne Dodge Budweiser 128.005 28.124 -0.281
11 99 Carl Edwards Ford Aflac 128.000 28.125 -0.282
12 31 Jeff Burton Chevrolet AT&T Mobility 127.932 28.140 -0.297
13 15 Paul Menard Chevrolet Johns Manville / Menards 127.818 28.165 -0.322
14 01 Regan Smith* Chevrolet DEI / Principal Financial Group 127.746 28.181 -0.338
15 18 Kyle Busch Toyota Snickers 127.746 28.181 -0.338
16 26 Jamie McMurray Ford Crown Royal 127.691 28.193 -0.350
17 38 David Gilliland Ford Yates Racing 127.623 28.208 -0.365
18 2 Kurt Busch Dodge Miller Lite 127.614 28.210 -0.367
19 20 Tony Stewart Toyota Subway / Home Depot 127.583 28.217 -0.374
20 00 Michael McDowell* Toyota Aaron’s Dream Machine 127.574 28.219 -0.376
21 11 Denny Hamlin Toyota March of Dimes / FedEx Kinko’s 127.533 28.228 -0.385
22 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 127.492 28.237 -0.394
23 70 Johnny Sauter Chevrolet Haas Automation 127.456 28.245 -0.402
24 42 Juan Montoya Dodge Wrigley’s Big Red 127.452 28.246 -0.403
25 19 Elliott Sadler Dodge Stanley Tools 127.398 28.258 -0.415
26 66 Scott Riggs Chevrolet Haas Automation 127.384 28.261 -0.418
27 17 Matt Kenseth Ford DEWALT NANO Technology 127.307 28.278 -0.435
28 43 Bobby Labonte Dodge Cheerios / Betty Crocker 127.280 28.284 -0.441
29 07 Clint Bowyer Chevrolet DIRECTV 127.227 28.296 -0.453
30 24 Jeff Gordon Chevrolet Nicorette / DuPont 127.195 28.303 -0.460
31 55 Michael Waltrip Toyota NAPA AUTO PARTS 127.155 28.312 -0.469
32 83 Brian Vickers Toyota Red Bull 127.137 28.316 -0.473
33 22 Dave Blaney Toyota Caterpillar 127.114 28.321 -0.478
34 10 Patrick Carpentier* Dodge LifeLock 127.051 28.335 -0.492
35 77 Sam Hornish Jr.* Dodge Mobil 1 127.007 28.345 -0.502
36 7 Robby Gordon Dodge MAPEI / Menards 126.863 28.377 -0.534
37 44 David Reutimann Toyota UPS 126.841 28.382 -0.539
38 84 Mike Skinner Toyota Red Bull 126.765 28.399 -0.556
39 78 Joe Nemechek Chevrolet Furniture Row Racing 126.400 28.481 -0.638
40 28 Travis Kvapil Ford Ford. Drive one. 126.174 28.532 -0.689
41 40 Dario Franchitti* Dodge Wrigley’s Juicy Fruit 125.725 28.634 -0.791
42 21 Bill Elliott Ford Motorcraft 125.540 28.676 -0.833
* Denotes Rookie
————————————————————–
Practice 2:
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 130.293 27.630 Leader
2 12 Ryan Newman Dodge Alltel 130.016 27.689 -0.059
3 6 David Ragan Ford AAA Insurance 129.683 27.760 -0.130
4 9 Kasey Kahne Dodge Budweiser 129.599 27.778 -0.148
5 99 Carl Edwards Ford Aflac 129.543 27.790 -0.160
6 16 Greg Biffle Ford 3M 129.492 27.801 -0.171
7 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 129.427 27.815 -0.185
8 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 129.422 27.816 -0.186
9 07 Clint Bowyer Chevrolet DIRECTV 129.408 27.819 -0.189
10 29 Kevin Harvick Chevrolet Reese’s 129.162 27.872 -0.242
11 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 129.079 27.890 -0.260
12 18 Kyle Busch Toyota Snickers 129.051 27.896 -0.266
13 8 Mark Martin Chevrolet Army Reserve 100th Anniv. / U.S. Army 129.032 27.900 -0.270
14 41 Reed Sorenson Dodge Target / Glad 129.028 27.901 -0.271
15 42 Juan Montoya Dodge Wrigley’s Big Red 128.917 27.925 -0.295
16 2 Kurt Busch Dodge Miller Lite 128.903 27.928 -0.298
17 38 David Gilliland Ford Yates Racing 128.815 27.947 -0.317
18 17 Matt Kenseth Ford DEWALT NANO Technology 128.751 27.961 -0.331
19 11 Denny Hamlin Toyota March of Dimes / FedEx Kinko’s 128.723 27.967 -0.337
20 15 Paul Menard Chevrolet Johns Manville / Menards 128.677 27.977 -0.347
21 19 Elliott Sadler Dodge Stanley Tools 128.507 28.014 -0.384
22 83 Brian Vickers Toyota Red Bull 128.319 28.055 -0.425
23 26 Jamie McMurray Ford Crown Royal 128.178 28.086 -0.456
24 31 Jeff Burton Chevrolet AT&T Mobility 128.046 28.115 -0.485
25 66 Scott Riggs Chevrolet Haas Automation 127.964 28.133 -0.503
26 43 Bobby Labonte Dodge Cheerios / Betty Crocker 127.900 28.147 -0.517
27 7 Robby Gordon Dodge MAPEI / Menards 127.859 28.156 -0.526
28 01 Regan Smith* Chevrolet DEI / Principal Financial Group 127.786 28.172 -0.542
29 28 Travis Kvapil Ford Ford. Drive one. 127.768 28.176 -0.546
30 24 Jeff Gordon Chevrolet Nicorette / DuPont 127.705 28.190 -0.560
31 96 J.J. Yeley Toyota DLP HDTV 127.650 28.202 -0.572
32 77 Sam Hornish Jr.* Dodge Mobil 1 127.555 28.223 -0.593
33 55 Michael Waltrip Toyota NAPA AUTO PARTS 127.483 28.239 -0.609
34 44 David Reutimann Toyota UPS 127.411 28.255 -0.625
35 00 Michael McDowell* Toyota Aaron’s Dream Machine 127.411 28.255 -0.625
36 20 Tony Stewart Toyota Subway / Home Depot 127.298 28.280 -0.650
37 22 Dave Blaney Toyota Caterpillar 127.249 28.291 -0.661
38 84 Mike Skinner Toyota Red Bull 126.993 28.348 -0.718
39 70 Johnny Sauter Chevrolet Haas Automation 126.787 28.394 -0.764
40 40 Dario Franchitti* Dodge Wrigley’s Juicy Fruit 126.289 28.506 -0.876
41 10 Patrick Carpentier* Dodge LifeLock 126.223 28.521 -0.891
42 21 Bill Elliott Ford Motorcraft 126.037 28.563 -0.933
43 78 Joe Nemechek Chevrolet Furniture Row Racing 125.187 28.757 -1.127
* Denotes Rookie
——————————————————–
Practice 1 (Thursday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 12 Ryan Newman Dodge Alltel 132.411 27.188 Leader
2 48 Jimmie Johnson Chevrolet Lowe’s 132.081 27.256 -0.068
3 8 Mark Martin Chevrolet Army Reserve 100th Anniv. / U.S. Army 131.979 27.277 -0.089
4 18 Kyle Busch Toyota Snickers 131.791 27.316 -0.128
5 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 131.776 27.319 -0.131
6 11 Denny Hamlin Toyota FedEx Kinko’s / March of Dimes 131.666 27.342 -0.154
7 99 Carl Edwards Ford Aflac 131.555 27.365 -0.177
8 24 Jeff Gordon Chevrolet Nicorette / DuPont 131.555 27.365 -0.177
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 131.468 27.383 -0.195
10 20 Tony Stewart Toyota Subway 131.425 27.392 -0.204
11 2 Kurt Busch Dodge Miller Lite 131.363 27.405 -0.217
12 19 Elliott Sadler Dodge Stanley Tools 131.277 27.423 -0.235
13 40 Dario Franchitti* Dodge Wrigley’s Juicy Fruit 131.191 27.441 -0.253
14 7 Robby Gordon Dodge MAPEI / Menards 131.128 27.454 -0.266
15 44 David Reutimann Toyota UPS 131.119 27.456 -0.268
16 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 131.076 27.465 -0.277
17 26 Jamie McMurray Ford Crown Royal 131.052 27.470 -0.282
18 66 Scott Riggs Chevrolet State Water Heaters 131.023 27.476 -0.288
19 9 Kasey Kahne Dodge Budweiser 131.023 27.476 -0.288
20 17 Matt Kenseth Ford DEWALT NANO Technology 131.014 27.478 -0.290
21 83 Brian Vickers Toyota Red Bull 130.933 27.495 -0.307
22 10 Patrick Carpentier* Dodge LifeLock 130.933 27.495 -0.307
23 29 Kevin Harvick Chevrolet Reese’s 130.923 27.497 -0.309
24 07 Clint Bowyer Chevrolet DIRECTV 130.876 27.507 -0.319
25 38 David Gilliland Ford Yates Racing 130.824 27.518 -0.330
26 22 Dave Blaney Toyota Caterpillar 130.814 27.520 -0.332
27 6 David Ragan Ford AAA Insurance 130.785 27.526 -0.338
28 15 Paul Menard Chevrolet Johns Manville / Menards 130.776 27.528 -0.340
29 16 Greg Biffle Ford 3M 130.591 27.567 -0.379
30 41 Reed Sorenson Dodge Target / Glad 130.577 27.570 -0.382
31 43 Bobby Labonte Dodge Cheerios / Betty Crocker 130.402 27.607 -0.419
32 31 Jeff Burton Chevrolet AT&T Mobility 130.274 27.634 -0.446
33 00 Michael McDowell* Toyota Aaron’s Dream Machine 130.223 27.645 -0.457
34 55 Michael Waltrip Toyota NAPA AUTO PARTS 130.133 27.664 -0.476
35 28 Travis Kvapil Ford Ford. Drive one. 130.039 27.684 -0.496
36 70 Johnny Sauter Chevrolet Haas Automation 129.997 27.693 -0.505
37 42 Juan Montoya Dodge Wrigley’s Big Red 129.973 27.698 -0.510
38 96 J.J. Yeley Toyota DLP HDTV 129.870 27.720 -0.532
39 78 Joe Nemechek Chevrolet Furniture Row Racing 129.865 27.721 -0.533
40 77 Sam Hornish Jr.* Dodge Mobil 1 129.688 27.759 -0.571
41 45 Kyle Petty Dodge Wells Fargo 129.441 27.812 -0.624
42 01 Regan Smith* Chevrolet Dale Earnhardt, Inc. 129.259 27.851 -0.663
43 84 Mike Skinner Toyota Red Bull 128.991 27.909 -0.721
44 34 John Andretti Chevrolet Front Row Motorsports 128.132 28.096 -0.908
45 21 Bill Elliott Ford Motorcraft 128.064 28.111 -0.923
* Denotes Rookie
- Rain halts Sprint Cup Happy Hour
- Rain delays Sprint Cup practice at California
- NASCAR Phoenix TV ratings equal last year
- Rain hits Bristol, Cup practice halted
- Newman lands pole at Phoenix

No Responses to “Sprint Cup Practice Times: Phoenix”
Please Wait
Leave a Reply