Sprint Cup Practice Times: Darlington
Quote selected text Published May 9th, 2008 in Sprint Cup Practice Times
Practice 3 (Friday):
Rank, Car #, Driver, Manu, Laps Run, Speed mph, Time secs, Ave Speed
1 5 Casey Mears Chevy 25 177.685 27.676 172.305
2 1 Martin Truex Jr. Chevy 31 176.759 27.821 172.423
3 7 Robby Gordon Dodge 12 176.746 27.823 169.561
4 24 Jeff Gordon Chevy 25 175.817 27.970 170.720
5 48 Jimmie Johnson Chevy 18 175.509 28.019 172.484
6 38 David Gilliland Ford 27 175.178 28.072 170.826
7 11 Denny Hamlin Toyota 22 174.804 28.132 167.840
8 43 Bobby Labonte Dodge 40 174.655 28.156 171.501
9 19 Elliott Sadler Dodge 47 174.463 28.187 171.047
10 12 Ryan Newman Dodge 56 174.352 28.205 170.501
11 2 Kurt Busch Dodge 47 174.315 28.211 171.751
12 20 Tony Stewart Toyota 49 174.296 28.214 170.831
13 88 Dale Earnhardt Jr. Chevy 29 174.284 28.216 172.505
14 83 Brian Vickers Toyota 40 174.284 28.216 170.155
15 78 Joe Nemechek Chevy 16 174.229 28.225 170.093
16 29 Kevin Harvick Chevy 33 174.222 28.226 170.633
17 70 Johnny Sauter Chevy 26 174.185 28.232 169.542
18 28 Travis Kvapil Ford 26 174.154 28.237 172.059
19 44 David Reutimann Toyota 24 174.117 28.243 168.740
20 40 Sterling Marlin Dodge 17 174.031 28.257 170.215
21 18 Kyle Busch Toyota 23 174.031 28.257 171.885
22 15 Paul Menard Chevy 40 173.963 28.268 170.070
23 9 Kasey Kahne Dodge 62 173.908 28.277 169.957
24 99 Carl Edwards Ford 47 173.804 28.294 170.664
25 84 A.J. Allmendinger Toyota 30 173.742 28.304 171.009
26 16 Greg Biffle Ford 42 173.712 28.309 171.949
27 22 Dave Blaney Toyota 28 173.669 28.316 125.666
28 00 Michael McDowell Toyota 32 173.564 28.333 171.146
29 42 Juan Pablo Montoya Dodge 38 173.350 28.368 167.585
30 31 Jeff Burton Chevy 50 172.747 28.467 169.884
31 26 Jamie McMurray Ford 38 172.644 28.484 169.136
32 41 Reed Sorenson Dodge 42 172.493 28.509 167.350
33 6 David Ragan Ford 18 172.481 28.511 169.348
34 55 Michael Waltrip Toyota 26 172.408 28.523 170.498
35 8 Mark Martin Chevy 53 172.396 28.525 169.858
36 34 Jeff Green Chevy 23 172.396 28.525 169.274
37 07 Clint Bowyer Chevy 26 172.348 28.533 169.244
38 45 Kyle Petty Dodge 31 172.052 28.582 150.881
39 77 Sam Hornish Jr. Dodge 3 171.950 28.599 171.494
40 01 Regan Smith Chevy 27 171.938 28.601 166.400
41 66 Scott Riggs Chevy 48 171.824 28.620 168.626
42 17 Matt Kenseth Ford 48 171.812 28.622 168.934
43 10 Patrick Carpentier Dodge 56 171.339 28.701 169.179
44 96 J.J. Yeley Toyota 44 170.946 28.767 167.874
45 21 Bill Elliott Ford 47 170.614 28.823 166.451
———————————————————
Practice 2 (Thursday):
Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run
1 84 AJ Allmendinger Red Bull Toyota 27.522 178.679 7 13
2 88 Dale Earnhardt Jr. Mountain Dew/AMP Energy/National 27.528 178.640 25 27
3 22 Dave Blaney Caterpillar Toyota 27.531 178.620 4 24
4 18 Kyle Busch M&M’s Indiana Jones Toyota 27.744 177.249 20 42
5 16 Greg Biffle 3M Ford 27.834 176.676 11 33
6 70 Johnny Sauter Haas Automation Chevy 27.853 176.555 7 7
7 78 Joe Nemechek Furniture Row Racing Chevy 27.853 176.555 3 17
8 40 Sterling Marlin Dodge Challenger Dodge 27.868 176.460 5 5
9 99 Carl Edwards Claritin Ford 27.901 176.252 18 27
10 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 27.908 176.208 17 33
11 11 Denny Hamlin FedEx Ground Toyota 27.909 176.201 12 31
12 12 Ryan Newman alltel Dodge 27.910 176.195 12 22
13 20 Tony Stewart Home Depot Toyota 27.953 175.924 17 36
14 19 Elliott Sadler McDonald’s Dodge 27.968 175.830 16 25
15 48 Jimmie Johnson Lowe’s Chevy 27.992 175.679 23 28
16 5 Casey Mears Kellogg’s/CARQUEST Chevy 28.010 175.566 11 32
17 2 Kurt Busch Miller Lite Dodge 28.028 175.453 8 37
18 9 Kasey Kahne Budweiser Dodge 28.053 175.297 17 41
19 96 J.J. Yeley DLP HDTV Toyota 28.065 175.222 23 23
20 44 David Reutimann UPS Toyota 28.097 175.022 14 28
21 8 Mark Martin U.S. Army Chevy 28.127 174.836 8 27
22 24 Jeff Gordon DuPont Chevy 28.134 174.792 7 21
23 34 Jeff Green Chevy 28.141 174.749 8 13
24 28 Travis Kvapil Lafayette Ford Ford 28.144 174.730 5 22
25 29 Kevin Harvick Shell/Pennzoil Chevy 28.167 174.587 13 22
26 6 David Ragan AAA Insurance Ford 28.209 174.327 9 25
27 38 David Gilliland freecreditreport.com Ford 28.219 174.266 16 40
28 43 Bobby Labonte Cheerios/Betty Crocker Dodge 28.225 174.229 24 31
29 26 Jamie McMurray Crown Royal Ford 28.232 174.185 8 32
30 42 Juan Pablo Montoya Wrigley’s Big Red Dodge 28.245 174.105 12 16
31 7 Robby Gordon Jim Beam Dodge 28.247 174.093 13 23
32 41 Reed Sorenson Target Dodge 28.298 173.779 30 34
33 77 Sam Hornish Jr. # Mobil 1 Dodge 28.300 173.767 14 32
34 00 Michael McDowell # Brain Cancer Action Week Toyota 28.350 173.460 16 30
35 15 Paul Menard Menards/Nibco Chevy 28.366 173.362 3 21
36 07 Clint Bowyer Jack Daniel’s Chevy 28.380 173.277 16 20
37 83 Brian Vickers Red Bull Toyota 28.389 173.222 11 15
38 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 28.389 173.222 12 12
39 31 Jeff Burton AT&T Mobility Chevy 28.390 173.216 15 24
40 01 Regan Smith # Principal Financial Group/DEI Chevy 28.431 172.966 3 31
41 66 Scott Riggs State Water Heaters Chevy 28.454 172.826 14 19
42 55 Michael Waltrip NAPA Auto Parts Toyota 28.480 172.669 15 18
43 21 Bill Elliott Motorcraft Ford 28.498 172.559 3 26
44 10 Patrick Carpentier # LifeLock Dodge 28.515 172.457 5 12
45 17 Matt Kenseth DeWalt NANO Ford 28.684 171.441 7 12
———————————————————-
Practice 1 (Thursday):
Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run
1 18 Kyle Busch M&M’s Indiana Jones Toyota 28.017 175.522 33 33
2 11 Denny Hamlin FedEx Ground Toyota 28.119 174.885 13 15
3 88 Dale Earnhardt Jr. Mountain Dew/AMP Energy/National 28.136 174.780 21 25
4 28 Travis Kvapil Lafayette Ford Ford 28.145 174.724 20 26
5 20 Tony Stewart Home Depot Toyota 28.178 174.519 16 30
6 16 Greg Biffle 3M Ford 28.225 174.229 14 21
7 78 Joe Nemechek Furniture Row Racing Chevy 28.256 174.037 11 13
8 22 Dave Blaney Caterpillar Toyota 28.258 174.025 11 19
9 5 Casey Mears Kellogg’s/CARQUEST Chevy 28.276 173.914 23 24
10 84 AJ Allmendinger Red Bull Toyota 28.276 173.914 21 41
11 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 28.304 173.742 28 29
12 12 Ryan Newman alltel Dodge 28.320 173.644 20 34
13 48 Jimmie Johnson Lowe’s Chevy 28.377 173.295 15 26
14 9 Kasey Kahne Budweiser Dodge 28.387 173.234 16 26
15 29 Kevin Harvick Shell/Pennzoil Chevy 28.390 173.216 15 19
16 24 Jeff Gordon DuPont Chevy 28.404 173.131 20 32
17 42 Juan Pablo Montoya Wrigley’s Big Red Dodge 28.412 173.082 15 17
18 2 Kurt Busch Miller Lite Dodge 28.420 173.033 22 33
19 19 Elliott Sadler McDonald’s Dodge 28.423 173.015 18 25
20 40 Sterling Marlin Dodge Challenger Dodge 28.433 172.954 14 18
21 07 Clint Bowyer Jack Daniel’s Chevy 28.488 172.620 9 9
22 77 Sam Hornish Jr. # Mobil 1 Dodge 28.502 172.535 15 18
23 15 Paul Menard Menards/Nibco Chevy 28.534 172.342 15 17
24 83 Brian Vickers Red Bull Toyota 28.545 172.275 16 20
25 96 J.J. Yeley DLP HDTV Toyota 28.582 172.052 27 28
26 00 Michael McDowell # Brain Cancer Action Week Toyota 28.585 172.034 31 38
27 44 David Reutimann UPS Toyota 28.587 172.022 19 21
28 6 David Ragan AAA Insurance Ford 28.607 171.902 18 18
29 66 Scott Riggs State Water Heaters Chevy 28.625 171.794 20 24
30 7 Robby Gordon Jim Beam Dodge 28.629 171.770 17 23
31 38 David Gilliland freecreditreport.com Ford 28.637 171.722 16 29
32 31 Jeff Burton AT&T Mobility Chevy 28.640 171.704 18 21
33 17 Matt Kenseth DeWalt NANO Ford 28.641 171.698 20 27
34 34 Jeff Green Chevy 28.642 171.692 8 9
35 8 Mark Martin U.S. Army Chevy 28.652 171.632 27 30
36 43 Bobby Labonte Cheerios/Betty Crocker Dodge 28.696 171.369 15 17
37 55 Michael Waltrip NAPA Auto Parts Toyota 28.698 171.357 19 19
38 70 Johnny Sauter Haas Automation Chevy 28.700 171.345 11 18
39 41 Reed Sorenson Target Dodge 28.717 171.244 28 29
40 26 Jamie McMurray Crown Royal Ford 28.721 171.220 27 29
41 10 Patrick Carpentier # LifeLock Dodge 28.766 170.952 21 33
42 21 Bill Elliott Motorcraft Ford 28.767 170.946 24 26
43 01 Regan Smith # Principal Financial Group/DEI Chevy 28.772 170.916 23 29
44 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 28.801 170.744 6 7
45 99 Carl Edwards Claritin Ford 29.053 169.263 13 13
- NASCAR to add practice day to Darlington race weekend
- Biffle shatters track record and wins pole at Darlington
- Rain halts Sprint Cup Happy Hour
- Repaving begins at Darlington
- Goodyear to tire test at Darlington


theres you 3 trouble makers on top
Howie motorsports photography wrote:
Could not have laughed harder when I saw that. I hope qualifying puts them together, get some fireworks right outa the gate
how funny is that!!! Shrub, hamlin and JR on top of the leaderboard!!!
I think the funnier thing is Carl Edwards is slowest by 1 second or 6MPH
Oh crap………
Yessssssssssssssssssssssssssssssssssssss,,, Junebug qualified 2nd for tomorrow, GO 88!!!