Sprint CupPractice 3 (Saturday):

FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 9 Kasey Kahne Dodge Budweiser 121.198 15.832 Leader
2 00 David Reutimann Toyota Aaron’s Dream Machine 120.930 15.867 -0.035
3 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 120.770 15.888 -0.056
4 11 Denny Hamlin Toyota FedEx Express 120.755 15.890 -0.058
5 31 Jeff Burton Chevrolet AT&T Mobility 120.755 15.890 -0.058
6 38 David Gilliland Ford FreeCreditReport.com 120.732 15.893 -0.061
7 24 Jeff Gordon Chevrolet DuPont 120.679 15.900 -0.068
8 41 Reed Sorenson Dodge Target 120.316 15.948 -0.116
9 66 Scott Riggs Chevrolet Haas Automation 120.233 15.959 -0.127
10 99 Carl Edwards Ford Office Depot 120.211 15.962 -0.130
11 29 Kevin Harvick Chevrolet Shell / Pennzoil 120.150 15.970 -0.138
12 42 Juan Montoya Dodge Texaco / Havoline 120.098 15.977 -0.145
13 6 David Ragan Ford AAA Insurance 120.090 15.978 -0.146
14 16 Greg Biffle Ford Jackson Hewitt 120.068 15.981 -0.149
15 07 Clint Bowyer Chevrolet Jack Daniel’s 120.030 15.986 -0.154
16 96 J.J. Yeley Toyota DLP HDTV 119.993 15.991 -0.159
17 8 Aric Almirola Chevrolet U.S. Army 119.955 15.996 -0.164
18 22 Dave Blaney Toyota Caterpillar 119.940 15.998 -0.166
19 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 119.918 16.001 -0.169
20 17 Matt Kenseth Ford DISH Network 119.910 16.002 -0.170
21 18 Kyle Busch Toyota M&M’s 119.820 16.014 -0.182
22 20 Tony Stewart Toyota The Home Depot 119.813 16.015 -0.183
23 15 Paul Menard Chevrolet PEAK / Menards 119.596 16.044 -0.212
24 77 Sam Hornish Jr.* Dodge Mobil 1 119.432 16.066 -0.234
25 2 Kurt Busch Dodge Miller Lite 119.395 16.071 -0.239
26 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 119.380 16.073 -0.241
27 48 Jimmie Johnson Chevrolet Lowe’s 119.313 16.082 -0.250
28 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 119.099 16.111 -0.279
29 28 Travis Kvapil Ford Yates Racing 119.069 16.115 -0.283
30 19 Elliott Sadler Dodge Stanley Tools 119.047 16.118 -0.286
31 83 Brian Vickers Toyota Red Bull 119.032 16.120 -0.288
32 44 Dale Jarrett Toyota UPS 119.003 16.124 -0.292
33 40 Dario Franchitti* Dodge The Hartford 118.973 16.128 -0.296
34 26 Jamie McMurray Ford Crown Royal 118.899 16.138 -0.306
35 01 Regan Smith* Chevrolet DEI / Principal Financial Group 118.877 16.141 -0.309
36 84 Mike Skinner Toyota Red Bull 118.789 16.153 -0.321
37 43 Bobby Labonte Dodge Cheerios / Betty Crocker 118.767 16.156 -0.324
38 7 Robby Gordon Dodge RVs.com / Camping World 118.716 16.163 -0.331
39 49 Ken Schrader Dodge Qtrax.com 118.342 16.214 -0.382
40 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 118.320 16.217 -0.385
41 55 Michael Waltrip Toyota NAPA AUTO PARTS 118.131 16.243 -0.411

———————————————————-

Sprint CupPractice 2 (Saturday):

FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 11 Denny Hamlin Toyota FedEx Express 120.946 15.865 Leader
2 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 120.725 15.894 -0.029
3 00 David Reutimann Toyota Aaron’s Dream Machine 120.702 15.897 -0.032
4 8 Aric Almirola Chevrolet U.S. Army 120.649 15.904 -0.039
5 9 Kasey Kahne Dodge Budweiser 120.611 15.909 -0.044
6 66 Scott Riggs Chevrolet Haas Automation 120.331 15.946 -0.081
7 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 120.301 15.950 -0.085
8 07 Clint Bowyer Chevrolet Jack Daniel’s 120.226 15.960 -0.095
9 6 David Ragan Ford AAA Insurance 120.218 15.961 -0.096
10 12 Ryan Newman Dodge ALLTEL 120.135 15.972 -0.107
11 20 Tony Stewart Toyota The Home Depot 120.090 15.978 -0.113
12 15 Paul Menard Chevrolet PEAK / Menards 120.068 15.981 -0.116
13 42 Juan Montoya Dodge Texaco / Havoline 119.978 15.993 -0.128
14 31 Jeff Burton Chevrolet AT&T Mobility 119.948 15.997 -0.132
15 29 Kevin Harvick Chevrolet Shell / Pennzoil 119.678 16.033 -0.168
16 49 Ken Schrader Dodge Qtrax.com 119.656 16.036 -0.171
17 19 Elliott Sadler Dodge Stanley Tools 119.499 16.057 -0.192
18 84 Mike Skinner Toyota Red Bull 119.499 16.057 -0.192
19 2 Kurt Busch Dodge Miller Lite 119.447 16.064 -0.199
20 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 119.425 16.067 -0.202
21 26 Jamie McMurray Ford Crown Royal 119.366 16.075 -0.210
22 18 Kyle Busch Toyota M&M’s 119.336 16.079 -0.214
23 48 Jimmie Johnson Chevrolet Lowe’s 119.336 16.079 -0.214
24 24 Jeff Gordon Chevrolet DuPont 119.291 16.085 -0.220
25 40 Dario Franchitti* Dodge The Hartford 119.247 16.091 -0.226
26 16 Greg Biffle Ford Jackson Hewitt 119.202 16.097 -0.232
27 38 David Gilliland Ford FreeCreditReport.com 119.202 16.097 -0.232
28 41 Reed Sorenson Dodge Target 119.099 16.111 -0.246
29 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 119.099 16.111 -0.246
30 22 Dave Blaney Toyota Caterpillar 119.091 16.112 -0.247
31 43 Bobby Labonte Dodge Cheerios / Betty Crocker 119.062 16.116 -0.251
32 44 Dale Jarrett Toyota UPS 119.040 16.119 -0.254
33 17 Matt Kenseth Ford DISH Network 118.988 16.126 -0.261
34 96 J.J. Yeley Toyota DLP HDTV 118.973 16.128 -0.263
35 99 Carl Edwards Ford Office Depot 118.966 16.129 -0.264
36 01 Regan Smith* Chevrolet DEI / Principal Financial Group 118.922 16.135 -0.270
37 28 Travis Kvapil Ford Yates Racing 118.774 16.155 -0.290
38 83 Brian Vickers Toyota Red Bull 118.745 16.159 -0.294
39 77 Sam Hornish Jr.* Dodge Mobil 1 118.708 16.164 -0.299
40 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 118.686 16.167 -0.302
41 70 Jeremy Mayfield Chevrolet Haas Automation 118.613 16.177 -0.312
42 7 Robby Gordon Dodge RVs.com / Camping World 118.226 16.230 -0.365
43 55 Michael Waltrip Toyota NAPA AUTO PARTS 117.841 16.283 -0.418

————————————————————-

Sprint CupPractice 1 (Friday):

FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 00 David Reutimann Toyota Aaron’s Dream Machine 121.713 15.765 Leader
2 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 120.725 15.894 -0.129
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 120.641 15.905 -0.140
4 84 Mike Skinner Toyota Red Bull 120.550 15.917 -0.152
5 78 Joe Nemechek Chevrolet Furniture Row Racing 120.490 15.925 -0.160
6 49 Ken Schrader Dodge Qtrax.com 120.188 15.965 -0.200
7 22 Dave Blaney Toyota Caterpillar 119.993 15.991 -0.226
8 18 Kyle Busch Toyota M&M’s 119.678 16.033 -0.268
9 21 Jeff Green Ford Little Debbie 119.656 16.036 -0.271
10 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 119.626 16.040 -0.275
11 34 John Andretti Chevrolet Front Row Motorsports 119.604 16.043 -0.278
12 9 Kasey Kahne Dodge Budweiser 119.589 16.045 -0.280
13 29 Kevin Harvick Chevrolet Shell / Pennzoil 119.559 16.049 -0.284
14 11 Denny Hamlin Toyota FedEx Express 119.529 16.053 -0.288
15 44 Dale Jarrett Toyota UPS 119.410 16.069 -0.304
16 43 Bobby Labonte Dodge Cheerios / Betty Crocker 119.395 16.071 -0.306
17 83 Brian Vickers Toyota Red Bull 119.395 16.071 -0.306
18 6 David Ragan Ford AAA Insurance 119.321 16.081 -0.316
19 42 Juan Montoya Dodge Texaco / Havoline 119.313 16.082 -0.317
20 12 Ryan Newman Dodge ALLTEL 119.291 16.085 -0.320
21 7 Robby Gordon Dodge RVs.com 119.262 16.089 -0.324
22 77 Sam Hornish Jr.* Dodge Mobil 1 119.077 16.114 -0.349
23 55 Michael Waltrip Toyota NAPA AUTO PARTS 119.018 16.122 -0.357
24 99 Carl Edwards Ford Office Depot 118.922 16.135 -0.370
25 2 Kurt Busch Dodge Miller Lite 118.892 16.139 -0.374
26 24 Jeff Gordon Chevrolet DuPont 118.863 16.143 -0.378
27 17 Matt Kenseth Ford DISH Network 118.818 16.149 -0.384
28 48 Jimmie Johnson Chevrolet Lowe’s 118.782 16.154 -0.389
29 16 Greg Biffle Ford Jackson Hewitt 118.767 16.156 -0.391
30 26 Jamie McMurray Ford Crown Royal 118.752 16.158 -0.393
31 15 Paul Menard Chevrolet PEAK / Menards 118.613 16.177 -0.412
32 28 Travis Kvapil Ford Yates Racing 118.532 16.188 -0.423
33 70 Jeremy Mayfield Chevrolet Haas Automation 118.430 16.202 -0.437
34 66 Scott Riggs Chevrolet Haas Automation 118.386 16.208 -0.443
35 19 Elliott Sadler Dodge Stanley Tools 118.189 16.235 -0.470
36 41 Reed Sorenson Dodge Target 118.182 16.236 -0.471
37 01 Regan Smith* Chevrolet Dale Earnhardt, Inc. 118.116 16.245 -0.480
38 96 J.J. Yeley Toyota DLP HDTV 118.102 16.247 -0.482
39 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 118.036 16.256 -0.491
40 31 Jeff Burton Chevrolet AT&T Mobility 118.022 16.258 -0.493
41 07 Clint Bowyer Chevrolet Jack Daniel’s 117.812 16.287 -0.522
42 20 Tony Stewart Toyota The Home Depot 117.487 16.332 -0.567
43 38 David Gilliland Ford FreeCreditReport.com 117.150 16.379 -0.614
44 10 Patrick Carpentier* Dodge Charter Comm. 117.143 16.380 -0.615
45 8 Aric Almirola Chevrolet U.S. Army 117.064 16.391 -0.626
46 40 Dario Franchitti* Dodge The Hartford 115.800 16.570 -0.805

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Sprint Cup Practice Times: Bristol”  

  1. No Comments

Leave a Reply

Login or Register