Sprint CupPractice 2 (Saturday):

FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 16 Greg Biffle Ford Jackson Hewitt 184.229 30.093 Leader
2 99 Carl Edwards Ford Aflac 184.064 30.120 -0.027
3 07 Clint Bowyer Chevrolet DIRECTV 183.874 30.151 -0.058
4 12 Ryan Newman Dodge ALLTEL 183.127 30.274 -0.181
5 9 Kasey Kahne Dodge Budweiser 182.880 30.315 -0.222
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 182.699 30.345 -0.252
7 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 182.512 30.376 -0.283
8 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 182.404 30.394 -0.301
9 29 Kevin Harvick Chevrolet Shell / Pennzoil 182.075 30.449 -0.356
10 17 Matt Kenseth Ford DEWALT 181.705 30.511 -0.418
11 24 Jeff Gordon Chevrolet DuPont 181.354 30.570 -0.477
12 96 J.J. Yeley Toyota DLP HDTV 181.307 30.578 -0.485
13 11 Denny Hamlin Toyota FedEx Ground 181.212 30.594 -0.501
14 42 Juan Montoya Dodge Wrigley’s Big Red 181.040 30.623 -0.530
15 20 Tony Stewart Toyota Home Depot “10 Years Strong” 181.011 30.628 -0.535
16 41 Reed Sorenson Dodge Target 180.686 30.683 -0.590
17 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 180.088 30.785 -0.692
18 6 David Ragan Ford AAA 179.755 30.842 -0.749
19 18 Kyle Busch Toyota Snickers 179.354 30.911 -0.818
20 31 Jeff Burton Chevrolet AT&T Mobility 178.925 30.985 -0.892
21 77 Sam Hornish Jr.* Dodge Penske Truck Rental 178.764 31.013 -0.920
22 66 Scott Riggs Chevrolet State Water Heaters 178.654 31.032 -0.939
23 19 Elliott Sadler Dodge Best Buy / Garmin 178.614 31.039 -0.946
24 15 Paul Menard Chevrolet Energizer / Menards 178.539 31.052 -0.959
25 26 Jamie McMurray Ford IRWIN Industrial Tools 178.419 31.073 -0.980
26 8 Mark Martin Chevrolet U.S. Army 177.898 31.164 -1.071
27 00 David Reutimann Toyota Aaron’s Dream Machine 177.493 31.235 -1.142
28 22 Dave Blaney Toyota Caterpillar 177.465 31.240 -1.147
29 2 Kurt Busch Dodge Miller Lite 177.346 31.261 -1.168
30 43 Bobby Labonte Dodge Cheerios / Betty Crocker 177.215 31.284 -1.191
31 84 Mike Skinner Toyota Red Bull 176.179 31.468 -1.375
32 83 Brian Vickers Toyota Red Bull 176.050 31.491 -1.398
33 38 David Gilliland Ford FreeCreditReport.com 175.805 31.535 -1.442
34 55 Michael Waltrip Toyota NAPA AUTO PARTS 175.671 31.559 -1.466
35 7 Robby Gordon Dodge Valvoline / Jim Beam 175.626 31.567 -1.474
36 70 Jeremy Mayfield Chevrolet Haas Automation 175.426 31.603 -1.510
37 10 Patrick Carpentier* Dodge Cintas 175.171 31.649 -1.556
38 78 Joe Nemechek Chevrolet Furniture Row Racing 175.133 31.656 -1.563
39 40 Dario Franchitti* Dodge Fastenal 174.763 31.723 -1.630
40 44 Dale Jarrett Toyota UPS 174.620 31.749 -1.656
41 28 Travis Kvapil Ford Zaxby’s 174.427 31.784 -1.691
42 45 Kyle Petty Dodge Paralyzed Veterans of America 174.416 31.786 -1.693
43 01 Regan Smith* Chevrolet DEI / Principal Financial Group 174.153 31.834 -1.741

———————————————————–

Sprint CupPractice 1 (Friday):

FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND

1 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 180.863 30.653 Leader
2 29 Kevin Harvick Chevrolet Shell / Pennzoil 180.533 30.709 -0.056
3 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 180.152 30.774 -0.121
4 07 Clint Bowyer Chevrolet DIRECTV 179.971 30.805 -0.152
5 16 Greg Biffle Ford Jackson Hewitt 179.936 30.811 -0.158
6 43 Bobby Labonte Dodge Cheerios / Betty Crocker 179.924 30.813 -0.160
7 66 Scott Riggs Chevrolet State Water Heaters 179.400 30.903 -0.250
8 20 Tony Stewart Toyota Home Depot “10 Years Strong” 179.093 30.956 -0.303
9 24 Jeff Gordon Chevrolet DuPont 179.041 30.965 -0.312
10 18 Kyle Busch Toyota Snickers 178.995 30.973 -0.320
11 27 Johnny Benson Toyota Toyota Certified Used Vehicles 178.787 31.009 -0.356
12 99 Carl Edwards Ford Aflac 178.758 31.014 -0.361
13 15 Paul Menard Chevrolet Energizer / Menards 178.579 31.045 -0.392
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 178.476 31.063 -0.410
15 7 Robby Gordon Dodge Valvoline 178.464 31.065 -0.412
16 55 Michael Waltrip Toyota NAPA AUTO PARTS 178.390 31.078 -0.425
17 78 Joe Nemechek Chevrolet Furniture Row Racing 178.344 31.086 -0.433
18 8 Mark Martin Chevrolet U.S. Army 178.338 31.087 -0.434
19 12 Ryan Newman Dodge ALLTEL 178.195 31.112 -0.459
20 9 Kasey Kahne Dodge Budweiser 177.863 31.170 -0.517
21 41 Reed Sorenson Dodge Target 177.818 31.178 -0.525
22 84 Mike Skinner Toyota Red Bull 177.789 31.183 -0.530
23 22 Dave Blaney Toyota Caterpillar 177.761 31.188 -0.535
24 00 David Reutimann Toyota Aaron’s Dream Machine 177.368 31.257 -0.604
25 83 Brian Vickers Toyota Red Bull 177.289 31.271 -0.618
26 42 Juan Montoya Dodge Wrigley’s Big Red 177.029 31.317 -0.664
27 19 Elliott Sadler Dodge Best Buy / Garmin 176.972 31.327 -0.674
28 11 Denny Hamlin Toyota FedEx Ground 176.966 31.328 -0.675
29 31 Jeff Burton Chevrolet AT&T Mobility 176.786 31.360 -0.707
30 6 David Ragan Ford AAA 176.673 31.380 -0.727
31 17 Matt Kenseth Ford DEWALT 176.645 31.385 -0.732
32 49 Ken Schrader Dodge Qtrax.com 176.566 31.399 -0.746
33 21 Bill Elliott Ford Little Debbie Nutty Bars 176.549 31.402 -0.749
34 70 Jeremy Mayfield Chevrolet Haas Automation 176.302 31.446 -0.793
35 96 J.J. Yeley Toyota DLP HDTV 176.224 31.460 -0.807
36 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 176.207 31.463 -0.810
37 28 Travis Kvapil Ford Zaxby’s 176.201 31.464 -0.811
38 2 Kurt Busch Dodge Miller Lite 176.050 31.491 -0.838
39 40 Dario Franchitti* Dodge Fastenal 176.028 31.495 -0.842
40 38 David Gilliland Ford FreeCreditReport.com 175.816 31.533 -0.880
41 45 Kyle Petty Dodge Paralyzed Veterans of America 175.743 31.546 -0.893
42 10 Patrick Carpentier* Dodge Cintas 175.376 31.612 -0.959
43 44 Dale Jarrett Toyota UPS 175.282 31.629 -0.976
44 77 Sam Hornish Jr.* Dodge Penske Truck Rental 175.182 31.647 -0.994
45 26 Jamie McMurray Ford IRWIN Industrial Tools 174.967 31.686 -1.033
46 01 Regan Smith* Chevrolet Dale Earnhardt, Inc. 174.818 31.713 -1.060
47 34 John Andretti Chevrolet Front Row Motorsports 173.261 31.998 -1.345
48 08 Burney Lamar Dodge rhino’s energy drink 171.822 32.266 -1.613

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

2 Responses to “Sprint Cup Practice Times: Atlanta-Biffle quickest in 2nd practice”  

  1. 1 jr88fan

    Yeah, look at Gordon back there in 9th on speed.

    Can you say….

    S A N D B A G G E R!!!!!

  2. 2 Sam Registered User

    Junebug is looking good.

Leave a Reply

Login or Register