Nextel Cup Practice Times: Loudon
Quote selected text Published September 14th, 2007 in Sprint Cup Practice TimesPractice 1 (Friday):
Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run
1 48 Jimmie Johnson Lowe’s Chevy 29.432 129.41 47 47
2 07 Clint Bowyer Jack Daniel’s Chevy 29.493 129.143 34 37
3 2 Kurt Busch Miller Lite Dodge 29.542 128.928 32 33
4 41 Reed Sorenson Target Dodge 29.562 128.841 37 37
5 12 Ryan Newman Mobil 1 Dodge 29.592 128.71 39 40
6 10 Scott Riggs Stanley Tools/Valvoline Dodge 29.625 128.567 16 22
7 20 Tony Stewart Home Depot Chevy 29.656 128.433 36 36
8 29 Kevin Harvick Shell/Pennzoil Chevy 29.665 128.394 19 21
9 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevy 29.666 128.389 35 36
10 24 Jeff Gordon DuPont Chevy 29.67 128.372 26 26
11 5 Kyle Busch CARQUEST/Kellogg’s Chevy 29.673 128.359 25 25
12 40 David Stremme Energizer Dodge 29.686 128.303 30 30
13 00 David Reutimann # Burger King Toyota 29.689 128.29 17 17
14 22 Dave Blaney Caterpillar Toyota 29.691 128.281 20 22
15 19 Elliott Sadler Dodge Dealers/UAW Dodge 29.703 128.229 27 28
16 49 John Andretti Paralyzed Veterans of America Dodge 29.709 128.204 11 15
17 18 J.J. Yeley Interstate Battieries Chevy 29.749 128.031 32 33
18 15 Paul Menard # Menards/Sylvania Chevy 29.753 128.014 41 41
19 66 Jeff Green Best Buy Chevy 29.77 127.941 21 21
20 06 Sam Hornish Jr. Penske Truck Rental Dodge 29.773 127.928 18 33
21 78 Joe Nemechek Furniture Row Chevy 29.78 127.898 19 26
22 8 Dale Earnhardt Jr. Budweiser Chevy 29.794 127.838 28 29
23 31 Jeff Burton AT&T Mobility Chevy 29.825 127.705 47 47
24 26 Jamie McMurray Crown Royal Ford 29.828 127.692 39 42
25 42 Juan Pablo Montoya # Texaco/Havoline Dodge 29.834 127.666 33 33
26 25 Casey Mears National Guard/GMAC Chevy 29.835 127.662 34 35
27 01 Regan Smith Principal Financial Chevy 29.852 127.589 46 51
28 43 Bobby Labonte Cheerios/Trix/Lucky & Friends Dodge 29.859 127.56 20 20
29 16 Greg Biffle Lumber Liquidators Ford 29.864 127.538 34 35
30 96 Tony Raines DLP HDTV Chevy 29.893 127.414 28 29
31 11 Denny Hamlin FedEx Express Chevy 29.903 127.372 31 31
32 70 Johnny Sauter Yellow Transportation Chevy 29.921 127.295 35 35
33 88 Kenny Wallace Snickers Ford 29.978 127.053 24 26
34 6 David Ragan # AAA Ford 29.98 127.045 39 40
35 9 Kasey Kahne Dodge Dealers/UAW Dodge 29.985 127.024 33 34
36 21 Ken Schrader Little Debbie Ford 30.038 126.799 29 29
37 4 Ward Burton State Water Heaters/Lucas Oil Chevy 30.085 126.601 22 26
38 36 Jeremy Mayfield 360 OTC Toyota 30.091 126.576 23 23
39 55 Michael Waltrip NAPA Auto Parts Toyota 30.13 126.412 18 19
40 44 Dale Jarrett UPS Toyota 30.142 126.362 17 18
41 83 Brian Vickers Red Bull Toyota 30.152 126.32 12 19
42 45 Kyle Petty Victory Junction Gang Camp Dodge 30.159 126.291 21 22
43 99 Carl Edwards Marriott Vacation Club Ford 30.167 126.257 41 43
44 38 David Gilliland M&M’s Ford 30.183 126.19 32 33
45 84 AJ Allmendinger # Red Bull Toyota 30.202 126.111 22 29
46 17 Matt Kenseth DeWalt Ford 30.273 125.815 19 36
47 98 Boris Said Valvoline Dodge 30.276 125.803 25 33
48 7 Robby Gordon Jim Beam Ford 30.299 125.707 17 21
49 37 Kevin Lepage Dodge 30.408 125.257 10 13
- Rain delays Loudon Cup practice-UPDATED
- Rain halts Sprint Cup Happy Hour
- Chase drivers to appear in New York on Sept 13th for interactive fan Q&A
- Edwards crashes in Loudon practice, will race backup car
- Loudon track to be sold to Roush Fenway?













No Responses to “Nextel Cup Practice Times: Loudon”
Please Wait
Leave a Reply