Rss Feed
Tweeter button
Facebook button
Myspace button
Digg button
Stumbleupon button

Nextel CupPractice 3 (Saturday):

Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run, Start Pos

1 11 Denny Hamlin FedEx Ground Chevy 23.946 150.338 2 42 3
2 17 Matt Kenseth DeWalt Nano Technology Ford 24.026 149.838 2 20 10
3 99 Carl Edwards Office Depot Ford 24.068 149.576 2 29 15
4 48 Jimmie Johnson Lowe’s Chevy 24.079 149.508 3 23 1
5 07 Clint Bowyer DIRECTV Chevy 24.116 149.278 3 26 42
6 24 Jeff Gordon DuPont Chevy 24.173 148.926 3 35 27
7 01 Mark Martin U.S. Army Chevy 24.184 148.859 2 31 31
8 26 Jamie McMurray Irwin Ford 24.184 148.859 3 36 30
9 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevy 24.205 148.730 3 27 5
10 8 Dale Earnhardt Jr. Budweiser Chevy 24.235 148.545 4 29 21
11 6 David Ragan # AAA Ford 24.251 148.447 3 21 35
12 16 Greg Biffle Nintendo Wii Ford 24.291 148.203 2 26 9
13 29 Kevin Harvick Shell/Pennzoil Chevy 24.294 148.185 2 29 7
14 2 Kurt Busch Miller Lite Dodge 24.309 148.093 4 36 4
15 7 Robby Gordon Jim Beam Black Ford 24.314 148.063 2 34 41
16 5 Kyle Busch Kellogg’s/CARQUEST Chevy 24.314 148.063 3 25 22
17 43 Bobby Labonte Cheerios/Betty Crocker Dodge 24.341 147.899 2 22 8
18 25 Casey Mears National Guard/GMAC Chevy 24.352 147.832 1 36 17
19 78 Joe Nemechek Furniture Row Chevy 24.456 147.203 2 21 18
20 31 Jeff Burton AT&T Mobility Chevy 24.458 147.191 4 32 36
21 12 Ryan Newman alltel Dodge 24.462 147.167 1 29 24
22 9 Kasey Kahne Dodge Dealers/UAW Dodge 24.524 146.795 1 26 14
23 83 Brian Vickers Red Bull Toyota 24.550 146.640 3 34 23
24 20 Tony Stewart Home Depot Chevy 24.580 146.461 1 33 28
25 18 J.J. Yeley Interstate Batteries Chevy 24.645 146.074 1 34 32
26 70 Johnny Sauter Haas Automation Chevy 24.647 146.062 2 35 25
27 42 Juan Pablo Montoya # Texaco/Havoline Dodge 24.673 145.908 6 20 2
28 49 John Andretti Paralyzed Veterans of America Dodge 24.681 145.861 2 14 29
29 15 Paul Menard # Menards/Pittsburgh Paints Chevy 24.683 145.849 2 18 38
30 10 Scott Riggs Valvoline/Stanley Tools Dodge 24.687 145.826 3 21 6
31 88 Kenny Wallace Snickers Ford 24.709 145.696 5 33 39
32 00 David Reutimann # Dominos.com Toyota 24.717 145.649 5 25 13
33 38 David Gilliland M&M’s Ford 24.720 145.631 2 24 37
34 41 Reed Sorenson Target Dodge 24.723 145.613 1 22 33
35 55 Michael Waltrip NAPA Auto Parts Toyota 24.727 145.590 14 17 43
36 66 Jeff Green comcast/Best Buy Chevy 24.778 145.290 2 16 34
37 21 Ken Schrader Air Force Ford 24.783 145.261 2 27 26
38 45 Kyle Petty Wells Fargo Dodge 24.815 145.074 3 18 16
39 96 Tony Raines DLP HDTV Chevy 24.815 145.074 5 25 20
40 19 Elliott Sadler Dodge Dealers/UAW Dodge 24.818 145.056 18 28 12
41 40 David Stremme Halo 3/Target Dodge 24.823 145.027 4 14 40
42 44 Dale Jarrett UPS Toyota 24.909 144.526 14 25 19
43 84 AJ Allmendinger # Red Bull Toyota 24.921 144.456 16 18 11/back

Practice 2 (Saturday):

Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run, Start Pos

1 11 Denny Hamlin FedEx Ground Chevy 23.849 150.950 1 46 3
2 48 Jimmie Johnson Lowe’s Chevy 23.969 150.194 2 57 1
3 20 Tony Stewart Home Depot Chevy 24.086 149.464 2 38 28
4 2 Kurt Busch Miller Lite Dodge 24.107 149.334 1 53 4
5 25 Casey Mears National Guard/GMAC Chevy 24.144 149.105 1 38 17
6 01 Mark Martin U.S. Army Chevy 24.182 148.871 2 48 31
7 16 Greg Biffle Nintendo Wii Ford 24.190 148.822 2 28 9
8 24 Jeff Gordon DuPont Chevy 24.227 148.595 2 36 27
9 17 Matt Kenseth DeWalt Nano Technology Ford 24.238 148.527 1 38 10
10 31 Jeff Burton AT&T Mobility Chevy 24.241 148.509 2 49 36
11 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevy 24.261 148.386 2 41 5
12 07 Clint Bowyer DIRECTV Chevy 24.271 148.325 1 27 42
13 5 Kyle Busch Kellogg’s/CARQUEST Chevy 24.277 148.289 3 35 22
14 26 Jamie McMurray Irwin Ford 24.302 148.136 2 40 30
15 8 Dale Earnhardt Jr. Budweiser Chevy 24.302 148.136 2 25 21
16 9 Kasey Kahne Dodge Dealers/UAW Dodge 24.319 148.032 2 42 14
17 29 Kevin Harvick Shell/Pennzoil Chevy 24.326 147.990 1 33 7
18 99 Carl Edwards Office Depot Ford 24.329 147.972 3 33 15
19 42 Juan Pablo Montoya # Texaco/Havoline Dodge 24.413 147.462 3 29 2
20 6 David Ragan # AAA Ford 24.446 147.263 1 24 36
21 12 Ryan Newman alltel Dodge 24.458 147.191 6 30 24
22 41 Reed Sorenson Target Dodge 24.479 147.065 1 27 33
23 43 Bobby Labonte Cheerios/Betty Crocker Dodge 24.493 146.981 2 24 8
24 15 Paul Menard # Menards/Pittsburgh Paints Chevy 24.548 146.651 2 27 38
25 7 Robby Gordon Jim Beam Black Ford 24.553 146.622 2 50 41
26 18 J.J. Yeley Interstate Batteries Chevy 24.612 146.270 29 49 32
27 84 AJ Allmendinger # Red Bull Toyota 24.646 146.068 14 16 11
28 10 Scott Riggs Valvoline/Stanley Tools Dodge 24.672 145.914 1 20 6
29 83 Brian Vickers Red Bull Toyota 24.678 145.879 2 37 23
30 00 David Reutimann # Dominos.com Toyota 24.696 145.773 10 27 13
31 96 Tony Raines DLP HDTV Chevy 24.700 145.749 2 22 20
32 44 Dale Jarrett UPS Toyota 24.752 145.443 8 26 19
33 45 Kyle Petty Wells Fargo Dodge 24.759 145.402 17 24 16
34 70 Johnny Sauter Haas Automation Chevy 24.766 145.361 4 30 25
35 40 David Stremme Halo 3/Target Dodge 24.770 145.337 3 21 40
36 38 David Gilliland M&M’s Ford 24.771 145.331 3 27 37
37 21 Ken Schrader Air Force Ford 24.802 145.150 1 32 26
38 66 Jeff Green comcast/Best Buy Chevy 24.808 145.114 2 19 34
39 49 John Andretti Paralyzed Veterans of America Dodge 24.843 144.910 1 12 29
40 78 Joe Nemechek Furniture Row Chevy 24.901 144.573 1 15 18
41 55 Michael Waltrip NAPA Auto Parts Toyota 24.907 144.538 5 16 43
42 88 Kenny Wallace Snickers Ford 24.962 144.219 12 20 39
43 19 Elliott Sadler Dodge Dealers/UAW Dodge 25.063 143.638 2 12 12

Practice 1 (Friday):

Pos, Car #, Driver, Manu, Time secs, Speed mph, Fast Lap, Laps Run

1 48 Jimmie Johnson Lowe’s Chevy 23.423 153.695 9 9
2 11 Denny Hamlin FedEx Ground Chevy 23.494 153.231 23 23
3 96 Tony Raines DLP HDTV Chevy 23.510 153.126 14 15
4 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevy 23.531 152.990 18 21
5 42 Juan Pablo Montoya # Texaco/Havoline Dodge 23.553 152.847 24 24
6 43 Bobby Labonte Cheerios/Betty Crocker Dodge 23.583 152.652 22 22
7 8 Dale Earnhardt Jr. Budweiser Chevy 23.590 152.607 26 26
8 6 David Ragan # AAA Ford 23.601 152.536 31 31
9 10 Scott Riggs Valvoline/Stanley Tools Dodge 23.602 152.529 19 20
10 24 Jeff Gordon DuPont Chevy 23.612 152.465 20 20
11 16 Greg Biffle Nintendo Wii Ford 23.632 152.336 34 34
12 01 Mark Martin U.S. Army Chevy 23.661 152.149 27 27
13 99 Carl Edwards Office Depot Ford 23.663 152.136 33 33
14 26 Jamie McMurray Irwin Ford 23.670 152.091 34 35
15 2 Kurt Busch Miller Lite Dodge 23.672 152.078 24 27
16 45 Kyle Petty Wells Fargo Dodge 23.685 151.995 17 18
17 83 Brian Vickers Red Bull Toyota 23.686 151.989 22 23
18 19 Elliott Sadler Dodge Dealers/UAW Dodge 23.688 151.976 23 23
19 20 Tony Stewart Home Depot Chevy 23.690 151.963 33 34
20 5 Kyle Busch Kellogg’s/CARQUEST Chevy 23.690 151.963 17 17
21 07 Clint Bowyer DIRECTV Chevy 23.720 151.771 21 22
22 17 Matt Kenseth DeWalt Nano Technology Ford 23.729 151.713 27 27
23 00 David Reutimann # Dominos.com Toyota 23.734 151.681 17 18
24 31 Jeff Burton AT&T Mobility Chevy 23.761 151.509 36 36
25 44 Dale Jarrett UPS Toyota 23.762 151.502 13 13
26 15 Paul Menard # Menards/Pittsburgh Paints Chevy 23.772 151.439 25 26
27 25 Casey Mears National Guard/GMAC Chevy 23.779 151.394 24 25
28 29 Kevin Harvick Shell/Pennzoil Chevy 23.792 151.311 19 21
29 55 Michael Waltrip NAPA Auto Parts Toyota 23.797 151.280 19 20
30 38 David Gilliland M&M’s Ford 23.799 151.267 18 18
31 70 Johnny Sauter Haas Automation Chevy 23.801 151.254 28 28
32 9 Kasey Kahne Dodge Dealers/UAW Dodge 23.819 151.140 22 25
33 78 Joe Nemechek Furniture Row Chevy 23.875 150.785 19 19
34 41 Reed Sorenson Target Dodge 23.895 150.659 23 23
35 40 David Stremme Halo 3/Target Dodge 23.905 150.596 17 21
36 49 John Andretti Paralyzed Veterans of America Dodge 23.911 150.558 12 16
37 4 Ward Burton State Water Heaters/Lucas Oil Chevy 23.914 150.539 16 17
38 06 Sam Hornish Jr. Penske Truck Rental Dodge 23.921 150.495 34 37
39 7 Robby Gordon Jim Beam Black Ford 23.950 150.313 27 31
40 66 Jeff Green comcast/Best Buy Chevy 24.000 150.000 23 24
41 12 Ryan Newman alltel Dodge 24.020 149.875 25 29
42 18 J.J. Yeley Interstate Batteries Chevy 24.031 149.806 22 25
43 33 Scott Wimmer Holiday Inn Chevy 24.110 149.316 14 15
44 21 Ken Schrader Air Force Ford 24.110 149.316 23 27
45 22 Dave Blaney Caterpillar Toyota 24.173 148.926 19 21
46 37 Kevin Lepage Dodge 24.227 148.595 15 16
47 88 Kenny Wallace Snickers Ford 24.322 148.014 21 22
48 36 Jeremy Mayfield 360 OTC Toyota 24.360 147.783 12 14
49 84 AJ Allmendinger # Red Bull Toyota 0.000 0.000 0 0

RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)


7 Responses to “Nextel Cup Practice Times: Dover”  

  1. 1 Richard

    If I’m reading this right, Every car has posted within A second of each other. Could be that this happens and I didn,t notice, But it would seem that NASCAR has got the field fairly well evened up. With times like that, It seems to me,That it;s going to be A drivers race.

  2. 2 Anonymous

    i believe you may be right richard. except even closer.

  3. 3 Anonymous

    editor i tried to set up an account on hear it said it would send me a password but it didn’t

  4. 4 Kenneth – ARS Editor Registered User

    wrote:

    editor i tried to set up an account on hear it said it would send me a password but it didn’t

    Send me an email using our contact link to the right and we’ll sort it out.

  5. 5 Anonymous

    Kenneth – ARS Editor wrote:

    wrote:

    editor i tried to set up an account on hear it said it would send me a password but it didn’t

    Send me an email using our contact link to the right and we’ll sort it out.

    how do i e-mail you that info can i do it from myspace

  6. 6 Kenneth – ARS Editor Registered User

    S

    wrote:

    Kenneth – ARS Editor wrote:

    wrote:

    editor i tried to set up an account on hear it said it would send me a password but it didn’t

    Send me an email using our contact link to the right and we’ll sort it out.

    how do i e-mail you that info can i do it from myspace

    Sure you can do it from there. I need your email and the username you used when you tried to sign up.

  7. 7 bigmikepardue Registered User

    Kenneth – ARS Editor wrote:

    S

    wrote:

    Kenneth – ARS Editor wrote:

    wrote:

    editor i tried to set up an account on hear it said it would send me a password but it didn’t

    Send me an email using our contact link to the right and we’ll sort it out.

    how do i e-mail you that info can i do it from myspace

    Sure you can do it from there. I need your email and the username you used when you tried to sign up.

    thanx much better

Leave a Reply

Login or Register


Subscribe without commenting