JJ YeleyPos., No. , Name, Make, Best Time, Best Speed

1 96A J.J. Yeley Toyota 48.036 187.359
2 2B Kurt Busch Dodge 48.047 187.317
3 18B Kyle Busch Toyota 48.090 187.149
4 78B Joe Nemechek Chevrolet 48.093 187.137
5 17A Matt Kenseth Ford 48.094 187.134
6 41A Reed Sorenson Dodge 48.095 187.130
7 00B David Reutimann Toyota 48.121 187.029
8 1A Martin Truex Jr. Chevrolet 48.129 186.997
9 48B Jimmie Johnson Chevrolet 48.157 186.889
10 7B Robby Gordon Ford 48.181 186.796
11 1B Martin Truex Jr. Chevrolet 48.217 186.656
12 24B Jeff Gordon Chevrolet 48.240 186.567
13 8B Mark Martin Chevrolet 48.240 186.567
14 16A Greg Biffle Ford 48.315 186.278
15 42A Juan Montoya Dodge 48.321 186.254
16 8A Mark Martin Chevrolet 48.330 186.220
17 19A Elliott Sadler Dodge 48.332 186.212
18 5A Casey Mears Chevrolet 48.368 186.073
19 99B Carl Edwards Ford 48.446 185.774
20 70A Jeremy Mayfield Chevrolet 48.474 185.667
21 27A Jacques Villeneuve Toyota 48.686 184.858
22 28A Travis Kvapil Ford 48.734 184.676
23 48A Jimmie Johnson Chevrolet 48.780 184.502
24 18 Kyle Busch Toyota 48.794 184.449
25 27B Jacques Villeneuve Toyota 48.809 184.392
26 28B Travis Kvapil Ford 48.810 184.388
27 96B J.J. Yeley Toyota 48.928 183.944
28 00A David Reutimann Toyota 48.961 183.820
29 5B Casey Mears Chevrolet 48.990 183.711
30 45B Kyle Petty Dodge 49.050 183.486
31 84A A.J. Allmendinger Toyota 49.128 183.195
32 7A Robby Gordon Ford 49.128 183.195
33 84B A.J. Allmendinger Toyota 49.132 183.180
34 17B Matt Kenseth Ford 49.190 182.964
35 16B Greg Biffle Ford 49.240 182.778
36 99A Carl Edwards Ford 49.250 182.741
37 98A Jason Keller Dodge 49.250 182.741
38 78A Joe Nemechek Chevrolet 49.261 182.700
39 41B Reed Sorenson Dodge 49.308 182.526
40 07A Clint Bowyer Chevrolet 49.317 182.493
41 42B Juan Montoya Dodge 49.358 182.341
42 45A Kyle Petty Dodge 49.446 182.017
43 33 Kirk Shelmerdine Chevrolet 49.515 181.763
44 07B Clint Bowyer Chevrolet 49.586 181.503
45 2A Kurt Busch Dodge 49.616 181.393
46 70B Jeremy Mayfield Chevrolet 49.683 181.148

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

2 Responses to “Yeley leads afternoon drafting test session at Daytona”  

  1. 1 RedDevil

    Looks like Toyota got the superspeedways down.

  2. 2 JRT2003

    great thing is, yeley’s DLP toyota is pretty much identical to tony’s toyota (tonyota), so this bodes well for his first 500 win. sad thing is, he’ll prolly retire after that cuz theres nothing left for him to do in nascar, cept to be the on person to win a winston, nextel and sprint cup.

Leave a Reply

Login or Register