Wimmer wins pole for Gateway Busch race tonight
Quote selected text Published July 21st, 2007 in NASCAR News
STARTING LINEUP:
Pos, Car, Driver, Team, Time, Speed
1 29 Scott Wimmer Holiday Inn Chevy 33.246 135.355
2 41 Reed Sorenson Wrigley’s Juicy Fruit Dodge 33.296 135.151
3 60 Carl Edwards Dish Network/homezone Ford 33.302 135.127
4 27 Jason Keller Kleenex/GoodNites Ford 33.612 133.881
5 37 Bobby East Cub Cadet/Cottonelle Ford 33.651 133.726
6 24 Landon Cassill National Guard Chevy 33.666 133.666
7 22 Mike Bliss Family Dollar Dodge 33.670 133.650
8 99 David Reutimann Aaron’s Dream Machine Toyota 33.730 133.412
9 47 Kelly Bires Clorox/American Red Cross Ford 33.788 133.183
10 9 Chase Miller Dodge Dealers Dodge 33.821 133.053
11 35 Bobby Hamilton, Jr McDonald’s Ford 33.878 132.830
12 90 Stephen Leicht citifinancial Ford 33.880 132.822
13 42 Kevin Hamlin Texaco/Havoline Dodge 33.905 132.724
14 59 Marcos Ambrose # Kingsford/Aussie Vineyards Ford 33.907 132.716
15 77 Ron Hornaday Dollar General Chevy 33.915 132.685
16 1 J.J. Yeley Miccosukee Resorts Chevy 33.947 132.560
17 10 Dave Blaney Fan1st.com Toyota 33.953 132.536
18 14 Kyle Krisiloff # Lilly/Walgreens Ford 33.968 132.478
19 30 Stanton Barrett Interush.net Chevy 33.978 132.439
20 18 Brad Coleman # Carino’s Italian Grill Chevy 33.980 132.431
21 6 David Ragan # Discount Tire Ford 33.986 132.407
22 21 Tim McCreadie AutoZone Chevy 33.989 132.396
23 20 Travis Kittleson Bob Steele Chevy Chevy 34.000 132.353
24 03 Todd Bodine Germain Toyota Toyota 34.014 132.298
25 2 Kenny Wallace Jimmy John’s Chevy 34.016 132.291
26 16 Todd Kluever 3M Ford 34.018 132.283
27 66 Steve Wallace HomeLife Communites Dodge 34.041 132.194
28 88 Brad Keselowski # U.S. Navy Chevy 34.084 132.027
29 38 Jason Leffler Great Clips Toyota 34.143 131.799
30 89 Morgan Shepherd Victory in Jesus Racing Dodge 34.146 131.787
31 70 Mark Green ForeTravel/BIOMET Chevy 34.199 131.583
32 7 Mike Wallace GEICO Chevy 34.250 131.387
33 01 Danny Efland JD Motorsports Chevy 34.493 130.461
34 05 Brett Rowe FMI Fireplaces/31-W Insulation Chevy 34.540 130.284
35 33 Cale Gale Camping World Chevy 34.704 129.668
36 36 Brent Sherman BIG LOTS Chevy 34.766 129.437
37 49 Derrike Cope Jay Robinson Chevy 34.832 129.192
38 56 Frank Kreyer Culver’s Chevy 34.845 129.143
39 28 Robert Richardson, Jr # Checkers-Rally’s/U.S. Border Patrol 35.389 127.158
40 52 Brad Teague Jimmy Means Ford 35.446 126.954
41 0 Eric McClure Hefty Chevy 35.521 126.686
42 25 Richard Johns freecreditreport.com Ford Owner Points
43 76 Jerick Johnson American Legion Chevy 36.517 123.230
- Wimmer to drive Busch car for KHI at California
- Two teams withdraw from this weekends’ Gateway Busch race
- Villeneuve to test at Gateway
- Wimmer to attempt Dover for RCR
- Wimmer to run 4th Childress car at Richmond

No Responses to “Wimmer wins pole for Gateway Busch race tonight”
Please Wait
Leave a Reply