Wednesday Richmond morning testing speeds
Quote selected text Published April 4th, 2007 in NASCAR News
Rank, Car#, Driver, Manu, time (seconds), speed (mph)
1 41X Reed Sorenson Dodge 21.913 123.215
2 46A Johnny Benson Toyota 21.927 123.136
3 2A Kurt Busch Dodge 21.946 123.029
4 66G Jeff Green Chevy 21.961 122.945
5 31A Jeff Burton Chevy 21.987 122.800
6 29B Kevin Harvick Chevy 22.001 122.722
7 48A Jimmie Johnson Chevy 22.009 122.677
8 11 Denny Hamlin Chevy 22.013 122.655
9 22A Dave Blaney Toyota 22.014 122.649
10 17A Matt Kenseth Ford 22.030 122.560
11 16B Greg Biffle Ford 22.047 122.466
12 21A Ken Schrader Ford 22.052 122.438
13 24A Jeff Gordon Chevy 22.055 122.421
14 16A Greg Biffle Ford 22.058 122.405
15 07B Clint Bowyer Chevy 22.060 122.393
16 4A Ward Burton Chevy 22.061 122.388
17 01A Mark Martin Chevy 22.069 122.344
18 18B J.J. Yeley Chevy 22.070 122.338
19 70G Johnny Sauter Chevy 22.080 122.283
20 88A Ricky Rudd Ford 22.083 122.266
21 70H Johnny Sauter Chevy 22.093 122.211
22 49 Mike Bliss Dodge 22.097 122.189
23 18 J.J. Yeley Chevy 22.108 122.128
24 07A Clint Bowyer Chevy 22.109 122.122
25 25B Casey Mears Chevy 22.113 122.100
26 20B Tony Stewart Chevy 22.115 122.089
27 78A Kenny Wallace Chevy 22.118 122.073
28 00A David Reutimann Toyota 22.122 122.050
29 26B Jamie McMurray Ford 22.146 121.918
30 42A Juan Pablo Montoya Dodge 22.146 121.918
31 5B Kyle Busch Chevy 22.147 121.913
32 99A Carl Edwards Ford 22.147 121.913
33 84A AJ Allmendinger Toyota 22.152 121.885
34 38A David Gilliland Ford 22.162 121.830
35 41B Reed Sorenson Dodge 22.167 121.803
36 40A David Stremme Dodge 22.179 121.737
37 13B Joe Nemechek Chevy 22.188 121.687
38 1B Martin Truex, Jr Chevy 22.190 121.676
39 44A Dale Jarrett Toyota 22.190 121.676
40 9B Kasey Kahne Dodge 22.192 121.665
41 96A Tony Raines Chevy 22.210 121.567
42 12A Ryan Newman Dodge 22.214 121.545
43 15A Paul Menard Chevy 22.221 121.507
45 29A Kevin Harvick Chevy 22.222 121.501
44 6A David Ragan Ford 22.240 121.403
46 19A Elliott Sadler Dodge 22.257 121.310
47 7A Robby Gordon Ford 22.260 121.294
48 31X Jeff Burton Chevy 22.260 121.294
49 2B Kurt Busch Dodge 22.260 121.294
51 17B Matt Kenseth Ford 22.262 121.283
50 25A Casey Mears Chevy 22.263 121.277
52 37A Kevin Lepage Dodge 22.264 121.272
53 55X Michael Waltrip Toyota 22.271 121.234
54 12B Ryan Newman Dodge 22.284 121.163
55 36A Jeremy Mayfield Toyota 22.297 121.093
57 8B Dale Earnhardt, Jr Chevy 22.324 120.946
56 55B Michael Waltrip Toyota 22.324 120.946
58 43B Bobby Labonte Dodge 22.340 120.859
59 5A Kyle Busch Chevy 22.380 120.643
60 45A Kyle Petty Dodge 22.381 120.638
61 14X Sterling Marlin Chevy 22.385 120.616
62 83A Brian Vickers Toyota 22.392 120.579
63 8A Dale Earnhardt, Jr Chevy 22.453 120.251
64 15B Paul Menard Chevy 22.454 120.246
65 4B Ward Burton Chevy 22.666 119.121
- NASCAR saps speeds as Talladega test wraps
- Daytona Wednesday morning testing speeds, Busch raises the bar in ‘COT’
- Daytona Monday morning testing rained out, dry for afternoon
- ‘Car of Tomorrow’ testing moves to Richmond starting today
- Busch excited with Las Vegas test, Biffle crashes hard, speeds way up

yeay!! Reed Sorenson!