NASCAR Nextel CupRank, Car#, Driver, Manu, time (seconds), speed (mph)

1 2A Kurt Busch Dodge 21.926 123.141
2 42A Juan Pablo Montoya Dodge 22.060 122.393
3 31A Jeff Burton Chevy 22.069 122.344
4 22A Dave Blaney Toyota 22.116 122.084
5 41X Reed Sorenson Dodge 22.119 122.067
6 12A Ryan Newman Dodge 22.132 121.995
7 70G Johnny Sauter Chevy 22.158 121.852
8 13B Joe Nemechek Chevy 22.184 121.709
9 55X Michael Waltrip Toyota 22.208 121.578
10 5B Kyle Busch Chevy 22.240 121.403
11 66G Jeff Green Chevy 22.245 121.376
12 48A Jimmie Johnson Chevy 22.259 121.299
13 78A Kenny Wallace Chevy 22.271 121.234
14 15A Paul Menard Chevy 22.297 121.093
15 07A Clint Bowyer Chevy 22.309 121.027
16 36A Jeremy Mayfield Toyota 22.328 120.924
17 01A Mark Martin Chevy 22.333 120.897
18 40A David Stremme Dodge 22.344 120.838
19 17B Matt Kenseth Ford 22.346 120.827
20 43B Bobby Labonte Dodge 22.360 120.751
21 11 Denny Hamlin Chevy 22.383 120.627
22 17A Matt Kenseth Ford 22.388 120.600
23 29B Kevin Harvick Chevy 22.389 120.595
24 07B Clint Bowyer Chevy 22.393 120.573
25 14X Sterling Marlin Chevy 22.397 120.552
26 84A AJ Allmendinger Toyota 22.407 120.498
27 83A Brian Vickers Toyota 22.421 120.423
28 24A Jeff Gordon Chevy 22.425 120.401
29 18 J.J. Yeley Chevy 22.425 120.401
30 1B Martin Truex, Jr Chevy 22.427 120.391
31 96A Tony Raines Chevy 22.429 120.380
32 16A Greg Biffle Ford 22.431 120.369
33 4A Ward Burton Chevy 22.452 120.257
34 20B Tony Stewart Chevy 22.453 120.251
35 25B Casey Mears Chevy 22.476 120.128
36 99A Carl Edwards Ford 22.480 120.107
37 70H Johnny Sauter Chevy 22.482 120.096
38 21A Ken Schrader Ford 22.488 120.064
39 9B Kasey Kahne Dodge 22.498 120.011
40 25A Casey Mears Chevy 22.527 119.856
41 5A Kyle Busch Chevy 22.535 119.814
42 46A Johnny Benson Toyota 22.548 119.745
43 19A Elliott Sadler Dodge 22.551 119.729
44 49 Mike Bliss Dodge 22.560 119.681
45 00A David Reutimann Toyota 22.560 119.681
46 26B Jamie McMurray Ford 22.562 119.670
47 8B Dale Earnhardt, Jr Chevy 22.577 119.591
48 12B Ryan Newman Dodge 22.577 119.591
49 6A David Ragan Ford 22.581 119.570
50 8A Dale Earnhardt, Jr Chevy 22.604 119.448
51 45A Kyle Petty Dodge 22.645 119.232
52 88A Ricky Rudd Ford 22.651 119.200
53 7A Robby Gordon Ford 22.698 118.953
54 38A David Gilliland Ford 22.718 118.848
55 4B Ward Burton Chevy 22.736 118.754
56 44A Dale Jarrett Toyota 22.763 118.614
57 18B J.J. Yeley Chevy 22.765 118.603
58 43A Bobby Labonte Dodge 22.783 118.509
59 55B Michael Waltrip Toyota 22.827 118.281

Related Stories: RULES FOR COMMENTING BELOW: Profanity, inappropriate comments, racial slurs and attacking others on this blog will not be tolerated. Breaking these rules will first get your posts removed and then you will be banned. In other words, spirited debate is always encouraged here but be respectful doing it. :)

No Responses to “Wednesday Richmond afternoon testing speeds”  

  1. No Comments

Leave a Reply

Login or Register