Rank, Car#, Driver, Manu, Time (seconds), Speed (mph)
1 16A Greg Biffle Ford 22.214 121.545
2 07B Clint Bowyer Chevy 22.267 121.256
3 41X Reed Sorenson Dodge 22.269 121.245
4 07A Clint Bowyer Chevy 22.282 121.174
5 24A Jeff Gordon Chevy 22.282 121.174
6 10A Scott Riggs Dodge 22.287 121.147
7 78A Kenny Wallace Chevy 22.303 121.060
8 9A Kasey Kahne Dodge 22.308 121.033
9 13B Joe Nemechek Chevy 22.315 120.995
10 31X Jeff Burton Chevy 22.320 120.968
11 22A Dave Blaney Toyota 22.322 120.957
12 2B Kurt Busch Dodge 22.335 120.887
13 18 J.J. Yeley Chevy 22.344 120.838
14 2A Kurt Busch Dodge 22.355 120.778
15 01A Mark Martin Chevy 22.358 120.762
16 00A David Reutimann Toyota 22.361 120.746
17 46A Johnny Benson Toyota 22.366 120.719
18 48A Jimmie Johnson Chevy 22.373 120.681
19 70G Johnny Sauter Chevy 22.383 120.627
20 4A Ward Burton Chevy 22.386 120.611
21 36A Jeremy Mayfield Toyota 22.387 120.606
22 8B Dale Earnhardt, Jr Chevy 22.389 120.595
23 29B Kevin Harvick Chevy 22.392 120.579
24 37A Kevin Lepage Dodge 22.398 120.546
25 18B J.J. Yeley Chevy 22.411 120.477
26 6A David Ragan Ford 22.416 120.450
27 11 Denny Hamlin Chevy 22.427 120.391
28 96A Tony Raines Chevy 22.427 120.391
29 16B Greg Biffle Ford 22.434 120.353
30 40A David Stremme Dodge 22.434 120.353
31 19A Elliott Sadler Dodge 22.439 120.326
32 25A Casey Mears Chevy 22.441 120.315
33 17B Matt Kenseth Ford 22.460 120.214
34 55X Michael Waltrip Toyota 22.466 120.182
35 78B Kenny Wallace Chevy 22.469 120.166
36 42A Juan Pablo Montoya Dodge 22.473 120.144
37 5A Kyle Busch Chevy 22.480 120.107
38 12A Ryan Newman Dodge 22.494 120.032
39 38A David Gilliland Ford 22.500 120.000
40 13A Joe Nemechek Chevy 22.501 119.995
41 1B Martin Truex, Jr Chevy 22.506 119.968
42 1A Martin Truex, Jr Chevy 22.513 119.931
43 66G Jeff Green Chevy 22.513 119.931
45 70H Johnny Sauter Chevy 22.516 119.915
44 21A Ken Schrader Ford 22.518 119.904
46 4B Ward Burton Chevy 22.519 119.899
47 88A Ricky Rudd Ford 22.519 119.899
48 45A Kyle Petty Dodge 22.532 119.830
49 14X Sterling Marlin Chevy 22.534 119.819
51 20B Tony Stewart Chevy 22.541 119.782
50 14A Sterling Marlin Chevy 22.548 119.745
52 8A Dale Earnhardt, Jr Chevy 22.552 119.723
53 15A Paul Menard Chevy 22.557 119.697
54 26B Jamie McMurray Ford 22.557 119.697
55 25B Casey Mears Chevy 22.562 119.670
57 26A Jamie McMurray Ford 22.567 119.644
56 83A Brian Vickers Toyota 22.575 119.601
58 7A Robby Gordon Ford 22.589 119.527
59 49 Mike Bliss Dodge 22.607 119.432
60 43B Bobby Labonte Dodge 22.636 119.279
61 43A Bobby Labonte Dodge 22.656 119.174
62 99A Carl Edwards Ford 22.667 119.116
63 84A AJ Allmendinger Toyota 22.679 119.053
64 15B Paul Menard Chevy 22.691 118.990
65 44A Dale Jarrett Toyota 22.753 118.666
66 83B Brian Vickers Toyota 22.755 118.655
67 55B Michael Waltrip Toyota 22.755 118.655
68 99B Carl Edwards Ford 22.864 118.090
- NASCAR saps speeds as Talladega test wraps
- Biffle and Busch Testing at Memphis
- Four drivers tire testing at Lowe’s Motor Speedway
- Cup teams testing at Nashville
- ‘Car of Tomorrow’ testing moves to Richmond starting today

yeah lets see kenny wallace qualify in and finish up front. he was first fastest in the other practice too