Tuesday Richmond evening testing speeds
Quote selected text Published April 3rd, 2007 in NASCAR News
Rank, Car#, Driver, Manu, time (seconds), speed (mph)
1 78A Kenny Wallace Chevy 22.056 122.416
2 07B Clint Bowyer Chevy 22.059 122.399
3 24A Jeff Gordon Chevy 22.066 122.360
4 22A Dave Blaney Toyota 22.114 122.095
5 17B Matt Kenseth Ford 22.161 121.836
6 15A Paul Menard Chevy 22.165 121.814
7 55X Michael Waltrip Toyota 22.172 121.775
8 2A Kurt Busch Dodge 22.194 121.655
9 41X Reed Sorenson Dodge 22.195 121.649
10 70G Johnny Sauter Chevy 22.195 121.649
11 16A Greg Biffle Ford 22.200 121.622
12 5B Kyle Busch Chevy 22.218 121.523
13 37A Kevin Lepage Dodge 22.226 121.479
14 40A David Stremme Dodge 22.226 121.479
15 4A Ward Burton Chevy 22.228 121.468
16 78B Kenny Wallace Chevy 22.234 121.436
17 31X Jeff Burton Chevy 22.237 121.419
18 01A Mark Martin Chevy 22.243 121.387
19 18 J.J. Yeley Chevy 22.263 121.277
20 07A Clint Bowyer Chevy 22.267 121.256
21 5A Kyle Busch Chevy 22.268 121.250
22 48A Jimmie Johnson Chevy 22.269 121.245
23 99A Carl Edwards Ford 22.277 121.201
24 11 Denny Hamlin Chevy 22.277 121.201
25 18B J.J. Yeley Chevy 22.293 121.114
26 96A Tony Raines Chevy 22.293 121.114
27 29B Kevin Harvick Chevy 22.300 121.076
28 10A Scott Riggs Dodge 22.305 121.049
29 26B Jamie McMurray Ford 22.309 121.027
30 1B Martin Truex, Jr Chevy 22.310 121.022
31 6A David Ragan Ford 22.323 120.951
32 12B Ryan Newman Dodge 22.324 120.946
33 46A Johnny Benson Toyota 22.325 120.941
34 66G Jeff Green Chevy 22.332 120.903
35 19A Elliott Sadler Dodge 22.340 120.859
36 88A Ricky Rudd Ford 22.350 120.805
37 13B Joe Nemechek Chevy 22.353 120.789
38 00A David Reutimann Toyota 22.354 120.784
39 20B Tony Stewart Chevy 22.380 120.643
40 42A Juan Pablo Montoya Dodge 22.385 120.616
41 9B Kasey Kahne Dodge 22.388 120.600
42 38A David Gilliland Ford 22.395 120.563
43 8B Dale Earnhardt, Jr Chevy 22.395 120.563
44 25A Casey Mears Chevy 22.396 120.557
45 8A Dale Earnhardt, Jr Chevy 22.412 120.471
46 49 Mike Bliss Dodge 22.421 120.423
47 31A Jeff Burton Chevy 22.425 120.401
48 21A Ken Schrader Ford 22.431 120.369
49 12A Ryan Newman Dodge 22.431 120.369
50 45A Kyle Petty Dodge 22.434 120.353
51 84A AJ Allmendinger Toyota 22.440 120.321
52 2B Kurt Busch Dodge 22.441 120.315
53 14X Sterling Marlin Chevy 22.451 120.262
54 36A Jeremy Mayfield Toyota 22.466 120.182
55 26A Jamie McMurray Ford 22.487 120.069
56 14A Sterling Marlin Chevy 22.490 120.053
57 4B Ward Burton Chevy 22.495 120.027
58 25B Casey Mears Chevy 22.498 120.011
59 44A Dale Jarrett Toyota 22.509 119.952
60 83A Brian Vickers Toyota 22.515 119.920
61 43A Bobby Labonte Dodge 22.542 119.776
62 21B Ken Schrader Ford 22.554 119.713
63 7A Robby Gordon Ford 22.581 119.570
64 55B Michael Waltrip Toyota 22.760 118.629
65 15B Paul Menard Chevy 22.813 118.354
66 1A Martin Truex, Jr Chevy 22.864 118.090
67 13A Joe Nemechek Chevy 22.954 117.627
68 43B Bobby Labonte Dodge 23.335 115.706
- Rain forecast for Richmond tonight
- NASCAR saps speeds as Talladega test wraps
- Biffle and Busch Testing at Memphis
- Four drivers tire testing at Lowe’s Motor Speedway
- Cup teams testing at Nashville

No Responses to “Tuesday Richmond evening testing speeds”
Please Wait
Leave a Reply