Practice 1 (Friday):
FIN, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME, BEHIND
1 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 123.412 21.878 Leader
2 8 Mark Martin Chevrolet U.S. Army 122.895 21.970 -0.092
3 9 Kasey Kahne Dodge Budweiser 122.733 21.999 -0.121
4 11 Denny Hamlin Toyota FedEx Express 122.549 22.032 -0.154
5 19 Elliott Sadler Dodge Stanley Tools 122.249 22.086 -0.208
6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 122.211 22.093 -0.215
7 18 Kyle Busch Toyota Pedigree 122.205 22.094 -0.216
8 24 Jeff Gordon Chevrolet DuPont 122.133 22.107 -0.229
9 66 Scott Riggs Chevrolet Haas Automation 122.001 22.131 -0.253
10 12 Ryan Newman Dodge Alltel 121.946 22.141 -0.263
11 41 Reed Sorenson Dodge Target 121.891 22.151 -0.273
12 10 Patrick Carpentier* Dodge LifeLock 121.814 22.165 -0.287
13 44 David Reutimann Toyota UPS 121.770 22.173 -0.295
14 48 Jimmie Johnson Chevrolet Lowe’s 121.770 22.173 -0.295
15 5 Casey Mears Chevrolet CARQUEST / Kellogg’s 121.770 22.173 -0.295
16 77 Sam Hornish Jr.* Dodge Mobil 1 121.737 22.179 -0.301
17 01 Regan Smith* Chevrolet Steak-umm Burgers 121.726 22.181 -0.303
18 6 David Ragan Ford AAA Insurance 121.715 22.183 -0.305
19 29 Kevin Harvick Chevrolet Shell / Pennzoil 121.715 22.183 -0.305
20 15 Paul Menard Chevrolet Moen / Menards 121.687 22.188 -0.310
21 2 Kurt Busch Dodge Miller Lite 121.660 22.193 -0.315
22 31 Jeff Burton Chevrolet AT&T Mobility 121.600 22.204 -0.326
23 00 Michael McDowell* Toyota Aaron’s Dream Machine 121.600 22.204 -0.326
24 40 Ken Schrader Dodge Kennametal 121.594 22.205 -0.327
25 22 Dave Blaney Toyota Caterpillar 121.583 22.207 -0.329
26 84 A.J. Allmendinger Toyota Red Bull 121.550 22.213 -0.335
27 17 Matt Kenseth Ford DEWALT NANO Technology 121.539 22.215 -0.337
28 83 Brian Vickers Toyota Red Bull 121.529 22.217 -0.339
29 07 Clint Bowyer Chevrolet BB&T 121.523 22.218 -0.340
30 43 Bobby Labonte Dodge Speed Racer / Cheerios 121.496 22.223 -0.345
31 20 Tony Stewart Toyota The Home Depot 121.485 22.225 -0.347
32 70 Johnny Sauter Chevrolet Haas Automation 121.441 22.233 -0.355
33 42 Juan Montoya Dodge Texaco / Havoline 121.386 22.243 -0.365
34 26 Jamie McMurray Ford Crown Royal 121.354 22.249 -0.371
35 45 Kyle Petty Dodge Paralyzed Veterans of America 121.283 22.262 -0.384
36 38 David Gilliland Ford Yates Racing 121.152 22.286 -0.408
37 16 Greg Biffle Ford DISH Network 121.114 22.293 -0.415
38 55 Michael Waltrip Toyota NAPA AUTO PARTS 121.109 22.294 -0.416
39 33 Scott Wimmer Chevrolet Camping World/ RVs.com 121.098 22.296 -0.418
40 99 Carl Edwards Ford Office Depot 121.065 22.302 -0.424
41 28 Travis Kvapil Ford Discount Tire 120.838 22.344 -0.466
42 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 120.778 22.355 -0.477
43 78 Joe Nemechek Chevrolet Furniture Row Racing 120.374 22.430 -0.552
44 7 Robby Gordon Dodge Charter Comm. 120.294 22.445 -0.567
45 96 J.J. Yeley Toyota DLP HDTV 119.660 22.564 -0.686
46 21 Jon Wood Ford U.S. Air Force 119.607 22.574 -0.696
47 34 John Andretti Chevrolet Front Row Motorsports 84.874 31.812 -9.934
- Rain halts Sprint Cup Happy Hour
- Tickets still available for Richmond Cup and Nationwide races
- Jon Wood to return to Busch car after apparent misdiagnosis
- Rain delays Sprint Cup practice at California
- Rain hits Bristol, Cup practice halted











No Responses to “Sprint Cup Practice Times: Richmond”
Please Wait
Leave a Reply