Sorenson wins pole at Indy, Ganassi sweeps front row
Quote selected text Published July 28th, 2007 in NASCAR News
Teammates Reed Sorenson and Juan Pablo Montoya swept the front row for Sunday’s Allstate 400 at the Brickyard, giving team owner Chip Ganassi another big day at the Indianapolis Motor Speedway.
The 21-year-old Sorenson was fastest in practice Saturday and returned to the track hours later and backed it up with a lap of 184.207 mph that gave the budding NASCAR star his first Nextel Cup pole in his 58th try.
“The cars, just all three Ganassi cars, were just fast here all day,” said Sorenson, who added he was surprised to stay on top after drawing the second spot in the 49-car qualifying line.
“After I ran, I thought there would be a lot of cars faster than us when it got cooler later in the day. But this is a lot better car than we had last year.”
QUALIFYING RESULTS:
POS, CAR, DRIVER, MAKE, SPONSOR, SPEED, TIME BEHIND
1 41 Reed Sorenson Dodge Target / Maxwell House 184.207 48.858 Leader
2 42 Juan Montoya* Dodge Texaco / Havoline 183.494 49.048 -0.190
3 12 Ryan Newman Dodge ALLTEL 183.475 49.053 -0.195
4 8 Dale Earnhardt Jr. Chevrolet Budweiser 183.419 49.068 -0.210
5 9 Kasey Kahne Dodge Dodge Dealers / UAW 183.374 49.080 -0.222
6 2 Kurt Busch Dodge Miller Lite 183.079 49.159 -0.301
7 31 Jeff Burton Chevrolet AT&T Mobility 183.050 49.167 -0.309
8 16 Greg Biffle Ford Dish Network 183.023 49.174 -0.316
9 25 Casey Mears Chevrolet National Guard / GMAC 183.012 49.177 -0.319
10 11 Denny Hamlin Chevrolet FedEx Kinko’s 182.804 49.233 -0.375
11 96 Tony Raines Chevrolet DLP HDTV 182.756 49.246 -0.388
12 40 David Stremme Dodge Target 182.708 49.259 -0.401
13 01 Mark Martin Chevrolet U.S. Army 182.656 49.273 -0.415
14 20 Tony Stewart Chevrolet The Home Depot 182.648 49.275 -0.417
15 26 Jamie McMurray Ford Crown Royal 182.604 49.287 -0.429
16 10 Scott Riggs Dodge Stanley Tools / Valvoline 182.434 49.333 -0.475
17 19 Elliott Sadler Dodge Dodge Dealers / UAW 182.400 49.342 -0.484
18 5 Kyle Busch Chevrolet Kellogg’s / CARQUEST 182.201 49.396 -0.538
19 48 Jimmie Johnson Chevrolet Lowe’s 181.826 49.498 -0.640
20 29 Kevin Harvick Chevrolet Reese’s / Elvis 181.748 49.519 -0.661
21 24 Jeff Gordon Chevrolet DuPont 181.723 49.526 -0.668
22 33 Scott Wimmer Chevrolet Holiday Inn 181.605 49.558 -0.700
23 18 J.J. Yeley Chevrolet Interstate Batteries 181.602 49.559 -0.701
24 66 Jeff Green Chevrolet Haas Automation 181.174 49.676 -0.818
25 83 Brian Vickers Toyota Red Bull 181.127 49.689 -0.831
26 07 Clint Bowyer Chevrolet Jack Daniel’s 181.116 49.692 -0.834
27 22 Dave Blaney Toyota Caterpillar 181.057 49.708 -0.850
28 15 Paul Menard* Chevrolet Menards / Johns Manville 181.046 49.711 -0.853
29 43 Bobby Labonte Dodge Totino’s Pizza Rolls 180.894 49.753 -0.895
30 6 David Ragan* Ford AAA Insurance 180.879 49.757 -0.899
31 17 Matt Kenseth Ford DEWALT 180.854 49.764 -0.906
32 21 Bill Elliott Ford Little Debbie 180.785 49.783 -0.925
33 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 180.734 49.797 -0.939
34 00 David Reutimann* Toyota Burger King / The Simpsons Movie 180.625 49.827 -0.969
35 99 Carl Edwards Ford Office Depot 180.618 49.829 -0.971
36 49 Ken Schrader Dodge Paralyzed Veterans of America 180.498 49.862 -1.004
37 88 Ricky Rudd Ford Snickers 180.007 49.998 -1.140
38 38 David Gilliland Ford M&M’s 179.881 50.033 -1.175
39 70 Johnny Sauter Chevrolet Radioactive Energy Drink 179.712 50.080 -1.222
40 4 Ward Burton Chevrolet State Water Heaters / Lucas Oil 179.655 50.096 -1.238
41 45 Kyle Petty+ Dodge Marathon American Spirit Motor Oil 179.186 50.227 -1.369
42 7 Robby Gordon+ Ford Johns Manville / Menards 176.890 50.879 -2.021
43 55 Terry Labonte Toyota NAPA Auto Parts Champion’s Provisional -
44 208 Joe Nemechek Dodge TBA 179.340 50.184 -1.326
45 84 A.J. Allmendinger* Toyota Red Bull 178.926 50.300 -1.442
46 37 Kevin Lepage Dodge TBA 178.784 50.340 -1.482
47 44 Dale Jarrett Toyota UPS 178.692 50.366 -1.508
48 36 Jeremy Mayfield Toyota 360 OTC 178.533 50.411 -1.553
49 78 Kenny Wallace Chevrolet Furniture Row Racing 177.117 50.814 -1.956
- Ganassi riding high after back-to-back wins
- Sorenson’s No 41 may fail post-race inspection-UPDATE
- Can Ganassi spread his IndyCar success to NASCAR?
- Wheldon not moving to NASCAR in 2008
- Sorenson leaves Ganassi for GEM in 2009











I wish Reid could get on a roll like Truex.
I wish I could spell…its REED!
Well if he drove for a better team that could happen.
Sweet deal, Dodges actually doing something, nice to see a change.
I think Reed’s got some untapped skill as well, just gotta leave the
nest and find a team that’ll draw it out.
qualifying *yawn* show me a fast 200 laps instead one fast one and then we will talk about these drivers.
Dale Jr. Qualified 4th. Not bad for a DEI car. Now lets see where was Hendricks good cars oh yea 18,19,21 very consistent.
Montoya has the best chance to win though…
Quakifying seeemed meaningless with only 7 open slots.